Jaden Algarin
77 Jaden Algarin
-
- Height:
- 6-0
-
- Weight:
- 250
-
- Hometown:
- Havre de Grace, Md.
-
- Position:
- Goalie
-
- Year:
- So.
-
- High School:
- Concordia Prep
-
- gp
- 2
-
- gs
- 0
-
- min
- 9:58
-
- ga
- 1
-
- gaa
- 6.02
-
- sv
- 5
Bio

- Appeared in a pair of games for a total of 9:58
- Allowed one goal and made five saves

- Played in 9 games this year
- Making 33 saves with a 49.3 save percentage and a 18.01 goals against average

- Was a 3 sport athlete at Concordia Prep

- Played for Team Puerto Rico in the 2022 Men's U20 World Championship
- Majoring in physical engineering science
- The son of Jimmy and Allyse Pratt
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games played | 2 | - |
| Games started | 0 | - |
| Minutes | 9:58 | 0:00 |
| Goals against | 1 | - |
| Goals-against average | 6.02 | - |
| Saves | 5 | - |
| Save pct | 83.3 | 0.0 |
| Wins | 0 | 0 |
| Losses | 0 | 0 |
| Ties | 0 | 0 |
| Win pct | 0.0 | 0.0 |
Recent results
| Date | Opponent | Result |
|---|---|---|
| Apr 1 | at Juniata | W, 14-5 |
| Apr 8 | Drew | W, 12-4 |
| Apr 12 | at Catholic | L, 13-5 |
| Apr 15 | at Scranton | L, 19-8 |
| Apr 22 | Susquehanna | L, 21-5 |
| Apr 29 | at Moravian | L, 8-5 |
Game Log - Goalie
| Date | Opponent | Score | gs | min | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Feb 18 | Methodist | W, 7-4 | - | - | - | - | - |
| Feb 25 | Berry | L, 11-6 | 0 | 1:17 | 0 | 0 | 0.0 |
| Mar 1 | at McDaniel | L, 14-4 | - | - | - | - | - |
| Mar 4 | Lebanon Valley | L, 15-7 | - | - | - | - | - |
| Mar 8 | at Neumann | L, 6-5 | - | - | - | - | - |
| Mar 11 | at Immaculata | L, 9-5 | - | - | - | - | - |
| Mar 15 | at Delaware Valley | W, 9-8 | - | - | - | - | - |
| Mar 18 | Nichols | L, 15-12 | - | - | - | - | - |
| Mar 22 | Rosemont | W, 25-3 | 0 | 8:41 | 1 | 5 | 83.3 |
| Mar 25 | Elizabethtown | L, 16-7 | - | - | - | - | - |
| Apr 1 | at Juniata | W, 14-5 | - | - | - | - | - |
| Apr 8 | Drew | W, 12-4 | - | - | - | - | - |
| Apr 12 | at Catholic | L, 13-5 | - | - | - | - | - |
| Apr 15 | at Scranton | L, 19-8 | - | - | - | - | - |
| Apr 22 | Susquehanna | L, 21-5 | - | - | - | - | - |
| Apr 29 | at Moravian | L, 8-5 | - | - | - | - | - |
| Statistic | gp | gs | min | ga | gaa | sv | sv% |
|---|---|---|---|---|---|---|---|
| Event | |||||||
| Total | 2 | 0 | 9:58 | 1 | 6.02 | 5 | 83.3 |
| Conference | - | - | 0:00 | - | - | - | 0.0 |
| Exhibition | - | - | 0:00 | - | - | - | 0.0 |
| Location | |||||||
| Home | 2 | 0 | 9:58 | 1 | 6.02 | 5 | 83.3 |
| Away | - | - | 0:00 | - | - | - | 0.0 |
| Neutral | - | - | 0:00 | - | - | - | 0.0 |
| Result | |||||||
| Wins | 1 | 0 | 8:41 | 1 | 6.91 | 5 | 83.3 |
| Losses | 1 | 0 | 1:17 | 0 | 0.00 | 0 | 0.0 |
| Month | |||||||
| February | 1 | 0 | 1:17 | 0 | 0.00 | 0 | 0.0 |
| March | 1 | 0 | 8:41 | 1 | 6.91 | 5 | 83.3 |
| Statistic | gp | gs | win | loss | tie | win % |
|---|---|---|---|---|---|---|
| Event | ||||||
| Total | 2 | 0 | 0 | 0 | 0 | 0.0 |
| Conference | - | - | 0 | 0 | 0 | 0.0 |
| Exhibition | - | - | 0 | 0 | 0 | 0.0 |
| Location | ||||||
| Home | 2 | 0 | 0 | 0 | 0 | 0.0 |
| Away | - | - | 0 | 0 | 0 | 0.0 |
| Neutral | - | - | 0 | 0 | 0 | 0.0 |
| Result | ||||||
| Wins | 1 | 0 | 0 | 0 | 0 | 0.0 |
| Losses | 1 | 0 | 0 | 0 | 0 | 0.0 |
| Month | ||||||
| February | 1 | 0 | 0 | 0 | 0 | 0.0 |
| March | 1 | 0 | 0 | 0 | 0 | 0.0 |
