Aaron Butera
7 Aaron Butera
-
- Height:
- 6-0
-
- Weight:
- 165
-
- Hometown:
- Fort Meade, Md.
-
- Position:
- Midfield
-
- Year:
- So.
-
- High School:
- Meade
-
- gp
- 16
-
- p
- 0
-
- g
- 0
-
- a
- 0
Bio

- Appeared in all 16 contests
- Picked up nine ground balls and recorded five caused turnovers on the season

- Saw action in 13 games

- Played on the lacrosse and football teams at George Meade High School
- Served as captain for both teams
- Standout linebacker, leading county in sacks

- Currently Deciding on a major
- The son of Mark Butera
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 16 | 7 |
| Points | 0 | 0 |
| Goals | 0 | 0 |
| Assists | 0 | 0 |
| Man-up goals | 0 | 0 |
| Man-down goals | 0 | 0 |
| Ground balls | 9 | 2 |
| Turnovers | 8 | 2 |
| Caused turnovers | 5 | 0 |
| Faceoffs | 1-4 | 0-0 |
| Faceoff percentage | 25.0 | 0.0 |
| Shots | 1 | 0 |
| Shooting percentage | 0.0 | - |
| Shots on goal | 1 | 0 |
| Shots on goal percentage | 100.0 | - |
Game Log - Defense
| Date | Opponent | Score | gb | to | ct | fo |
|---|---|---|---|---|---|---|
| Feb 18 | Methodist | W, 7-4 | 3 | 1 | 1 | 1-2 |
| Feb 25 | Berry | L, 11-6 | 1 | 1 | 0 | 0-2 |
| Mar 1 | at McDaniel | L, 14-4 | 0 | 1 | 0 | 0-0 |
| Mar 4 | Lebanon Valley | L, 15-7 | 1 | 0 | 0 | 0-0 |
| Mar 8 | at Neumann | L, 6-5 | 0 | 0 | 0 | 0-0 |
| Mar 11 | at Immaculata | L, 9-5 | 0 | 0 | 2 | 0-0 |
| Mar 15 | at Delaware Valley | W, 9-8 | 1 | 1 | 0 | 0-0 |
| Mar 18 | Nichols | L, 15-12 | 0 | 1 | 0 | 0-0 |
| Mar 22 | Rosemont | W, 25-3 | 1 | 1 | 2 | 0-0 |
| Mar 25 | Elizabethtown | L, 16-7 | 0 | 0 | 0 | 0-0 |
| Apr 1 | at Juniata | W, 14-5 | 0 | 0 | 0 | 0-0 |
| Apr 8 | Drew | W, 12-4 | 1 | 1 | 0 | 0-0 |
| Apr 12 | at Catholic | L, 13-5 | 0 | 0 | 0 | 0-0 |
| Apr 15 | at Scranton | L, 19-8 | 0 | 0 | 0 | 0-0 |
| Apr 22 | Susquehanna | L, 21-5 | 0 | 1 | 0 | 0-0 |
| Apr 29 | at Moravian | L, 8-5 | 1 | 0 | 0 | 0-0 |
Game Log - Offense
| Date | Opponent | Score | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 18 | Methodist | W, 7-4 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Feb 25 | Berry | L, 11-6 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 1 | at McDaniel | L, 14-4 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 4 | Lebanon Valley | L, 15-7 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 8 | at Neumann | L, 6-5 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 11 | at Immaculata | L, 9-5 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 15 | at Delaware Valley | W, 9-8 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 18 | Nichols | L, 15-12 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 22 | Rosemont | W, 25-3 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 1 | 100.0 |
| Mar 25 | Elizabethtown | L, 16-7 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Apr 1 | at Juniata | W, 14-5 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Apr 8 | Drew | W, 12-4 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Apr 12 | at Catholic | L, 13-5 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Apr 15 | at Scranton | L, 19-8 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Apr 22 | Susquehanna | L, 21-5 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Apr 29 | at Moravian | L, 8-5 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Statistic | gp | gs | gb | to | ct | fo |
|---|---|---|---|---|---|---|
| Event | ||||||
| Total | 16 | - | 9 | 8 | 5 | 1-4 |
| Conference | 7 | - | 2 | 2 | 0 | 0-0 |
| Exhibition | - | - | - | 0 | - | 0-0 |
| Location | ||||||
| Home | 8 | - | 7 | 6 | 3 | 1-4 |
| Away | 8 | - | 2 | 2 | 2 | 0-0 |
| Neutral | - | - | - | 0 | - | 0-0 |
| Result | ||||||
| Wins | 5 | - | 6 | 4 | 3 | 1-2 |
| Losses | 11 | - | 3 | 4 | 2 | 0-2 |
| Month | ||||||
| February | 2 | - | 4 | 2 | 1 | 1-4 |
| March | 8 | - | 3 | 4 | 4 | 0-0 |
| April | 6 | - | 2 | 2 | 0 | 0-0 |
| Statistic | gp | gs | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||
| Total | 16 | - | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 1 | 100.0 |
| Conference | 7 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Exhibition | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Location | |||||||||||
| Home | 8 | - | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 1 | 100.0 |
| Away | 8 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Neutral | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Result | |||||||||||
| Wins | 5 | - | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 1 | 100.0 |
| Losses | 11 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Month | |||||||||||
| February | 2 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| March | 8 | - | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 1 | 100.0 |
| April | 6 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
