Ben Smith
16 Ben Smith
-
- Height:
- 5-10
-
- Weight:
- 180
-
- Hometown:
- Baltimore, Md.
-
- Position:
- Attack
-
- Year:
- Sr. (5)
-
- High School:
- Archbishop Curley
-
- gp
- 16
-
- p
- 51
-
- g
- 37
-
- a
- 14
Bio

- One of four players to start all 16 games
- Led the team in goals with 37 and was second in points with 51 after recording 14 assists
- Also picked up 29 ground balls
- Ranked 10th in the Landmark Conference in goals per game

- Started in all 16 games as a senior captain
- Posted a career high 19 goals and 10 assists for 29 pts
- Picked up a career high 29 ground balls

- Appeared in seven games including six starts in the COVID-19 shortened season
- Posted seven goals and six assists for 13 points
- Recorded one multi-goal performance and a multi-assist game
- Registered three goals and an assist against Marymount on March 4 and a tally and a career-best three helpers against Arcadia three days later

- Appeared in eight contests
- Made collegiate debut against Gettysburg on February 19
- Registered first collegiate tally against Immaculata on April 18

- Played on the boys lacrosse team at Archbishop Curley

- Majoring in business managmenet
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 16 | 7 |
| Points | 51 | 22 |
| Goals | 37 | 15 |
| Assists | 14 | 7 |
| Man-up goals | 4 | 2 |
| Man-down goals | 0 | 0 |
| Ground balls | 29 | 16 |
| Turnovers | 50 | 26 |
| Caused turnovers | 1 | 1 |
| Faceoffs | 0-0 | 0-0 |
| Faceoff percentage | 0.0 | 0.0 |
| Shots | 129 | 46 |
| Shooting percentage | 28.7 | 32.6 |
| Shots on goal | 70 | 25 |
| Shots on goal percentage | 54.3 | 54.3 |
Game Log - Defense
| Date | Opponent | Score | gb | to | ct | fo |
|---|---|---|---|---|---|---|
| Feb 18 | Methodist | W, 7-4 | 2 | 2 | 0 | 0-0 |
| Feb 25 | Berry | L, 11-6 | 4 | 3 | 0 | 0-0 |
| Mar 1 | at McDaniel | L, 14-4 | 0 | 2 | 0 | 0-0 |
| Mar 4 | Lebanon Valley | L, 15-7 | 1 | 4 | 0 | 0-0 |
| Mar 8 | at Neumann | L, 6-5 | 2 | 4 | 0 | 0-0 |
| Mar 11 | at Immaculata | L, 9-5 | 1 | 1 | 0 | 0-0 |
| Mar 15 | at Delaware Valley | W, 9-8 | 0 | 1 | 0 | 0-0 |
| Mar 18 | Nichols | L, 15-12 | 1 | 4 | 0 | 0-0 |
| Mar 22 | Rosemont | W, 25-3 | 2 | 3 | 0 | 0-0 |
| Mar 25 | Elizabethtown | L, 16-7 | 2 | 0 | 1 | 0-0 |
| Apr 1 | at Juniata | W, 14-5 | 2 | 5 | 0 | 0-0 |
| Apr 8 | Drew | W, 12-4 | 1 | 3 | 0 | 0-0 |
| Apr 12 | at Catholic | L, 13-5 | 1 | 1 | 0 | 0-0 |
| Apr 15 | at Scranton | L, 19-8 | 3 | 5 | 0 | 0-0 |
| Apr 22 | Susquehanna | L, 21-5 | 2 | 4 | 0 | 0-0 |
| Apr 29 | at Moravian | L, 8-5 | 5 | 8 | 0 | 0-0 |
Game Log - Offense
| Date | Opponent | Score | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 18 | Methodist | W, 7-4 | 5 | 0 | 5 | 0 | 0 | 14 | 35.7 | 9 | 64.3 |
| Feb 25 | Berry | L, 11-6 | 2 | 1 | 3 | 0 | 0 | 7 | 28.6 | 3 | 42.9 |
| Mar 1 | at McDaniel | L, 14-4 | 1 | 0 | 1 | 0 | 0 | 4 | 25.0 | 1 | 25.0 |
| Mar 4 | Lebanon Valley | L, 15-7 | 3 | 1 | 4 | 0 | 0 | 11 | 27.3 | 7 | 63.6 |
| Mar 8 | at Neumann | L, 6-5 | 0 | 2 | 2 | 0 | 0 | 7 | 0.0 | 3 | 42.9 |
| Mar 11 | at Immaculata | L, 9-5 | 2 | 0 | 2 | 0 | 0 | 14 | 14.3 | 6 | 42.9 |
| Mar 15 | at Delaware Valley | W, 9-8 | 2 | 1 | 3 | 1 | 0 | 5 | 40.0 | 5 | 100.0 |
| Mar 18 | Nichols | L, 15-12 | 4 | 1 | 5 | 1 | 0 | 8 | 50.0 | 5 | 62.5 |
| Mar 22 | Rosemont | W, 25-3 | 3 | 1 | 4 | 0 | 0 | 13 | 23.1 | 6 | 46.2 |
| Mar 25 | Elizabethtown | L, 16-7 | 2 | 2 | 4 | 0 | 0 | 8 | 25.0 | 4 | 50.0 |
| Apr 1 | at Juniata | W, 14-5 | 3 | 1 | 4 | 0 | 0 | 5 | 60.0 | 3 | 60.0 |
| Apr 8 | Drew | W, 12-4 | 4 | 3 | 7 | 2 | 0 | 9 | 44.4 | 6 | 66.7 |
| Apr 12 | at Catholic | L, 13-5 | 1 | 0 | 1 | 0 | 0 | 4 | 25.0 | 2 | 50.0 |
| Apr 15 | at Scranton | L, 19-8 | 3 | 1 | 4 | 0 | 0 | 6 | 50.0 | 5 | 83.3 |
| Apr 22 | Susquehanna | L, 21-5 | 1 | 0 | 1 | 0 | 0 | 4 | 25.0 | 3 | 75.0 |
| Apr 29 | at Moravian | L, 8-5 | 1 | 0 | 1 | 0 | 0 | 10 | 10.0 | 2 | 20.0 |
| Statistic | gp | gs | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018-19 | 8 | - | 1 | 0 | 1 | 0 | 0 | 7 | 14.3 | 3 | 42.9 |
| 2019-20 | 7 | 7 | 16 | 1 | 17 | 0 | 0 | 42 | 38.1 | 30 | 71.4 |
| 2020-21 | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| 2021-22 | 16 | 16 | 19 | 10 | 29 | 2 | 0 | 71 | 26.8 | 40 | 56.3 |
| 2022-23 | 16 | 16 | 37 | 14 | 51 | 4 | 0 | 129 | 28.7 | 70 | 54.3 |
| Total | 47 | 39 | 73 | 25 | 98 | 6 | 0 | 249 | 29.3 | 143 | 57.4 |
| Statistic | gp | gs | gb | to | ct | fo |
|---|---|---|---|---|---|---|
| Event | ||||||
| Total | 16 | 16 | 29 | 50 | 1 | 0-0 |
| Conference | 7 | 7 | 16 | 26 | 1 | 0-0 |
| Exhibition | - | - | - | 0 | - | 0-0 |
| Location | ||||||
| Home | 8 | 8 | 15 | 23 | 1 | 0-0 |
| Away | 8 | 8 | 14 | 27 | 0 | 0-0 |
| Neutral | - | - | - | 0 | - | 0-0 |
| Result | ||||||
| Wins | 5 | 5 | 7 | 14 | 0 | 0-0 |
| Losses | 11 | 11 | 22 | 36 | 1 | 0-0 |
| Month | ||||||
| February | 2 | 2 | 6 | 5 | 0 | 0-0 |
| March | 8 | 8 | 9 | 19 | 1 | 0-0 |
| April | 6 | 6 | 14 | 26 | 0 | 0-0 |
| Statistic | gp | gs | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||
| Total | 16 | 16 | 37 | 14 | 51 | 4 | 0 | 129 | 28.7 | 70 | 54.3 |
| Conference | 7 | 7 | 15 | 7 | 22 | 2 | 0 | 46 | 32.6 | 25 | 54.3 |
| Exhibition | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Location | |||||||||||
| Home | 8 | 8 | 24 | 9 | 33 | 3 | 0 | 74 | 32.4 | 43 | 58.1 |
| Away | 8 | 8 | 13 | 5 | 18 | 1 | 0 | 55 | 23.6 | 27 | 49.1 |
| Neutral | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Result | |||||||||||
| Wins | 5 | 5 | 17 | 6 | 23 | 3 | 0 | 46 | 37.0 | 29 | 63.0 |
| Losses | 11 | 11 | 20 | 8 | 28 | 1 | 0 | 83 | 24.1 | 41 | 49.4 |
| Month | |||||||||||
| February | 2 | 2 | 7 | 1 | 8 | 0 | 0 | 21 | 33.3 | 12 | 57.1 |
| March | 8 | 8 | 17 | 8 | 25 | 2 | 0 | 70 | 24.3 | 37 | 52.9 |
| April | 6 | 6 | 13 | 5 | 18 | 2 | 0 | 38 | 34.2 | 21 | 55.3 |
