Jaden Algarin
77 Jaden Algarin
-
- Height:
- 6-0
-
- Weight:
- 258
-
- Hometown:
- Havre de Grace, Md.
-
- Position:
- Goalie
-
- Year:
- Jr.
-
- High School:
- Concordia Prep
-
- gp
- 8
-
- gs
- 1
-
- min
- 83:47
-
- ga
- 13
-
- gaa
- 9.31
-
- sv
- 19
Bio
![]()
- Saw action in eight games, including his first career start
- Posted a 9.31 GAA and .594 save percentage in 83:47 of action

- Appeared in a pair of games for a total of 9:58
- Allowed one goal and made five saves

- Played in 9 games this year
- Making 33 saves with a 49.3 save percentage and a 18.01 goals against average

- Was a 3 sport athlete at Concordia Prep

- Played for Team Puerto Rico in the 2022 Men's U20 World Championship
- Majoring in Physical Engineering Science with a minor in Spanish
- The son of Jimmy and Allyse Pratt
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games played | 8 | 5 |
| Games started | 1 | 0 |
| Minutes | 83:47 | 51:17 |
| Goals against | 13 | 5 |
| Goals-against average | 9.31 | 5.85 |
| Saves | 19 | 9 |
| Save pct | 59.4 | 64.3 |
| Wins | 0 | 0 |
| Losses | 2 | 1 |
| Ties | 0 | 0 |
| Win pct | 0.0 | 0.0 |
Game Log - Goalie
| Date | Opponent | Score | gs | min | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Feb 17 | at Methodist | W, 12-8 | - | - | - | - | - |
| Feb 24 | McDaniel | L, 14-7 | 1 | 15:00 | 6 | 5 | 45.5 |
| Feb 28 | at Hood | W, 9-8 | - | - | - | - | - |
| Mar 2 | at Lebanon Valley | W, 14-11 | - | - | - | - | - |
| Mar 6 | Neumann | W, 14-8 | 0 | 2:30 | 0 | 0 | 0.0 |
| Mar 9 | Albright | L, 14-6 | - | - | - | - | - |
| Mar 12 | Curry | W, 8-7 | - | - | - | - | - |
| Mar 16 | Delaware Valley | W, 15-7 | 0 | 15:00 | 2 | 5 | 71.4 |
| Mar 23 | at Elizabethtown | L, 13-4 | 0 | 3:13 | 0 | 2 | 100.0 |
| Mar 28 | Scranton | L, 16-8 | - | - | - | - | - |
| Apr 3 | Moravian | L, 10-7 | - | - | - | - | - |
| Apr 6 | at Wilkes | W, 10-5 | - | - | - | - | - |
| Apr 10 | Catholic | L, 14-9 | 0 | 3:08 | 0 | 0 | 0.0 |
| Apr 13 | Juniata | W, 17-2 | 0 | 9:27 | 1 | 0 | 0.0 |
| Apr 17 | at Susquehanna | L, 14-4 | 0 | 27:02 | 4 | 6 | 60.0 |
| Apr 20 | at Drew | L, 15-12 | 0 | 8:27 | 0 | 1 | 100.0 |
| Apr 27 | Lycoming | W, 14-11 | - | - | - | - | - |
| Statistic | gp | gs | min | ga | gaa | sv | sv% |
|---|---|---|---|---|---|---|---|
| Event | |||||||
| Total | 8 | 1 | 83:47 | 13 | 9.31 | 19 | 59.4 |
| Conference | 5 | 0 | 51:17 | 5 | 5.85 | 9 | 64.3 |
| Exhibition | - | - | 0:00 | - | - | - | 0.0 |
| Location | |||||||
| Home | 5 | 1 | 45:05 | 9 | 11.98 | 10 | 52.6 |
| Away | 3 | 0 | 38:42 | 4 | 6.20 | 9 | 69.2 |
| Neutral | - | - | 0:00 | - | - | - | 0.0 |
| Result | |||||||
| Wins | 3 | 0 | 26:57 | 3 | 6.68 | 5 | 62.5 |
| Losses | 5 | 1 | 56:50 | 10 | 10.56 | 14 | 58.3 |
| Month | |||||||
| February | 1 | 1 | 15:00 | 6 | 24.00 | 5 | 45.5 |
| March | 3 | 0 | 20:43 | 2 | 5.79 | 7 | 77.8 |
| April | 4 | 0 | 48:04 | 5 | 6.24 | 7 | 58.3 |
| Statistic | gp | gs | win | loss | tie | win % |
|---|---|---|---|---|---|---|
| Event | ||||||
| Total | 8 | 1 | 0 | 0 | 0 | 0.0 |
| Conference | 5 | 0 | 0 | 0 | 0 | 0.0 |
| Exhibition | - | - | 0 | 0 | 0 | 0.0 |
| Location | ||||||
| Home | 5 | 1 | 0 | 0 | 0 | 0.0 |
| Away | 3 | 0 | 0 | 0 | 0 | 0.0 |
| Neutral | - | - | 0 | 0 | 0 | 0.0 |
| Result | ||||||
| Wins | 3 | 0 | 0 | 0 | 0 | 0.0 |
| Losses | 5 | 1 | 0 | 0 | 0 | 0.0 |
| Month | ||||||
| February | 1 | 1 | 0 | 0 | 0 | 0.0 |
| March | 3 | 0 | 0 | 0 | 0 | 0.0 |
| April | 4 | 0 | 0 | 0 | 0 | 0.0 |
News mentions
Seven different players scored as men's lacrosse downed Neumann.
