Josh Zatalava
55 Josh Zatalava
-
- Height:
- 6-4
-
- Weight:
- 209
-
- Hometown:
- North East, Md.
-
- Position:
- Defense
-
- Year:
- FY
-
- High School:
- Rising Sun High School
-
- gp
- 5
-
- p
- 0
-
- g
- 0
-
- a
- 0
Bio
![]()
- Saw action in five games, collecting one ground ball

- Played lacrosse at Rising Sun High School, where he was Captain
- Earned All County Defense 2022-2023, and placed 2nd Team All County in 2022
- Was also on the captain of the football team, where he earned All County Lineman (2021-2022) and the Team Coaches Award

- Majoring in Engineering Sciences with a minor in Music
- The son of Christine and Mark Zatalava
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 5 | 3 |
| Points | 0 | 0 |
| Goals | 0 | 0 |
| Assists | 0 | 0 |
| Man-up goals | 0 | 0 |
| Man-down goals | 0 | 0 |
| Ground balls | 1 | 1 |
| Turnovers | 0 | 0 |
| Caused turnovers | 0 | 0 |
| Faceoffs | 0-0 | 0-0 |
| Faceoff percentage | 0.0 | 0.0 |
| Shots | 0 | 0 |
| Shooting percentage | - | - |
| Shots on goal | 0 | 0 |
| Shots on goal percentage | - | - |
Game Log - Defense
| Date | Opponent | Score | gb | to | ct | fo |
|---|---|---|---|---|---|---|
| Feb 17 | at Methodist | W, 12-8 | - | - | - | - |
| Feb 24 | McDaniel | L, 14-7 | 0 | 0 | 0 | 0-0 |
| Feb 28 | at Hood | W, 9-8 | - | - | - | - |
| Mar 2 | at Lebanon Valley | W, 14-11 | - | - | - | - |
| Mar 6 | Neumann | W, 14-8 | - | - | - | - |
| Mar 9 | Albright | L, 14-6 | - | - | - | - |
| Mar 12 | Curry | W, 8-7 | 0 | 0 | 0 | 0-0 |
| Mar 16 | Delaware Valley | W, 15-7 | - | - | - | - |
| Mar 23 | at Elizabethtown | L, 13-4 | 0 | 0 | 0 | 0-0 |
| Mar 28 | Scranton | L, 16-8 | - | - | - | - |
| Apr 3 | Moravian | L, 10-7 | - | - | - | - |
| Apr 6 | at Wilkes | W, 10-5 | 1 | 0 | 0 | 0-0 |
| Apr 10 | Catholic | L, 14-9 | 0 | 0 | 0 | 0-0 |
| Apr 13 | Juniata | W, 17-2 | - | - | - | - |
| Apr 17 | at Susquehanna | L, 14-4 | - | - | - | - |
| Apr 20 | at Drew | L, 15-12 | - | - | - | - |
| Apr 27 | Lycoming | W, 14-11 | - | - | - | - |
Game Log - Offense
| Date | Opponent | Score | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 17 | at Methodist | W, 12-8 | - | - | - | - | - | - | - | - | - |
| Feb 24 | McDaniel | L, 14-7 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Feb 28 | at Hood | W, 9-8 | - | - | - | - | - | - | - | - | - |
| Mar 2 | at Lebanon Valley | W, 14-11 | - | - | - | - | - | - | - | - | - |
| Mar 6 | Neumann | W, 14-8 | - | - | - | - | - | - | - | - | - |
| Mar 9 | Albright | L, 14-6 | - | - | - | - | - | - | - | - | - |
| Mar 12 | Curry | W, 8-7 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 16 | Delaware Valley | W, 15-7 | - | - | - | - | - | - | - | - | - |
| Mar 23 | at Elizabethtown | L, 13-4 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 28 | Scranton | L, 16-8 | - | - | - | - | - | - | - | - | - |
| Apr 3 | Moravian | L, 10-7 | - | - | - | - | - | - | - | - | - |
| Apr 6 | at Wilkes | W, 10-5 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Apr 10 | Catholic | L, 14-9 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Apr 13 | Juniata | W, 17-2 | - | - | - | - | - | - | - | - | - |
| Apr 17 | at Susquehanna | L, 14-4 | - | - | - | - | - | - | - | - | - |
| Apr 20 | at Drew | L, 15-12 | - | - | - | - | - | - | - | - | - |
| Apr 27 | Lycoming | W, 14-11 | - | - | - | - | - | - | - | - | - |
| Statistic | gp | gs | gb | to | ct | fo |
|---|---|---|---|---|---|---|
| Event | ||||||
| Total | 5 | - | 1 | 0 | 0 | 0-0 |
| Conference | 3 | - | 1 | 0 | 0 | 0-0 |
| Exhibition | - | - | - | 0 | - | 0-0 |
| Location | ||||||
| Home | 3 | - | 0 | 0 | 0 | 0-0 |
| Away | 2 | - | 1 | 0 | 0 | 0-0 |
| Neutral | - | - | - | 0 | - | 0-0 |
| Result | ||||||
| Wins | 2 | - | 1 | 0 | 0 | 0-0 |
| Losses | 3 | - | 0 | 0 | 0 | 0-0 |
| Month | ||||||
| February | 1 | - | 0 | 0 | 0 | 0-0 |
| March | 2 | - | 0 | 0 | 0 | 0-0 |
| April | 2 | - | 1 | 0 | 0 | 0-0 |
| Statistic | gp | gs | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||
| Total | 5 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Conference | 3 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Exhibition | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Location | |||||||||||
| Home | 3 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Away | 2 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Neutral | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Result | |||||||||||
| Wins | 2 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Losses | 3 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Month | |||||||||||
| February | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| March | 2 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| April | 2 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
