William Muncy
- GK
- Goucher
gp
-
gs
-
min
0:00
ga
-
gaa
-
sv
-
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | - | - |
| Games started | - | - |
| Minutes | 0:00 | 0:00 |
| Goals against | - | - |
| Goals-against average | - | - |
| Saves | - | - |
| Save pct | 0.0 | 0.0 |
| Wins | 0 | 0 |
| Losses | 0 | 0 |
| Ties | 0 | 0 |
| Win pct | 0.0 | 0.0 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Apr 12 | at Juniata | W, 17-4 |
| Apr 16 | Susquehanna | L, 17-8 |
| Apr 19 | Drew | L, 13-11 |
| Apr 26 | at Lycoming | W, 14-4 |
| May 7 | FDU-Florham | W, 19-10 |
| May 11 | at Westminster (Pa.) | W, 14-6 |
| Date | Opponent | Score | gs | min | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Feb 15 | Methodist | W, 14-9 | - | - | - | - | - |
| Feb 22 | at McDaniel | W, 9-7 | - | - | - | - | - |
| Feb 26 | Hood | L, 15-4 | - | - | - | - | - |
| Mar 1 | Lebanon Valley | L, 10-8 | - | - | - | - | - |
| Mar 5 | at Neumann | W, 17-11 | - | - | - | - | - |
| Mar 8 | at Albright | W, 14-13 | - | - | - | - | - |
| Mar 11 | New England Col. | W, 13-6 | - | - | - | - | - |
| Mar 17 | U. of New England | W, 10-2 | - | - | - | - | - |
| Mar 22 | Elizabethtown | L, 17-6 | - | - | - | - | - |
| Mar 29 | at Scranton | L, 23-4 | - | - | - | - | - |
| Apr 2 | at Moravian | L, 14-10 | - | - | - | - | - |
| Apr 5 | Wilkes | W, 24-0 | - | - | - | - | - |
| Apr 9 | at Catholic | L, 18-4 | - | - | - | - | - |
| Apr 12 | at Juniata | W, 17-4 | - | - | - | - | - |
| Apr 16 | Susquehanna | L, 17-8 | - | - | - | - | - |
| Apr 19 | Drew | L, 13-11 | - | - | - | - | - |
| Apr 26 | at Lycoming | W, 14-4 | - | 0:00 | - | - | 0.0 |
| May 7 | FDU-Florham | W, 19-10 | - | - | - | - | - |
| May 11 | at Westminster (Pa.) | W, 14-6 | - | - | - | - | - |
| gp | gs | min | ga | gaa | sv | sv% | |
|---|---|---|---|---|---|---|---|
| Total | - | - | 0:00 | - | - | - | 0.0 |
| Conference | - | - | 0:00 | - | - | - | 0.0 |
| Exhibition | - | - | 0:00 | - | - | - | 0.0 |
| Home | - | - | 0:00 | - | - | - | 0.0 |
| Away | - | - | 0:00 | - | - | - | 0.0 |
| Neutral | - | - | 0:00 | - | - | - | 0.0 |
| Wins | - | - | 0:00 | - | - | - | 0.0 |
| Losses | - | - | 0:00 | - | - | - | 0.0 |
| April | - | - | 0:00 | - | - | - | 0.0 |
| gp | gs | win | loss | tie | win % | |
|---|---|---|---|---|---|---|
| Total | - | - | 0 | 0 | 0 | 0.0 |
| Conference | - | - | 0 | 0 | 0 | 0.0 |
| Exhibition | - | - | 0 | 0 | 0 | 0.0 |
| Home | - | - | 0 | 0 | 0 | 0.0 |
| Away | - | - | 0 | 0 | 0 | 0.0 |
| Neutral | - | - | 0 | 0 | 0 | 0.0 |
| Wins | - | - | 0 | 0 | 0 | 0.0 |
| Losses | - | - | 0 | 0 | 0 | 0.0 |
| April | - | - | 0 | 0 | 0 | 0.0 |
