Goucher at Lebanon Valley
@ Annville, Pa. (Arnold Field )
2/28/2026 at 12:00 PM
@ Annville, Pa. (Arnold Field )
2/28/2026 at 12:00 PM
|
Goucher
10 |
Lebanon Valley
15 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Goucher (0-4) | 3 | 1 | 2 | 4 | 10 |
| Lebanon Valley (3-1) | 6 | 3 | 3 | 3 | 15 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Goucher | Lebanon Valley | ||
| Goucher | 13:02 | Gianni Karam (unassisted) | 1 | 0 |
| Lebanon Valley | 11:46 | Dylan Rinyak (unassisted) | 1 | 1 |
| Lebanon Valley | 10:47 | UP - Ethan Keenan (Ryan Grace ) | 1 | 2 |
| Lebanon Valley | 10:05 | Ryan Grace (Hayden Carling ) | 1 | 3 |
| Goucher | 07:19 | Milan Temple (unassisted) | 2 | 3 |
| Goucher | 05:35 | Milan Temple (unassisted) | 3 | 3 |
| Lebanon Valley | 04:44 | Sean Poole (Rowan Myers ) | 3 | 4 |
| Lebanon Valley | 03:08 | Ryan Grace (Branden Manderbach ) | 3 | 5 |
| Lebanon Valley | 00:11 | Ethan Keenan (Sean Poole ) | 3 | 6 |
| -- 2nd -- | Goucher | Lebanon Valley | ||
| Lebanon Valley | 10:52 | UP - Dylan Rinyak (Hayden Carling ) | 3 | 7 |
| Lebanon Valley | 10:01 | Rowan Myers (unassisted) | 3 | 8 |
| Lebanon Valley | 04:11 | Hayden Carling (Rowan Myers ) | 3 | 9 |
| Goucher | 00:53 | Gianni Karam (unassisted) | 4 | 9 |
| -- 3rd -- | Goucher | Lebanon Valley | ||
| Lebanon Valley | 12:32 | Rowan Myers (unassisted) | 4 | 10 |
| Goucher | 12:07 | Jacob Morgan (Scott Tayman ) | 5 | 10 |
| Lebanon Valley | 09:06 | Ryan Grace (unassisted) | 5 | 11 |
| Goucher | 08:26 | Gianni Karam (Scott Tayman ) | 6 | 11 |
| Lebanon Valley | 00:09 | Wyatt Shamer (Ryan Grace ) | 6 | 12 |
| -- 4th -- | Goucher | Lebanon Valley | ||
| Lebanon Valley | 14:32 | UP - Ethan Keenan (Ryan Grace ) | 6 | 13 |
| Goucher | 13:35 | Kevin Gearhart (Jacob Morgan ) | 7 | 13 |
| Goucher | 11:33 | Gianni Karam (Jack Murdaugh ) | 8 | 13 |
| Goucher | 09:51 | Gianni Karam (Eli Jean-Jacques ) | 9 | 13 |
| Lebanon Valley | 08:17 | Ethan Keenan (Ryan Grace ) | 9 | 14 |
| Goucher | 06:57 | Gianni Karam (Scott Tayman ) | 10 | 14 |
| Lebanon Valley | 03:58 | Hayden Carling (Ryan Grace ) | 10 | 15 |
Goucher |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 0 | Jacob Morgan * | 1 | 1 | 9 | 6 | 1 | 3 | 1 | |
| 2 | Milan Temple * | 2 | 0 | 4 | 3 | 2 | 1 | 0 | |
| 4 | Jack Schiavone | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 5 | William Muncy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | Aaron Butera | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| 7 | Jason Luk * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 8 | Tallinn Loberg | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 10 | Eli Jean-Jacques * | 0 | 1 | 1 | 0 | 0 | 2 | 0 | |
| 11 | Kevin Gearhart | 1 | 0 | 1 | 1 | 1 | 0 | 0 | |
| 12 | Mason Wolf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 13 | Gianni Karam * | 6 | 0 | 14 | 10 | 1 | 0 | 1 | |
| 14 | Josh Steinmiller * | 0 | 0 | 0 | 0 | 1 | 3 | 0 | |
| 16 | Scott Tayman * | 0 | 3 | 3 | 1 | 1 | 1 | 0 | |
| 17 | Ruddy Sampson | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 20 | Chris Coleman | 0 | 0 | 1 | 0 | 1 | 1 | 1 | |
| 23 | Jack Murdaugh * | 0 | 1 | 0 | 0 | 2 | 2 | 0 | |
| 24 | Tucker Dashiell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 34 | Cole Smith | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 43 | Nick Gambone * | 0 | 0 | 0 | 0 | 4 | 0 | 0 | |
| 55 | Mason Bowler * | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| 77 | James Dean | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 99 | Nick Campagnari | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 10 | 6 | 34 | 22 | 22 | 16 | 4 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 14 | Josh Steinmiller (L, 0-4) | 14 | 59:43 | 21 | 35 |
| 5 | William Muncy | 1 | 0:17 | 0 | 1 |
| Totals | 15 | 60:00 | 21 | 36 | |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Aaron Butera 6-18; Mason Wolf 2-11 | |||||||||
| PIM: Aaron Butera 1-30; Mason Wolf 1-60; Gianni Karam 1-60; Josh Steinmiller 1-60; Chris Coleman 1-60 |
Lebanon Valley |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Montgomery Sensenig | 0 | 0 | 0 | 0 | 5 | 0 | 0 | |
| 2 | Jacob Olson | 0 | 0 | 4 | 0 | 2 | 0 | 0 | |
| 3 | Sheadan Makosy * | 0 | 0 | 0 | 0 | 4 | 1 | 0 | |
| 4 | Connor Sample | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8 | Connor Rowe | 0 | 0 | 1 | 1 | 11 | 2 | 0 | |
| 10 | Hayden Carling * | 2 | 2 | 8 | 5 | 2 | 0 | 0 | |
| 12 | Jacob Larue * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 13 | Wyatt Shamer | 1 | 0 | 4 | 3 | 1 | 0 | 0 | |
| 16 | Branden Manderbach | 0 | 1 | 0 | 0 | 1 | 0 | 0 | |
| 18 | Ryan Grace * | 3 | 5 | 13 | 8 | 2 | 0 | 0 | |
| 21 | Nick Gleason * | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 22 | Grayson Carswell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 25 | Sean Poole * | 1 | 1 | 4 | 3 | 3 | 2 | 0 | |
| 28 | Ishmael Bolorin | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 32 | Ethan Keenan * | 4 | 0 | 7 | 7 | 2 | 0 | 2 | |
| 33 | Rowan Myers * | 2 | 2 | 5 | 4 | 3 | 3 | 1 | |
| 36 | Kellen Markley * | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 42 | Connor Mulada | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 47 | Jacob Mrose | 0 | 0 | 2 | 1 | 0 | 0 | 0 | |
| 50 | Dylan Rinyak * | 2 | 0 | 9 | 3 | 1 | 2 | 0 | |
| 51 | Sam Spagnuolo | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 15 | 11 | 58 | 36 | 39 | 12 | 4 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 36 | Kellen Markley (W, 3-1) | 10 | 60:00 | 12 | 22 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Connor Rowe 21-29 | |||||||||
| PIM: Branden Manderbach 1-60 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Goucher | 5 | 8 | 6 | 2 | 21 |
| Lebanon Valley | 1 | 5 | 1 | 5 | 12 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Goucher | 4 | 2 | 6 | 10 | 22 |
| Lebanon Valley | 12 | 11 | 11 | 5 | 39 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Goucher | 5 | 4 | 5 | 2 | 16 |
| Lebanon Valley | 3 | 2 | 4 | 3 | 12 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Goucher | 4-6 | 5-7 | 5-7 | 4-6 | 18 -26 |
| Lebanon Valley | 5-5 | 4-5 | 4-5 | 3-4 | 16 -19 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Goucher | 2-10 | 1-5 | 2-6 | 3-8 | 8 -29 |
| Lebanon Valley | 8-10 | 4-5 | 4-6 | 5-8 | 21 -29 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Goucher | 0-0 | 0-0 | 0-0 | 0-1 | 0 -1 |
| Lebanon Valley | 1-1 | 1-2 | 0-1 | 1-1 | 3 -5 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Goucher | 4 | 8 | 7 | 15 | 34 |
| Lebanon Valley | 16 | 15 | 18 | 9 | 58 |
| FO Violations | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Goucher | 1 | 0 | 1 | 2 | 4 |
| Lebanon Valley | 1 | 0 | 0 | 0 | 1 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| Goucher | 60 seconds | 11:06 | Mason Wolf : - CROSS-CHECK | ||
| -- 2nd -- | |||||
| Goucher | 60 seconds | 11:09 | Josh Steinmiller : - SLASHING | ||
| Goucher | 60 seconds | 06:58 | Gianni Karam : - SLASHING | ||
| -- 3rd -- | |||||
| Goucher | 60 seconds | 05:48 | Chris Coleman : - SLASHING | ||
| -- 4th -- | |||||
| Goucher | 30 seconds | 14:44 | Aaron Butera : - PUSHING | ||
| Lebanon Valley | 60 seconds | 05:47 | Branden Manderbach : - CROSS-CHECK | ||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 1:51 Attendance: 297 Officials and game personnel: LVC AthComm |
| Starter * |
