Goucher at Delaware Valley
@ Doylestown, PA. (Robert A. Lapinski )
3/14/2026 at 12:00 PM
@ Doylestown, PA. (Robert A. Lapinski )
3/14/2026 at 12:00 PM
|
Goucher
21 |
Delaware Valley
6 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Goucher (3-5, 0-0) | 7 | 6 | 3 | 5 | 21 |
| Delaware Valley (0-6, 0-0) | 0 | 1 | 1 | 4 | 6 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Goucher | Delaware Valley | ||
| Goucher | 13:31 | Gianni Karam (Eli Jean-Jacques ) | 1 | 0 |
| Goucher | 13:08 | Milan Temple (unassisted) | 2 | 0 |
| Goucher | 11:44 | Milan Temple (Jack Murdaugh ) | 3 | 0 |
| Goucher | 10:31 | UP - Gianni Karam (unassisted) | 4 | 0 |
| Goucher | 07:24 | Gianni Karam (Scott Tayman ) | 5 | 0 |
| Goucher | 00:22 | Jacob Morgan (Milan Temple ) | 6 | 0 |
| Goucher | 00:01 | Gianni Karam (unassisted) | 7 | 0 |
| -- 2nd -- | Goucher | Delaware Valley | ||
| Delaware Valley | 11:32 | Luke Witko (unassisted) | 7 | 1 |
| Goucher | 09:27 | Jacob Morgan (unassisted) | 8 | 1 |
| Goucher | 06:22 | Kevin Gearhart (Eli Jean-Jacques ) | 9 | 1 |
| Goucher | 05:27 | Jack Murdaugh (unassisted) | 10 | 1 |
| Goucher | 03:00 | Scott Tayman (unassisted) | 11 | 1 |
| Goucher | 01:56 | Eli Jean-Jacques (unassisted) | 12 | 1 |
| Goucher | 00:38 | Milan Temple (Jacob Morgan ) | 13 | 1 |
| -- 3rd -- | Goucher | Delaware Valley | ||
| Delaware Valley | 12:55 | Kieran Schneider (Luke Witko ) | 13 | 2 |
| Goucher | 11:44 | James Dean (unassisted) | 14 | 2 |
| Goucher | 11:04 | Scott Tayman (unassisted) | 15 | 2 |
| Goucher | 00:05 | Jacob Morgan (unassisted) | 16 | 2 |
| -- 4th -- | Goucher | Delaware Valley | ||
| Delaware Valley | 14:24 | Luke Witko (unassisted) | 16 | 3 |
| Goucher | 11:40 | Gianni Karam (Jacob Morgan ) | 17 | 3 |
| Goucher | 10:16 | Scott Tayman (unassisted) | 18 | 3 |
| Goucher | 09:34 | Jack Murdaugh (unassisted) | 19 | 3 |
| Goucher | 08:14 | Jacob Morgan (unassisted) | 20 | 3 |
| Goucher | 06:43 | Eli Jean-Jacques (Jack Murdaugh ) | 21 | 3 |
| Delaware Valley | 05:19 | Kieran Schneider (Peter DelRossi ) | 21 | 4 |
| Delaware Valley | 03:50 | Kieran Schneider (Peter DelRossi ) | 21 | 5 |
| Delaware Valley | 01:17 | Dalton Richter (unassisted) | 21 | 6 |
Goucher |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 0 | Jacob Morgan * | 4 | 2 | 11 | 8 | 4 | 1 | 0 | |
| 2 | Milan Temple * | 3 | 1 | 9 | 7 | 2 | 0 | 0 | |
| 4 | Jack Schiavone * | 0 | 0 | 0 | 0 | 2 | 0 | 2 | |
| 5 | William Muncy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | Aaron Butera | 0 | 0 | 1 | 0 | 8 | 2 | 0 | |
| 7 | Jason Luk | 0 | 0 | 0 | 0 | 2 | 1 | 0 | |
| 8 | Tallinn Loberg * | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 9 | Ginigeme Anyaoha | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| 10 | Eli Jean-Jacques * | 2 | 2 | 3 | 3 | 3 | 0 | 1 | |
| 11 | Kevin Gearhart * | 1 | 0 | 4 | 4 | 0 | 1 | 0 | |
| 12 | Mason Wolf | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| 13 | Gianni Karam * | 5 | 0 | 11 | 9 | 2 | 3 | 0 | |
| 14 | Josh Steinmiller * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 16 | Scott Tayman * | 3 | 1 | 8 | 3 | 2 | 1 | 0 | |
| 17 | Ruddy Sampson | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 20 | Chris Coleman | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 22 | Jake Steinmiller | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 23 | Jack Murdaugh | 2 | 2 | 4 | 3 | 1 | 1 | 3 | |
| 24 | Tucker Dashiell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 33 | Sean Phillips | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 34 | Cole Smith | 0 | 0 | 0 | 0 | 4 | 1 | 0 | |
| 43 | Nick Gambone * | 0 | 0 | 0 | 0 | 5 | 0 | 3 | |
| 55 | Mason Bowler | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 77 | James Dean | 1 | 0 | 3 | 2 | 1 | 3 | 1 | |
| 99 | Nick Campagnari | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Totals | 21 | 8 | 54 | 39 | 46 | 18 | 13 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 14 | Josh Steinmiller (W, 3-5) | 2 | 45:00 | 9 | 11 |
| 5 | William Muncy | 4 | 15:00 | 2 | 6 |
| Totals | 6 | 49:44 | 11 | 17 | |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Jack Schiavone 0-1; Aaron Butera 12-15; Mason Wolf 6-10; Sean Phillips 1-4 | |||||||||
| PIM: Jack Schiavone 1-30; Tallinn Loberg 1-30; Ginigeme Anyaoha 1-30; Eli Jean-Jacques 2-60; Ruddy Sampson 1-60; Mason Bowler 1-60; James Dean 1-60; Nick Campagnari 3-180 |
Delaware Valley |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 4 | James Cadott * | 0 | 0 | 0 | 0 | 6 | 2 | 3 | |
| 6 | Luca Aliano * | 0 | 0 | 3 | 1 | 4 | 0 | 0 | |
| 7 | Peter DelRossi | 0 | 2 | 0 | 0 | 1 | 2 | 0 | |
| 9 | Craig Heyward III | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | Jake Devereaux * | 0 | 0 | 1 | 1 | 1 | 0 | 0 | |
| 12 | Dalton Richter | 1 | 0 | 6 | 4 | 3 | 3 | 0 | |
| 17 | Carlos Panchana * | 0 | 0 | 0 | 0 | 2 | 1 | 1 | |
| 18 | Carter Buccello | 0 | 0 | 1 | 0 | 0 | 1 | 0 | |
| 20 | Daniel Hickling * | 0 | 0 | 0 | 0 | 2 | 2 | 0 | |
| 21 | Max Campbell * | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| 22 | Kieran Schneider * | 3 | 0 | 9 | 7 | 2 | 2 | 0 | |
| 23 | Ashton Benkwitt * | 0 | 0 | 0 | 0 | 5 | 0 | 2 | |
| 24 | Ryan Shelton | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 42 | Danil Didden | 0 | 0 | 0 | 0 | 0 | 3 | 1 | |
| 44 | Ryan Rothenberger * | 0 | 0 | 0 | 0 | 2 | 3 | 2 | |
| 99 | Luke Witko * | 2 | 1 | 6 | 4 | 0 | 3 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 6 | 3 | 26 | 17 | 30 | 23 | 10 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 20 | Daniel Hickling (L, 0-5) | 21 | 49:44 | 18 | 39 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: James Cadott 0-3; Luca Aliano 11-27 | |||||||||
| PIM: James Cadott 2-90; Jake Devereaux 1-30; Max Campbell 1-30 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Goucher | 2 | 3 | 4 | 2 | 11 |
| Delaware Valley | 5 | 4 | 6 | 3 | 18 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Goucher | 12 | 14 | 11 | 9 | 46 |
| Delaware Valley | 7 | 10 | 6 | 7 | 30 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Goucher | 5 | 3 | 7 | 3 | 18 |
| Delaware Valley | 8 | 5 | 6 | 4 | 23 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Goucher | 6-8 | 6-6 | 5-5 | 2-3 | 19 -22 |
| Delaware Valley | 3-5 | 5-6 | 6-7 | 4-7 | 18 -25 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Goucher | 3-7 | 5-8 | 5-5 | 6-10 | 19 -30 |
| Delaware Valley | 4-7 | 3-8 | 0-5 | 4-10 | 11 -30 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Goucher | 1-2 | 0-2 | 0-0 | 0-0 | 1 -4 |
| Delaware Valley | 0-1 | 0-2 | 0-5 | 0-3 | 0 -11 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Goucher | 14 | 14 | 15 | 11 | 54 |
| Delaware Valley | 6 | 5 | 7 | 8 | 26 |
| FO Violations | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Goucher | 0 | 1 | 0 | 2 | 3 |
| Delaware Valley | 0 | 0 | 0 | 1 | 1 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| Delaware Valley | 60 seconds | 11:22 | James Cadott : - TRIPPING | ||
| Delaware Valley | 30 seconds | 08:41 | James Cadott : - HOLDING | ||
| Goucher | 30 seconds | 01:04 | Tallinn Loberg : - HOLDING | ||
| -- 2nd -- | |||||
| Delaware Valley | 30 seconds | 07:06 | Max Campbell : - OFFSIDE | ||
| Goucher | 60 seconds | 05:11 | Nick Campagnari : - CROSS-CHECK | ||
| Goucher | 30 seconds | 05:00 | Jack Schiavone : - PUSHING | ||
| Delaware Valley | 30 seconds | 04:04 | Jake Devereaux : - PUSHING | ||
| -- 3rd -- | |||||
| Goucher | 30 seconds | 13:15 | Ginigeme Anyaoha : - OFFSIDE | ||
| Goucher | 30 seconds | 08:00 | Eli Jean-Jacques : - HOLDING | ||
| Goucher | 30 seconds | 08:00 | Eli Jean-Jacques : - HOLDING | ||
| Goucher | 60 seconds | 08:00 | Mason Bowler : - CROSS-CHECK | ||
| Goucher | 60 seconds | 05:20 | James Dean : - SLASHING | ||
| -- 4th -- | |||||
| Goucher | 60 seconds | 05:39 | Ruddy Sampson : - SLASHING | ||
| Goucher | 60 seconds | 04:14 | Nick Campagnari : - CROSS-CHECK | ||
| Goucher | 60 seconds | 01:17 | Nick Campagnari : - MAJOR | ||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 2:00 Attendance: 0 Officials and game personnel: Maxwell Mans |
| Starter * |
