Goucher at Wilkes
@ Edwardsville, Pa. (Schmidt Stadium )
4/4/2026 at 1:00 PM
@ Edwardsville, Pa. (Schmidt Stadium )
4/4/2026 at 1:00 PM
|
Goucher
20 |
Wilkes
13 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Goucher (4-8, 1-3) | 7 | 4 | 6 | 3 | 20 |
| Wilkes (4-8, 1-3) | 2 | 7 | 3 | 1 | 13 |
| Period: 1st | 2nd | 3rd | 4th | |||
| 1st | |||
|---|---|---|---|
| Time | Play | ||
| 15:00 | Josh Steinmiller at goalie for GOUCHER. | ||
| 15:00 | Caleb Miller at goalie for WILKES. | ||
| 15:00 | Faceoff Aaron Butera vs Mac Jackson won by WILKES (on faceoff violation). | ||
| 14:46 | Shot by GOUCHER Scott Tayman HIGH | ||
| Turnover by GOUCHER Gianni Karam (caused by Vinny Santoro). | |||
| 14:22 | Ground ball pickup by WILKES Vinny Santoro. | ||
| Turnover by WILKES Vinny Santoro (caused by Scott Tayman). | |||
| 14:16 | Ground ball pickup by GOUCHER Milan Temple. | ||
| 14:16 | GOAL by GOUCHER Milan Temple (FIRST GOAL), Assist by Jacob Morgan. | ||
| Score: Goucher 1 - Wilkes 0 | |||
| 14:16 | Faceoff Aaron Butera vs Matthew Mosey won by WILKES (on faceoff violation). | ||
| Turnover by WILKES Ben Byers (caused by Jack Murdaugh). | |||
| 13:55 | Ground ball pickup by GOUCHER Nick Gambone. | ||
| 13:33 | Ground ball pickup by GOUCHER Eli Jean-Jacques. | ||
| 13:20 | Shot by GOUCHER Milan Temple WIDE | ||
| 13:06 | Shot by GOUCHER Eli Jean-Jacques, SAVE Caleb Miller | ||
| 12:55 | GOAL by GOUCHER Milan Temple, Assist by Gianni Karam. | ||
| Score: Goucher 2 - Wilkes 0 | |||
| 12:55 | Faceoff Sean Phillips vs Matthew Mosey won by WILKES, [12:55] Ground ball pickup by WILKES Jason Hennessey. | ||
| Turnover by WILKES Jason Hennessey. | |||
| 12:33 | Ground ball pickup by GOUCHER Nick Gambone. | ||
| 12:30 | Clear attempt by GOUCHER good. | ||
| 12:09 | GOAL by GOUCHER Scott Tayman. | ||
| Score: Goucher 3 - Wilkes 0 | |||
| 12:09 | Faceoff Mason Wolf vs Mac Jackson won by GOUCHER, [12:09] Ground ball pickup by GOUCHER Mason Wolf. | ||
| 11:47 | Penalty on WILKES Mac Jackson (PUSHING/0:30) Extra-man opportunity. | ||
| 11:31 | Shot by GOUCHER Jacob Morgan HIGH | ||
| 11:17 | Shot by GOUCHER Kevin Gearhart, SAVE Caleb Miller | ||
| 11:06 | Shot by GOUCHER Kevin Gearhart WIDE | ||
| Turnover by GOUCHER Jacob Morgan. | |||
| 10:28 | Clear attempt by WILKES good. | ||
| 10:21 | Ground ball pickup by WILKES Vinny Santoro. | ||
| 09:44 | Shot by WILKES Blaine Snyder WIDE | ||
| 09:35 | Clear attempt by GOUCHER failed. | ||
| Turnover by GOUCHER Nick Gambone. | |||
| 09:29 | Ground ball pickup by WILKES Blaine Snyder. | ||
| 09:26 | GOAL by WILKES Tim Hartka, Assist by Blaine Snyder. | ||
| Score: Goucher 3 - Wilkes 1 | |||
| 09:26 | Faceoff Aaron Butera vs Matthew Mosey won by GOUCHER, [09:26] Ground ball pickup by GOUCHER Aaron Butera. | ||
| 08:38 | GOAL by GOUCHER Scott Tayman, Assist by Jacob Morgan. | ||
| Score: Goucher 4 - Wilkes 1 | |||
| 08:38 | Faceoff Aaron Butera vs Matthew Mosey won by GOUCHER, [08:38] Ground ball pickup by GOUCHER Jack Schiavone. | ||
| Turnover by GOUCHER Gianni Karam (caused by Brandon Cooke). | |||
| 08:19 | Clear attempt by WILKES good. | ||
| 07:34 | GOAL by WILKES Tim Hartka, Assist by Anthony DiFrancesco. | ||
| Score: Goucher 4 - Wilkes 2 | |||
| 07:34 | Faceoff Aaron Butera vs Mac Jackson won by GOUCHER, [07:34] Ground ball pickup by GOUCHER Jack Murdaugh. | ||
| 07:18 | GOAL by GOUCHER Gianni Karam, Assist by Jacob Morgan. | ||
| Score: Goucher 5 - Wilkes 2 | |||
| 07:18 | Faceoff Aaron Butera vs Matthew Mosey won by GOUCHER, [07:18] Ground ball pickup by GOUCHER Cole Smith. | ||
| 06:14 | GOAL by GOUCHER Jacob Morgan, Assist by Kevin Gearhart. | ||
| Score: Goucher 6 - Wilkes 2 | |||
| 06:14 | Faceoff Aaron Butera vs Mac Jackson won by WILKES, [06:14] Ground ball pickup by WILKES Mac Jackson. | ||
| 05:32 | Clear attempt by WILKES failed. | ||
| 05:21 | Shot by GOUCHER Kevin Gearhart HIT POST | ||
| 04:59 | Shot by GOUCHER Jacob Morgan, SAVE Caleb Miller | ||
| 04:55 | Clear attempt by WILKES failed. | ||
| Turnover by WILKES Freddy Hipple. | |||
| 04:39 | Ground ball pickup by GOUCHER Gianni Karam. | ||
| Turnover by GOUCHER Gianni Karam (caused by Colin Webb). | |||
| 04:29 | Ground ball pickup by WILKES Colin Webb. | ||
| 04:25 | Clear attempt by WILKES good. | ||
| 04:00 | Shot by WILKES Austin Sosnovik, SAVE Josh Steinmiller | ||
| 03:54 | Ground ball pickup by GOUCHER Tallinn Loberg. | ||
| 03:51 | Ground ball pickup by GOUCHER Jack Schiavone. | ||
| 03:44 | Clear attempt by GOUCHER good. | ||
| 03:11 | GOAL by GOUCHER Scott Tayman. | ||
| Score: Goucher 7 - Wilkes 2 | |||
| 03:11 | Faceoff Aaron Butera vs Matthew Mosey won by WILKES, [03:11] Ground ball pickup by WILKES Michael Rauch. | ||
| 02:48 | Ground ball pickup by WILKES Brandon Cooke. | ||
| Turnover by WILKES Stone Sosnovik (caused by Mason Bowler). | |||
| 01:42 | Clear attempt by GOUCHER good. | ||
| Turnover by GOUCHER. | |||
| 01:03 | Clear attempt by WILKES good. | ||
| 00:51 | Ground ball pickup by WILKES Ben Byers. | ||
| 00:46 | Shot by WILKES Austin Sosnovik WIDE | ||
| 00:36 | Clear attempt by GOUCHER good. | ||
| 00:07 | Shot by GOUCHER Milan Temple, SAVE Caleb Miller | ||
| 00:00 | End-of-period. | ||
| 2nd | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Penalty on GOUCHER Jacob Morgan (ILLEGAL EQUIPMENT/1:00) Extra-man opportunity. | ||
| 14:37 | Shot by WILKES Tim Hartka, SAVE Josh Steinmiller | ||
| 14:33 | Clear attempt by GOUCHER good. | ||
| 14:22 | GOAL by GOUCHER Gianni Karam (MAN-DOWN), Assist by Jack Murdaugh. | ||
| Score: Goucher 8 - Wilkes 2 | |||
| 14:22 | Faceoff Mason Wolf vs Mac Jackson won by GOUCHER, [14:22] Ground ball pickup by GOUCHER Mason Wolf. | ||
| 14:09 | Penalty on WILKES Mac Jackson (PUSHING/0:30) Extra-man opportunity. | ||
| 13:31 | Shot by GOUCHER Milan Temple, SAVE Caleb Miller | ||
| 13:28 | Clear attempt by WILKES good. | ||
| 13:12 | GOAL by WILKES Stone Sosnovik. | ||
| Score: Goucher 8 - Wilkes 3 | |||
| 13:12 | Faceoff Aaron Butera vs Matthew Mosey won by WILKES, [13:12] Ground ball pickup by WILKES Matthew Mosey. | ||
| 12:23 | Shot by WILKES Blaine Snyder HIT POST | ||
| 12:15 | Ground ball pickup by WILKES Stone Sosnovik. | ||
| 11:55 | Shot by WILKES Tim Hartka WIDE | ||
| 11:45 | Ground ball pickup by WILKES Tim Hartka. | ||
| 11:41 | Shot by WILKES Anthony DiFrancesco WIDE | ||
| 11:23 | Ground ball pickup by WILKES Ben Byers. | ||
| 11:17 | Shot by WILKES Ben Byers WIDE | ||
| 11:04 | Shot by WILKES Blaine Snyder BLOCKED | ||
| 11:04 | Ground ball pickup by GOUCHER Jack Schiavone. | ||
| 11:04 | Clear attempt by GOUCHER good. | ||
| 10:44 | Shot by GOUCHER Eli Jean-Jacques WIDE | ||
| 10:01 | GOAL by GOUCHER Jacob Morgan. | ||
| Score: Goucher 9 - Wilkes 3 | |||
| 10:01 | Faceoff Mason Wolf vs Matthew Mosey won by GOUCHER (on faceoff violation). | ||
| 09:34 | GOAL by GOUCHER Scott Tayman. | ||
| Score: Goucher 10 - Wilkes 3 | |||
| 09:34 | Faceoff Aaron Butera vs Mac Jackson won by WILKES, [09:34] Ground ball pickup by WILKES Mac Jackson. | ||
| 09:10 | GOAL by WILKES Anthony DiFrancesco. | ||
| Score: Goucher 10 - Wilkes 4 | |||
| 09:10 | Faceoff Mason Wolf vs Matthew Mosey won by WILKES, [09:10] Ground ball pickup by WILKES Matthew Mosey. | ||
| 08:54 | Ground ball pickup by WILKES Jason Hennessey. | ||
| 08:49 | Penalty on GOUCHER Jack Schiavone (PUSHING/0:30) Extra-man opportunity. | ||
| 08:29 | Shot by WILKES Oscar Cline HIGH | ||
| 08:03 | GOAL by WILKES Stone Sosnovik. | ||
| Score: Goucher 10 - Wilkes 5 | |||
| 08:03 | Faceoff Aaron Butera vs Matthew Mosey won by GOUCHER, [08:03] Ground ball pickup by GOUCHER Jason Luk. | ||
| 07:15 | Shot by GOUCHER Scott Tayman HIGH | ||
| Turnover by GOUCHER Gianni Karam (caused by Brandon Cooke). | |||
| 07:08 | Clear attempt by WILKES good. | ||
| 06:16 | GOAL by WILKES Tim Hartka. | ||
| Score: Goucher 10 - Wilkes 6 | |||
| 06:16 | Faceoff Aaron Butera vs Mac Jackson won by GOUCHER (on faceoff violation). | ||
| 05:45 | GOAL by GOUCHER Jacob Morgan. | ||
| Score: Goucher 11 - Wilkes 6 | |||
| 05:45 | Faceoff Aaron Butera vs Matthew Mosey won by GOUCHER, [05:45] Ground ball pickup by GOUCHER Aaron Butera. | ||
| 05:33 | Timeout by GOUCHER. | ||
| 05:20 | Shot by GOUCHER Gianni Karam WIDE | ||
| 05:11 | Shot by GOUCHER Gianni Karam, SAVE Caleb Miller | ||
| 05:07 | Clear attempt by WILKES good. | ||
| 04:16 | GOAL by WILKES Austin Sosnovik, Assist by Tim Hartka. | ||
| Score: Goucher 11 - Wilkes 7 | |||
| 04:16 | Faceoff Aaron Butera vs Mac Jackson won by WILKES, [04:16] Ground ball pickup by WILKES Jason Hennessey. | ||
| 03:19 | GOAL by WILKES Tim Hartka. | ||
| Score: Goucher 11 - Wilkes 8 | |||
| 03:19 | Faceoff Sean Phillips vs Matthew Mosey won by WILKES (on faceoff violation). | ||
| 02:22 | Shot by WILKES Stone Sosnovik WIDE | ||
| 02:21 | GOAL by WILKES Blaine Snyder, Assist by Anthony DiFrancesco. | ||
| Score: Goucher 11 - Wilkes 9 | |||
| 02:20 | Faceoff Aaron Butera vs Matthew Mosey won by GOUCHER (on faceoff violation). | ||
| Turnover by GOUCHER Milan Temple (caused by Colin Webb). | |||
| 01:47 | Ground ball pickup by WILKES Mac Jackson. | ||
| 01:44 | Clear attempt by WILKES good. | ||
| 01:35 | Shot by WILKES Blaine Snyder, SAVE Josh Steinmiller | ||
| 01:30 | Clear attempt by GOUCHER good. | ||
| 00:24 | Shot by GOUCHER Eli Jean-Jacques, SAVE Caleb Miller | ||
| 00:14 | Clear attempt by WILKES good. | ||
| 00:11 | Ground ball pickup by WILKES Vinny Santoro. | ||
| 00:04 | Shot by WILKES Austin Sosnovik, SAVE Josh Steinmiller | ||
| 00:00 | End-of-period. | ||
| 3rd | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Faceoff Aaron Butera vs Mac Jackson won by WILKES, [15:00] Ground ball pickup by WILKES Nicholas McManus. | ||
| Turnover by WILKES Nicholas McManus. | |||
| 14:44 | Ground ball pickup by GOUCHER Jack Schiavone. | ||
| 14:35 | Clear attempt by GOUCHER good. | ||
| Turnover by GOUCHER Gianni Karam (caused by Michael Rauch). | |||
| 13:58 | Clear attempt by WILKES good. | ||
| Turnover by WILKES Colin Webb (caused by Eli Jean-Jacques). | |||
| 13:22 | GOAL by GOUCHER Jack Murdaugh. | ||
| Score: Goucher 12 - Wilkes 9 | |||
| 13:10 | Faceoff Aaron Butera vs Matthew Mosey won by WILKES, [13:10] Ground ball pickup by WILKES Jason Hennessey. | ||
| 12:46 | GOAL by WILKES Stone Sosnovik, Assist by Anthony DiFrancesco. | ||
| Score: Goucher 12 - Wilkes 10 | |||
| 12:46 | Faceoff Aaron Butera vs Matthew Mosey won by WILKES, [12:46] Ground ball pickup by WILKES Mac Jackson. | ||
| 12:04 | Shot by WILKES Blaine Snyder WIDE | ||
| 11:37 | Shot by WILKES Ben Byers, SAVE Josh Steinmiller | ||
| 11:32 | Clear attempt by GOUCHER good. | ||
| 10:53 | GOAL by GOUCHER Milan Temple, Assist by Eli Jean-Jacques. | ||
| Score: Goucher 13 - Wilkes 10 | |||
| 10:53 | Penalty on WILKES Nicholas McManus (CROSS-CHECK/1:00) Extra-man opportunity. | ||
| 10:53 | Faceoff Aaron Butera vs Mac Jackson won by WILKES, [10:53] Ground ball pickup by WILKES Mac Jackson. | ||
| 10:40 | Ground ball pickup by WILKES Owen Peters. | ||
| Turnover by WILKES Stone Sosnovik (caused by Scott Tayman). | |||
| 09:33 | Ground ball pickup by GOUCHER Cole Smith. | ||
| 09:30 | Clear attempt by GOUCHER good. | ||
| 09:21 | GOAL by GOUCHER Gianni Karam, Assist by Cole Smith. | ||
| Score: Goucher 14 - Wilkes 10 | |||
| 09:19 | Faceoff Aaron Butera vs Matthew Mosey won by WILKES, [09:19] Ground ball pickup by WILKES Anthony DiFrancesco. | ||
| 08:33 | Shot by WILKES Austin Sosnovik BLOCKED | ||
| 08:27 | Ground ball pickup by GOUCHER Jack Schiavone. | ||
| 08:24 | Clear attempt by GOUCHER good. | ||
| Turnover by GOUCHER Jacob Morgan (caused by Drue McLean). | |||
| 08:07 | Ground ball pickup by WILKES Anthony DiFrancesco. | ||
| Turnover by WILKES Anthony DiFrancesco (caused by Gianni Karam). | |||
| 07:51 | Ground ball pickup by GOUCHER Gianni Karam. | ||
| 07:34 | Shot by GOUCHER Scott Tayman WIDE | ||
| 07:27 | Ground ball pickup by GOUCHER Jack Murdaugh. | ||
| 07:18 | GOAL by GOUCHER Milan Temple, Assist by Gianni Karam. | ||
| Score: Goucher 15 - Wilkes 10 | |||
| 07:18 | Penalty on WILKES Ben Byers (UNNECESSARY ROUGHNESS/1:00) Extra-man opportunity. | ||
| 06:46 | GOAL by GOUCHER Jacob Morgan (MAN-UP), Assist by Eli Jean-Jacques. | ||
| Score: Goucher 16 - Wilkes 10 | |||
| 06:46 | Faceoff Sean Phillips vs Matthew Mosey won by WILKES, [06:46] Ground ball pickup by WILKES Jason Hennessey. | ||
| 06:36 | Ground ball pickup by WILKES Kyle Jurkuta. | ||
| 06:06 | Shot by WILKES Austin Sosnovik, SAVE Josh Steinmiller | ||
| 05:54 | Shot by WILKES Anthony DiFrancesco, SAVE Josh Steinmiller | ||
| 05:41 | Shot by WILKES Anthony DiFrancesco HIGH | ||
| 05:18 | Shot by WILKES Anthony DiFrancesco HIGH | ||
| 05:14 | Shot by WILKES Austin Sosnovik WIDE | ||
| 05:02 | GOAL by WILKES Austin Sosnovik, Assist by Tim Hartka. | ||
| Score: Goucher 16 - Wilkes 11 | |||
| 05:02 | Faceoff Aaron Butera vs Matthew Mosey won by GOUCHER, [05:02] Ground ball pickup by GOUCHER Milan Temple. | ||
| 04:09 | GOAL by GOUCHER Gianni Karam. | ||
| Score: Goucher 17 - Wilkes 11 | |||
| 04:09 | Faceoff Aaron Butera vs Mac Jackson won by GOUCHER, [04:09] Ground ball pickup by GOUCHER Aaron Butera. | ||
| Turnover by GOUCHER Eli Jean-Jacques (caused by Christian Jordan). | |||
| 03:26 | Ground ball pickup by WILKES Freddy Hipple. | ||
| 03:22 | Clear attempt by WILKES good. | ||
| 03:05 | Shot by WILKES Blaine Snyder BLOCKED | ||
| 02:58 | Clear attempt by GOUCHER failed. | ||
| Turnover by GOUCHER Scott Tayman. | |||
| 02:45 | Ground ball pickup by WILKES Ben Byers. | ||
| 02:35 | Shot by WILKES Blaine Snyder, SAVE Josh Steinmiller | ||
| 02:31 | Clear attempt by GOUCHER good. | ||
| Turnover by GOUCHER Milan Temple. | |||
| 01:52 | Clear attempt by WILKES good. | ||
| 00:49 | Shot by WILKES Lucas Ortenberg, SAVE Josh Steinmiller | ||
| 00:45 | Clear attempt by GOUCHER good. | ||
| 00:39 | Ground ball pickup by GOUCHER Cole Smith. | ||
| 00:34 | Shot by GOUCHER Gianni Karam WIDE | ||
| Turnover by GOUCHER Jacob Morgan (caused by Michael Rauch). | |||
| 00:21 | Ground ball pickup by WILKES Drue McLean. | ||
| 00:19 | Clear attempt by WILKES good. | ||
| 00:08 | GOAL by WILKES Austin Sosnovik. | ||
| Score: Goucher 17 - Wilkes 12 | |||
| 00:04 | Faceoff Aaron Butera vs Mac Jackson won by GOUCHER, [00:04] Ground ball pickup by GOUCHER Aaron Butera. | ||
| 00:00 | End-of-period. | ||
| 4th | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Faceoff Aaron Butera vs Matthew Mosey won by WILKES, [15:00] Ground ball pickup by WILKES Matthew Mosey. | ||
| 13:59 | Shot by GOUCHER Josh Steinmiller WIDE | ||
| 13:53 | Shot by WILKES Anthony DiFrancesco WIDE | ||
| 13:44 | Shot by WILKES Tim Hartka BLOCKED | ||
| 13:41 | Ground ball pickup by GOUCHER Tallinn Loberg. | ||
| 13:37 | Clear attempt by GOUCHER failed. | ||
| Turnover by GOUCHER Josh Steinmiller (caused by Austin Sosnovik). | |||
| 13:18 | Ground ball pickup by WILKES Austin Sosnovik. | ||
| 13:13 | Shot by WILKES Tim Hartka, SAVE Josh Steinmiller | ||
| 12:58 | Shot by WILKES Ben Byers, SAVE Josh Steinmiller | ||
| 12:47 | Shot by WILKES Stone Sosnovik WIDE | ||
| Turnover by WILKES Stone Sosnovik (caused by Mason Bowler). | |||
| 12:38 | Clear attempt by GOUCHER good. | ||
| 12:20 | Shot by GOUCHER Milan Temple, SAVE Caleb Miller | ||
| 12:15 | Clear attempt by WILKES good. | ||
| 12:07 | Shot by WILKES Anthony DiFrancesco HIGH | ||
| 12:07 | Penalty on GOUCHER Milan Temple (SLASHING/1:00) Extra-man opportunity. | ||
| 11:45 | Shot by WILKES Stone Sosnovik HIGH | ||
| 11:38 | Shot by WILKES Stone Sosnovik, SAVE Josh Steinmiller | ||
| 11:30 | Shot by WILKES Anthony DiFrancesco, SAVE Josh Steinmiller | ||
| 11:26 | Clear attempt by GOUCHER good. | ||
| 11:07 | Shot by GOUCHER Jacob Morgan, SAVE Caleb Miller | ||
| 10:57 | Ground ball pickup by GOUCHER Jacob Morgan. | ||
| 10:45 | Shot by GOUCHER Gianni Karam WIDE | ||
| 10:00 | Penalty on WILKES Jason Hennessey (PUSHING/0:30) Extra-man opportunity. | ||
| 09:38 | Shot by GOUCHER Milan Temple HIGH | ||
| 09:38 | Clear attempt by WILKES good. | ||
| Turnover by WILKES Anthony DiFrancesco (caused by Cole Smith). | |||
| 08:42 | Ground ball pickup by GOUCHER Milan Temple. | ||
| Turnover by GOUCHER Scott Tayman. | |||
| 08:20 | Ground ball pickup by WILKES Oscar Cline. | ||
| 08:15 | Shot by WILKES Stone Sosnovik, SAVE Josh Steinmiller | ||
| 08:07 | Clear attempt by GOUCHER good. | ||
| Turnover by GOUCHER Jacob Morgan. | |||
| 07:02 | Clear attempt by WILKES good. | ||
| 06:22 | Shot by WILKES Anthony DiFrancesco WIDE | ||
| Turnover by WILKES Lucas Ortenberg (caused by Nick Gambone). | |||
| 05:59 | Ground ball pickup by GOUCHER Jack Schiavone. | ||
| 05:55 | Clear attempt by GOUCHER failed. | ||
| 05:54 | Clear attempt by GOUCHER good. | ||
| 05:35 | GOAL by GOUCHER Gianni Karam, Assist by Jacob Morgan. | ||
| Score: Goucher 18 - Wilkes 12 | |||
| 05:35 | Penalty on WILKES Michael Rauch (CROSS-CHECK/1:00) Extra-man opportunity. | ||
| 05:35 | Faceoff Aaron Butera vs Mac Jackson won by WILKES (on faceoff violation). | ||
| 05:02 | Shot by WILKES Stone Sosnovik BLOCKED | ||
| 04:51 | Shot by WILKES Austin Sosnovik WIDE | ||
| 04:42 | Shot by WILKES Stone Sosnovik WIDE | ||
| 04:41 | Shot by WILKES Blaine Snyder, SAVE Josh Steinmiller | ||
| 04:37 | Clear attempt by GOUCHER good. | ||
| 04:05 | Shot by GOUCHER Milan Temple WIDE | ||
| 03:37 | Ground ball pickup by GOUCHER Eli Jean-Jacques. | ||
| 03:30 | Shot by GOUCHER Gianni Karam HIT POST | ||
| 03:07 | GOAL by GOUCHER Eli Jean-Jacques, Assist by Jacob Morgan. | ||
| Score: Goucher 19 - Wilkes 12 | |||
| 03:07 | Faceoff Sean Phillips vs Matthew Mosey won by WILKES, [03:07] Ground ball pickup by WILKES Kyle Jurkuta. | ||
| 02:32 | Shot by WILKES Tim Hartka WIDE | ||
| 02:17 | Shot by WILKES Blaine Snyder BLOCKED | ||
| 02:13 | Ground ball pickup by WILKES Ben Byers. | ||
| 01:55 | GOAL by WILKES Ben Byers, Assist by Anthony DiFrancesco. | ||
| Score: Goucher 19 - Wilkes 13 | |||
| 01:55 | Faceoff Aaron Butera vs Mac Jackson won by WILKES, [01:55] Ground ball pickup by WILKES Mac Jackson. | ||
| 01:33 | Shot by WILKES Austin Sosnovik, SAVE Josh Steinmiller | ||
| 01:27 | Clear attempt by GOUCHER good. | ||
| 01:24 | Ground ball pickup by GOUCHER Jack Murdaugh. | ||
| Turnover by GOUCHER Eli Jean-Jacques. | |||
| 00:40 | Clear attempt by WILKES failed. | ||
| Turnover by WILKES Drue McLean (caused by Jack Schiavone). | |||
| 00:17 | GOAL by GOUCHER Gianni Karam, Assist by Jacob Morgan. | ||
| Score: Goucher 20 - Wilkes 13 | |||
| 00:17 | Faceoff Aaron Butera vs Matthew Mosey won by WILKES, [00:17] Ground ball pickup by WILKES Ben Byers. | ||
| 00:03 | Shot by WILKES Matthew Mosey, SAVE Josh Steinmiller | ||
| 00:00 | End-of-period. | ||
| Score: Goucher 20 - Wilkes 13 | |||
