Goucher at Wilkes
@ Edwardsville, Pa. (Schmidt Stadium )
4/4/2026 at 1:00 PM
@ Edwardsville, Pa. (Schmidt Stadium )
4/4/2026 at 1:00 PM
|
Goucher
20 |
Wilkes
13 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Goucher (4-8, 1-3) | 7 | 4 | 6 | 3 | 20 |
| Wilkes (4-8, 1-3) | 2 | 7 | 3 | 1 | 13 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Goucher | Wilkes | ||
| Goucher | 14:16 | Milan Temple (Jacob Morgan ) | 1 | 0 |
| Goucher | 12:55 | Milan Temple (Gianni Karam ) | 2 | 0 |
| Goucher | 12:09 | Scott Tayman (unassisted) | 3 | 0 |
| Wilkes | 09:26 | Tim Hartka (Blaine Snyder ) | 3 | 1 |
| Goucher | 08:38 | Scott Tayman (Jacob Morgan ) | 4 | 1 |
| Wilkes | 07:34 | Tim Hartka (Anthony DiFrancesco ) | 4 | 2 |
| Goucher | 07:18 | Gianni Karam (Jacob Morgan ) | 5 | 2 |
| Goucher | 06:14 | Jacob Morgan (Kevin Gearhart ) | 6 | 2 |
| Goucher | 03:11 | Scott Tayman (unassisted) | 7 | 2 |
| -- 2nd -- | Goucher | Wilkes | ||
| Goucher | 14:22 | DN - Gianni Karam (Jack Murdaugh ) | 8 | 2 |
| Wilkes | 13:12 | Stone Sosnovik (unassisted) | 8 | 3 |
| Goucher | 10:01 | Jacob Morgan (unassisted) | 9 | 3 |
| Goucher | 09:34 | Scott Tayman (unassisted) | 10 | 3 |
| Wilkes | 09:10 | Anthony DiFrancesco (unassisted) | 10 | 4 |
| Wilkes | 08:03 | Stone Sosnovik (unassisted) | 10 | 5 |
| Wilkes | 06:16 | Tim Hartka (unassisted) | 10 | 6 |
| Goucher | 05:45 | Jacob Morgan (unassisted) | 11 | 6 |
| Wilkes | 04:16 | Austin Sosnovik (Tim Hartka ) | 11 | 7 |
| Wilkes | 03:19 | Tim Hartka (unassisted) | 11 | 8 |
| Wilkes | 02:21 | Blaine Snyder (Anthony DiFrancesco ) | 11 | 9 |
| -- 3rd -- | Goucher | Wilkes | ||
| Goucher | 13:22 | Jack Murdaugh (unassisted) | 12 | 9 |
| Wilkes | 12:46 | Stone Sosnovik (Anthony DiFrancesco ) | 12 | 10 |
| Goucher | 10:53 | Milan Temple (Eli Jean-Jacques ) | 13 | 10 |
| Goucher | 09:21 | Gianni Karam (Cole Smith ) | 14 | 10 |
| Goucher | 07:18 | Milan Temple (Gianni Karam ) | 15 | 10 |
| Goucher | 06:46 | UP - Jacob Morgan (Eli Jean-Jacques ) | 16 | 10 |
| Wilkes | 05:02 | Austin Sosnovik (Tim Hartka ) | 16 | 11 |
| Goucher | 04:09 | Gianni Karam (unassisted) | 17 | 11 |
| Wilkes | 00:08 | Austin Sosnovik (unassisted) | 17 | 12 |
| -- 4th -- | Goucher | Wilkes | ||
| Goucher | 05:35 | Gianni Karam (Jacob Morgan ) | 18 | 12 |
| Goucher | 03:07 | Eli Jean-Jacques (Jacob Morgan ) | 19 | 12 |
| Wilkes | 01:55 | Ben Byers (Anthony DiFrancesco ) | 19 | 13 |
| Goucher | 00:17 | Gianni Karam (Jacob Morgan ) | 20 | 13 |
Goucher |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 0 | Jacob Morgan * | 4 | 6 | 7 | 6 | 1 | 4 | 0 | |
| 2 | Milan Temple * | 4 | 0 | 10 | 7 | 3 | 2 | 0 | |
| 4 | Jack Schiavone * | 0 | 0 | 0 | 0 | 6 | 0 | 1 | |
| 6 | Aaron Butera | 0 | 0 | 0 | 0 | 4 | 0 | 0 | |
| 7 | Jason Luk | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 8 | Tallinn Loberg * | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 10 | Eli Jean-Jacques * | 1 | 2 | 4 | 3 | 2 | 2 | 1 | |
| 11 | Kevin Gearhart * | 0 | 1 | 3 | 1 | 0 | 0 | 0 | |
| 12 | Mason Wolf | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 13 | Gianni Karam * | 6 | 2 | 11 | 7 | 2 | 5 | 1 | |
| 14 | Josh Steinmiller * | 0 | 0 | 1 | 0 | 0 | 1 | 0 | |
| 16 | Scott Tayman * | 4 | 0 | 7 | 4 | 0 | 2 | 2 | |
| 23 | Jack Murdaugh | 1 | 1 | 1 | 1 | 3 | 0 | 1 | |
| 33 | Sean Phillips | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 34 | Cole Smith | 0 | 1 | 0 | 0 | 3 | 0 | 1 | |
| 43 | Nick Gambone * | 0 | 0 | 0 | 0 | 2 | 1 | 1 | |
| 55 | Mason Bowler | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 77 | James Dean | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 20 | 13 | 44 | 29 | 31 | 18 | 10 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 14 | Josh Steinmiller (W, 4-8) | 13 | 59:43 | 17 | 30 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Aaron Butera 12-27; Mason Wolf 3-4; Sean Phillips 0-4 | |||||||||
| PIM: Jacob Morgan 1-60; Milan Temple 1-60; Jack Schiavone 1-30 |
Wilkes |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 2 | Anthony DiFrancesco * | 1 | 4 | 9 | 3 | 2 | 2 | 0 | |
| 3 | Blaine Snyder * | 1 | 1 | 10 | 4 | 1 | 0 | 0 | |
| 5 | Bradley Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | Oscar Cline | 0 | 0 | 1 | 0 | 1 | 0 | 0 | |
| 8 | Freddy Hipple | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 10 | Colin Webb * | 0 | 0 | 0 | 0 | 1 | 1 | 2 | |
| 11 | Lucas Ortenberg | 0 | 0 | 1 | 1 | 0 | 1 | 0 | |
| 12 | Austin Sosnovik * | 3 | 0 | 11 | 7 | 1 | 0 | 1 | |
| 13 | Stone Sosnovik | 3 | 0 | 10 | 5 | 1 | 3 | 0 | |
| 14 | Ben Byers | 1 | 0 | 4 | 3 | 5 | 1 | 0 | |
| 15 | Matthew Mosey | 0 | 0 | 1 | 1 | 3 | 0 | 0 | |
| 16 | Michael Rauch | 0 | 0 | 0 | 0 | 1 | 0 | 2 | |
| 17 | Drue McLean * | 0 | 0 | 0 | 0 | 1 | 1 | 1 | |
| 19 | Kyle Jurkuta | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 21 | Jason Hennessey | 0 | 0 | 0 | 0 | 5 | 1 | 0 | |
| 22 | Caleb Miller * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 23 | Mac Jackson * | 0 | 0 | 0 | 0 | 6 | 0 | 0 | |
| 24 | Nicholas McManus * | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 25 | Vinny Santoro | 0 | 0 | 0 | 0 | 3 | 1 | 1 | |
| 26 | Owen Peters | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 27 | Christian Jordan | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 64 | Brandon Cooke * | 0 | 0 | 0 | 0 | 1 | 0 | 2 | |
| 99 | Tim Hartka * | 4 | 2 | 9 | 6 | 1 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 13 | 7 | 56 | 30 | 38 | 13 | 10 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 22 | Caleb Miller (L, 4-8) | 20 | 59:43 | 9 | 29 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Matthew Mosey 13-21; Mac Jackson 7-14 | |||||||||
| PIM: Ben Byers 1-60; Michael Rauch 1-60; Jason Hennessey 1-30; Mac Jackson 2-60; Nicholas McManus 1-60 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Goucher | 1 | 3 | 5 | 8 | 17 |
| Wilkes | 4 | 3 | 0 | 2 | 9 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Goucher | 12 | 4 | 9 | 6 | 31 |
| Wilkes | 9 | 10 | 12 | 7 | 38 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Goucher | 6 | 2 | 6 | 4 | 18 |
| Wilkes | 5 | 0 | 4 | 4 | 13 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Goucher | 4-5 | 3-3 | 6-7 | 6-8 | 19 -23 |
| Wilkes | 4-6 | 5-5 | 4-4 | 3-4 | 16 -19 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Goucher | 5-10 | 6-11 | 3-9 | 0-5 | 15 -35 |
| Wilkes | 5-10 | 5-11 | 6-9 | 5-5 | 20 -35 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Goucher | 0-1 | 0-1 | 1-2 | 0-2 | 1 -6 |
| Wilkes | 0-0 | 0-2 | 0-0 | 0-1 | 0 -3 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Goucher | 16 | 10 | 8 | 10 | 44 |
| Wilkes | 5 | 17 | 14 | 20 | 56 |
| FO Violations | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Goucher | 1 | 1 | 0 | 1 | 3 |
| Wilkes | 1 | 3 | 0 | 0 | 4 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| Wilkes | 30 seconds | 11:47 | Mac Jackson : - PUSHING | ||
| -- 2nd -- | |||||
| Goucher | 60 seconds | 15:00 | Jacob Morgan : - ILLEGAL EQUIPMENT | ||
| Wilkes | 30 seconds | 14:09 | Mac Jackson : - PUSHING | ||
| Goucher | 30 seconds | 08:49 | Jack Schiavone : - PUSHING | ||
| -- 3rd -- | |||||
| Wilkes | 60 seconds | 10:53 | Nicholas McManus : - CROSS-CHECK | ||
| Wilkes | 60 seconds | 07:18 | Ben Byers : - UNNECESSARY ROUGHNESS | ||
| -- 4th -- | |||||
| Goucher | 60 seconds | 12:07 | Milan Temple : - SLASHING | ||
| Wilkes | 30 seconds | 10:00 | Jason Hennessey : - PUSHING | ||
| Wilkes | 60 seconds | 05:35 | Michael Rauch : - CROSS-CHECK | ||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 1:50 Attendance: 75 Officials and game personnel: Sam Scocozza ; Lance Anderson ; Larry Rozelle ; Vince Scalzo |
| Starter * |
