Goucher at Elizabethtown
@ Elizabethtown, PA (Wolf Field )
4/18/2026 at 1:00 PM
@ Elizabethtown, PA (Wolf Field )
4/18/2026 at 1:00 PM
|
Goucher
5 |
Elizabethtown
24 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Goucher (7-9, 4-4 LC) | 1 | 2 | 1 | 1 | 5 |
| Elizabethtown (7-9, 6-2 LC) | 4 | 10 | 5 | 5 | 24 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Goucher | Elizabethtown | ||
| Elizabethtown | 07:59 | Tristan Coleman (Brent Wehland ) | 0 | 1 |
| Elizabethtown | 06:14 | Tristan Coleman (unassisted) | 0 | 2 |
| Elizabethtown | 03:24 | Casey Lamey (unassisted) | 0 | 3 |
| Goucher | 00:59 | Gianni Karam (unassisted) | 1 | 3 |
| Elizabethtown | 00:17 | Reese Levinson (unassisted) | 1 | 4 |
| -- 2nd -- | Goucher | Elizabethtown | ||
| Elizabethtown | 12:37 | Brent Wehland (unassisted) | 1 | 5 |
| Elizabethtown | 12:07 | Tristan Coleman (Cyrus Frid Denekos ) | 1 | 6 |
| Elizabethtown | 11:17 | Tom Gress (Tristan Coleman ) | 1 | 7 |
| Elizabethtown | 08:57 | Alex Scholl (Reese Levinson ) | 1 | 8 |
| Elizabethtown | 07:27 | Justin Fox (Tristan Coleman ) | 1 | 9 |
| Goucher | 05:51 | Jacob Morgan (Scott Tayman ) | 2 | 9 |
| Elizabethtown | 05:40 | Casey Lamey (unassisted) | 2 | 10 |
| Elizabethtown | 03:40 | Tristan Coleman (Jay Rodriguez ) | 2 | 11 |
| Goucher | 02:58 | Gianni Karam (Scott Tayman ) | 3 | 11 |
| Elizabethtown | 01:31 | UP - Tristan Coleman (Reese Levinson ) | 3 | 12 |
| Elizabethtown | 00:56 | Reese Levinson (Ben Backenstose ) | 3 | 13 |
| Elizabethtown | 00:01 | Justin Fox (unassisted) | 3 | 14 |
| -- 3rd -- | Goucher | Elizabethtown | ||
| Goucher | 13:44 | Gianni Karam (Eli Jean-Jacques ) | 4 | 14 |
| Elizabethtown | 11:18 | Reese Levinson (unassisted) | 4 | 15 |
| Elizabethtown | 09:00 | Evan Youndt (Jay Rodriguez ) | 4 | 16 |
| Elizabethtown | 07:30 | Jay Rodriguez (unassisted) | 4 | 17 |
| Elizabethtown | 02:38 | Collin McCormick (Alex Scholl ) | 4 | 18 |
| Elizabethtown | 00:53 | Tristan Coleman (unassisted) | 4 | 19 |
| -- 4th -- | Goucher | Elizabethtown | ||
| Elizabethtown | 12:51 | Collin McCormick (Tom Gress ) | 4 | 20 |
| Goucher | 08:16 | Eli Jean-Jacques (Jacob Morgan ) | 5 | 20 |
| Elizabethtown | 05:14 | Ben Backenstose (Justin Fox ) | 5 | 21 |
| Elizabethtown | 03:16 | Justin Fox (unassisted) | 5 | 22 |
| Elizabethtown | 02:55 | Ben Backenstose (unassisted) | 5 | 23 |
| Elizabethtown | 00:51 | Ian Wilson (Ben Backenstose ) | 5 | 24 |
Goucher |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 0 | Jacob Morgan * | 1 | 1 | 5 | 2 | 0 | 5 | 0 | |
| 2 | Milan Temple * | 0 | 0 | 6 | 2 | 0 | 0 | 0 | |
| 4 | Jack Schiavone * | 0 | 0 | 0 | 0 | 5 | 3 | 0 | |
| 5 | William Muncy | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 6 | Aaron Butera | 0 | 0 | 0 | 0 | 1 | 0 | 2 | |
| 7 | Jason Luk * | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 8 | Tallinn Loberg | 0 | 0 | 0 | 0 | 3 | 2 | 1 | |
| 9 | Ginigeme Anyaoha | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | Eli Jean-Jacques * | 1 | 1 | 1 | 1 | 0 | 1 | 0 | |
| 11 | Kevin Gearhart * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 12 | Mason Wolf | 0 | 0 | 0 | 0 | 3 | 1 | 0 | |
| 13 | Gianni Karam * | 3 | 0 | 10 | 6 | 3 | 0 | 0 | |
| 14 | Josh Steinmiller * | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 16 | Scott Tayman * | 0 | 2 | 2 | 2 | 0 | 1 | 0 | |
| 17 | Ruddy Sampson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 20 | Chris Coleman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 22 | Jake Steinmiller | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 23 | Jack Murdaugh | 0 | 0 | 3 | 2 | 2 | 0 | 0 | |
| 24 | Tucker Dashiell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 30 | James Czarnaski | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 33 | Sean Phillips | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 34 | Cole Smith | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 43 | Nick Gambone * | 0 | 0 | 0 | 0 | 1 | 3 | 0 | |
| 55 | Mason Bowler | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 77 | James Dean | 0 | 0 | 2 | 0 | 0 | 0 | 1 | |
| 99 | Nick Campagnari | 0 | 0 | 0 | 0 | 1 | 0 | 3 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 5 | 4 | 29 | 15 | 25 | 20 | 7 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 14 | Josh Steinmiller (L, 7-9) | 14 | 30:00 | 9 | 23 |
| 30 | James Czarnaski | 7 | 26:30 | 8 | 15 |
| 5 | William Muncy | 3 | 3:30 | 0 | 3 |
| Totals | 24 | 60:00 | 17 | 41 | |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Aaron Butera 2-19; Mason Wolf 5-7; Sean Phillips 1-4 | |||||||||
| PIM: Milan Temple 1-60; Jack Schiavone 1-60; Jack Murdaugh 1-30 |
Elizabethtown |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 0 | Casey Lamey * | 2 | 0 | 3 | 2 | 3 | 2 | 0 | |
| 1 | Jay Rodriguez * | 1 | 2 | 9 | 3 | 3 | 1 | 0 | |
| 2 | Nick Prokic | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| 5 | Tristan Coleman * | 6 | 2 | 12 | 8 | 2 | 1 | 0 | |
| 6 | Justin Pinciotti | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 7 | Evan Youndt | 1 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 8 | Michael Goben | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 9 | Drew Gaffney | 0 | 0 | 1 | 1 | 4 | 1 | 0 | |
| 10 | Jonah Pertet * | 0 | 0 | 0 | 0 | 3 | 0 | 2 | |
| 11 | Chance Milhorn | 0 | 0 | 0 | 0 | 5 | 0 | 0 | |
| 12 | Alex Scholl | 1 | 1 | 1 | 1 | 1 | 0 | 0 | |
| 13 | Mitchell Kushner | 0 | 0 | 0 | 0 | 3 | 0 | 1 | |
| 14 | Peter Pitrelli | 0 | 0 | 1 | 1 | 2 | 0 | 1 | |
| 16 | Jacob Mead * | 0 | 0 | 0 | 0 | 2 | 0 | 2 | |
| 17 | Max Marra | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 19 | Christian Schrader | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 20 | Cyrus Frid Denekos | 0 | 1 | 3 | 2 | 1 | 2 | 0 | |
| 21 | Steven Rice | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 22 | Graham Lindsay | 0 | 0 | 2 | 1 | 0 | 1 | 0 | |
| 23 | Ian Wilson | 1 | 0 | 1 | 1 | 1 | 0 | 1 | |
| 25 | Andrew Heyeh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 26 | Nate Sharpe | 0 | 0 | 0 | 0 | 2 | 1 | 0 | |
| 27 | Caleb Moister | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 28 | Brent Wehland * | 1 | 1 | 3 | 1 | 1 | 0 | 0 | |
| 30 | Dane Jespersen | 0 | 0 | 1 | 1 | 2 | 0 | 0 | |
| 32 | Ben Backenstose | 2 | 2 | 5 | 2 | 0 | 0 | 0 | |
| 35 | Ben Zaitz * | 0 | 0 | 0 | 0 | 3 | 1 | 2 | |
| 45 | Collin McCormick | 2 | 0 | 2 | 2 | 1 | 1 | 0 | |
| 47 | Scott Domboski | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 48 | Jack Gress * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 55 | Ethan Smith | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 88 | Tom Gress | 1 | 1 | 4 | 2 | 1 | 0 | 0 | |
| 91 | Justin Fox | 3 | 1 | 4 | 4 | 2 | 0 | 0 | |
| 96 | Reese Levinson * | 3 | 2 | 14 | 8 | 1 | 1 | 0 | |
| 97 | Finn Kristan * | 0 | 0 | 3 | 0 | 0 | 0 | 0 | |
| 99 | Max Coady | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 24 | 13 | 70 | 41 | 48 | 14 | 10 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 35 | Ben Zaitz (W, 7-9) | 4 | 45:00 | 5 | 9 |
| 19 | Christian Schrader | 1 | 7:10 | 1 | 2 |
| 99 | Max Coady | 0 | 7:50 | 4 | 4 |
| Totals | 5 | 60:00 | 10 | 15 | |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Michael Goben 3-6; Drew Gaffney 6-8; Chance Milhorn 11-12; Nate Sharpe 2-4 | |||||||||
| PIM: Andrew Heyeh 1-30 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Goucher | 7 | 2 | 3 | 5 | 17 |
| Elizabethtown | 2 | 1 | 2 | 5 | 10 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Goucher | 7 | 5 | 5 | 8 | 25 |
| Elizabethtown | 10 | 14 | 15 | 9 | 48 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Goucher | 7 | 3 | 4 | 6 | 20 |
| Elizabethtown | 4 | 2 | 2 | 6 | 14 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Goucher | 4-9 | 3-4 | 5-6 | 5-10 | 17 -29 |
| Elizabethtown | 7-8 | 3-3 | 5-5 | 9-9 | 24 -25 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Goucher | 1-5 | 2-12 | 3-7 | 2-6 | 8 -30 |
| Elizabethtown | 4-5 | 10-12 | 4-7 | 4-6 | 22 -30 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Goucher | 0-0 | 0-0 | 0-0 | 0-1 | 0 -1 |
| Elizabethtown | 0-1 | 1-1 | 0-1 | 0-0 | 1 -3 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Goucher | 7 | 4 | 8 | 10 | 29 |
| Elizabethtown | 19 | 18 | 21 | 12 | 70 |
| FO Violations | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Goucher | 0 | 0 | 0 | 1 | 1 |
| Elizabethtown | 1 | 0 | 1 | 0 | 2 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| Goucher | 60 seconds | 06:14 | Milan Temple : - UNNECESSARY ROUGHNESS | ||
| -- 2nd -- | |||||
| Goucher | 30 seconds | 02:01 | Jack Murdaugh : - OFFSIDE | ||
| -- 3rd -- | |||||
| Goucher | 60 seconds | 00:53 | Jack Schiavone : - TRIPPING | ||
| -- 4th -- | |||||
| Elizabethtown | 30 seconds | 01:40 | Andrew Heyeh : - ILLEGAL PROCEDURE | ||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 1:48 Attendance: 175 Officials and game personnel: Etown Ath. Comm. |
| Starter * |
