George El-Khoury
-
- Height:
- 5-11
-
- Weight:
- 170
-
- Hometown:
- Cranford, N.J.
-
- Position:
- D
-
- Year:
- So.
-
- High School:
- Cranford
-
- g
- 2
-
- a
- 0
-
- pts
- 4
-
- gw
- 0
Bio
2013: Was one of two Gophers to start in all 18 games … finished with a pair of goals on 13 shots … first goal came in a 4-0 win over Shenandoah on Sept. 1 … added another in a conference game against Scranton on Oct. 5 … totaled a season-high three shots in the season finale at Moravian on Nov. 2.
2012: Started all 16 games as a freshman for the Gophers … finished third on the team in points, registering three goals and three assists … first collegiate goal came 22 minutes into his first game against Hood on Aug. 31 … picked up an assist at McDaniel on Sept. 5 … added another helper at Susquehanna on Oct. 13 … had a season-best three points in a 5-0 win over Moravian on Oct. 20 … had a goal and an assist in that contest, along with a season-high four shots, all of which were on goal … tallied the game-winning goal in Goucher’s season-ending 1-0 win over Rosemont on Oct. 25 … ended year with 27 shots.
Major: Economics
Personal: Played club soccer for FC Copa Boca … was voted First-Team All-County and honorable mention All-State his senior year at Cranford High School … is the son of Barbara El-Khoury … has three brothers, Raymond, Jonathan and Mikayel, and one sister, Sophia.
|   | Overall | Conference |
|---|---|---|
| Games | 18 | 7 |
| Games started | 18 | 7 |
| Goals | 2 | 1 |
| Assists | 0 | 0 |
| Points | 4 | 2 |
| Shots | 13 | 5 |
| Shot Pct | .154 | .200 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 30 | at Hood | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 1 | Shenandoah | W, 4-0 | 1 | 1 | 1 | 0 | 2 |
| Sep 3 | at McDaniel | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 7 | Rosemont | W, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 8 | New Jersey City | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 11 | Washington (Md.) | L, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 14 | at Penn St.-Berks | W, 6-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 18 | at Stevenson | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 21 | at St. Mary's (Md.) | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 27 | U.S. Merchant Marine Academy | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 5 | Scranton | L, 2-1 | 1 | 1 | 1 | 0 | 2 |
| Oct 8 | Ursinus | L, 4-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 12 | at Juniata | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 19 | at Drew | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 22 | Catholic | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 26 | Susquehanna | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 29 | at Gettysburg | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 2 | at Moravian | W, 3-1 | 1 | 1 | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 30 | at Hood | W, 2-0 | 1 | 0 | - | 0 | - |
| Sep 1 | Shenandoah | W, 4-0 | 1 | 2 | .500 | 2 | 1.000 |
| Sep 3 | at McDaniel | L, 2-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 7 | Rosemont | W, 3-0 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 8 | New Jersey City | W, 2-1 | 1 | 0 | - | 0 | - |
| Sep 11 | Washington (Md.) | L, 3-1 | 1 | 1 | .000 | 0 | .000 |
| Sep 14 | at Penn St.-Berks | W, 6-0 | 1 | 0 | - | 0 | - |
| Sep 18 | at Stevenson | L, 2-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 21 | at St. Mary's (Md.) | T, 1-1 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 27 | U.S. Merchant Marine Academy | W, 2-0 | 1 | 0 | - | 0 | - |
| Oct 5 | Scranton | L, 2-1 | 1 | 1 | 1.000 | 1 | 1.000 |
| Oct 8 | Ursinus | L, 4-1 | 1 | 0 | - | 0 | - |
| Oct 12 | at Juniata | T, 1-1 | 1 | 0 | - | 0 | - |
| Oct 19 | at Drew | T, 1-1 | 1 | 0 | - | 0 | - |
| Oct 22 | Catholic | L, 1-0 | 1 | 0 | - | 0 | - |
| Oct 26 | Susquehanna | L, 3-0 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 29 | at Gettysburg | W, 1-0 | 1 | 1 | .000 | 1 | 1.000 |
| Nov 2 | at Moravian | W, 3-1 | 1 | 3 | .000 | 2 | .667 |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 30 | at Hood | W, 2-0 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 1 | Shenandoah | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 3 | at McDaniel | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 7 | Rosemont | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 8 | New Jersey City | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 11 | Washington (Md.) | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 14 | at Penn St.-Berks | W, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 18 | at Stevenson | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 21 | at St. Mary's (Md.) | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 27 | U.S. Merchant Marine Academy | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 5 | Scranton | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 8 | Ursinus | L, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 12 | at Juniata | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 19 | at Drew | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 22 | Catholic | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 26 | Susquehanna | L, 3-0 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 29 | at Gettysburg | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 2 | at Moravian | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 18 | 18 | 2 | 0 | 4 |
| Conference | 7 | 7 | 1 | 0 | 2 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 9 | 9 | 2 | 0 | 4 |
| Away | 9 | 9 | 0 | 0 | 0 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 8 | 8 | 1 | 0 | 2 |
| Losses | 7 | 7 | 1 | 0 | 2 |
| Month | |||||
| August | 1 | 1 | 0 | 0 | 0 |
| September | 9 | 9 | 1 | 0 | 2 |
| October | 7 | 7 | 1 | 0 | 2 |
| November | 1 | 1 | 0 | 0 | 0 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 18 | .72 | .154 | .50 | .692 |
| Conference | 7 | .71 | .200 | .57 | .800 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 9 | .67 | .333 | .56 | .833 |
| Away | 9 | .78 | .000 | .44 | .571 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 8 | .88 | .143 | .75 | .857 |
| Losses | 7 | .71 | .200 | .29 | .400 |
| Month | |||||
| August | 1 | .00 | - | .00 | - |
| September | 9 | .78 | .143 | .44 | .571 |
| October | 7 | .43 | .333 | .43 | 1.000 |
| November | 1 | 3.00 | .000 | 2.00 | .667 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 18 | 13 | .154 | 9 | .692 |
| Conference | 7 | 5 | .200 | 4 | .800 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 9 | 6 | .333 | 5 | .833 |
| Away | 9 | 7 | .000 | 4 | .571 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 8 | 7 | .143 | 6 | .857 |
| Losses | 7 | 5 | .200 | 2 | .400 |
| Month | |||||
| August | 1 | 0 | - | 0 | - |
| September | 9 | 7 | .143 | 4 | .571 |
| October | 7 | 3 | .333 | 3 | 1.000 |
| November | 1 | 3 | .000 | 2 | .667 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 18 | 0 | 0 | 0-0 | 0 |
| Conference | 7 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 9 | 0 | 0 | 0-0 | 0 |
| Away | 9 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 8 | 0 | 0 | 0-0 | 0 |
| Losses | 7 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| August | 1 | 0 | 0 | 0-0 | 0 |
| September | 9 | 0 | 0 | 0-0 | 0 |
| October | 7 | 0 | 0 | 0-0 | 0 |
| November | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 18 | 18 | .11 | .00 | .22 |
| Conference | 7 | 7 | .14 | .00 | .29 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 9 | 9 | .22 | .00 | .44 |
| Away | 9 | 9 | .00 | .00 | .00 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 8 | 8 | .13 | .00 | .25 |
| Losses | 7 | 7 | .14 | .00 | .29 |
| Month | |||||
| August | 1 | 1 | .00 | .00 | .00 |
| September | 9 | 9 | .11 | .00 | .22 |
| October | 7 | 7 | .14 | .00 | .29 |
| November | 1 | 1 | .00 | .00 | .00 |
