Cairn at Goucher August 30, 2024
Box Score
Cairn
Goucher
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
3
Joshua Smith
|
0 | 0 | 0 | 0 |
|
4
Emanuel Lazor
|
2 | 1 | 0 | 0 |
|
5
Geon Smallwood
|
0 | 0 | 0 | 0 |
|
6
Jack Fiacco
|
0 | 0 | 0 | 0 |
|
7
Jesse Brittain
|
3 | 2 | 1 | 0 |
|
9
Youngan Kim
|
2 | 1 | 0 | 0 |
|
10
Chase Segool
|
0 | 0 | 0 | 0 |
|
12
Moses Beers
|
3 | 1 | 0 | 0 |
|
13
Alijah Miller
|
2 | 1 | 0 | 1 |
|
- Yellow card 64:27
16
Jonathan Akers
|
0 | 0 | 0 | 0 |
|
17
Asher Nichols
|
1 | 0 | 0 | 0 |
|
18
Aaron Babyak
|
1 | 1 | 0 | 0 |
|
19
Christian Ferguson
|
0 | 0 | 0 | 0 |
|
20
Toby Smith
|
0 | 0 | 0 | 0 |
|
27
Kingsley Okoi
|
1 | 1 | 0 | 0 |
|
33
Xander Jakeway
|
0 | 0 | 0 | 0 |
|
34
Brock Burres
|
0 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 15 | 8 | 1 | 1 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 1 | 1 | 0 | |
|
14
Eian Waples
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
|
17
Steven Silva
|
0 | 0 | 0 | 0 |
| 1 | 1 | 0 | 1 | |
| 1 | 1 | 0 | 0 | |
|
23
Tre Byrd
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
41
Ale Sternini
|
0 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 9 | 5 | 1 | 1 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 33 - Xander Jakeway (T, 0-0-1) | 5 | 1 | 4 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 41 - Ale Sternini (T, 0-0-1) | 8 | 1 | 7 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Cairn
1st
|
20:19 | Jesse Brittain (1) (Alijah Miller) - * | 1 - 0 |
|
Goucher
2nd
|
58:48 | Michael Adekanmbi (1) (Paul Van Engeland) - * | 1 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Goucher
2nd
|
50:46 | Yellow card - Aquila De Carvalho |
|
Goucher
2nd
|
64:27 | Yellow card - Jonathan Akers |
|
Goucher
2nd
|
65:36 | Yellow card - Elliot Bezdek |
|
Goucher
2nd
|
67:45 | Yellow card - Rafael Berhanu |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Cairn | 9 | 6 | 15 |
| Goucher | 5 | 4 | 9 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Cairn | 2 | 2 | 4 |
| Goucher | 4 | 3 | 7 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Cairn | 1 | 6 | 7 |
| Goucher | 2 | 0 | 2 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Cairn | 8 | 6 | 14 |
| Goucher | 7 | 7 | 14 |
| Date/Time | August 30, 2024 - 7:00 PM |
|---|---|
| Location | Towson, Md. |
| Stadium | Beldon Field |
| Game length | 2:02 |
| Attendance | 250 |
| Referee: | Jon Loney |
| Asst. Referee: | Rich Barnes |
| : | Edwin Fraser |
| Scorer: | GOU Athletic Comm. |
Play By Play
| 0:00 | Xander Jakeway at goalie for Cairn. | ||
| 0:00 | Ale Sternini at goalie for Goucher. | ||
| 1:37 | Corner kick by Goucher Will Frasier [1:37]. | ||
| 3:21 | Shot by Goucher Will Frasier, High. | ||
| 4:23 | Shot by Cairn Moses Beers, Save (by goalie) Ale Sternini. | ||
| Foul on Cairn. | |||
| 6:18 | Shot by Goucher Flynn McNally, High. | ||
| 9:16 | Corner kick by Goucher Will Frasier [9:16]. | ||
| Foul on Goucher. | |||
| Foul on Goucher. | |||
| Foul on Cairn. | |||
| 16:21 | Offside against Goucher. | ||
| 17:18 | Substitution!Cairn substitution: Jonathan Akers for Christian Ferguson. | ||
| 20:19 | Goal!GOAL by Cairn Jesse Brittain (FIRST GOAL), Assist by Alijah Miller, goal number 1 for season. * ( 1 - 0 ) |
||
| 20:22 | Shot by Goucher Michael Adekanmbi, Wide. | ||
| Foul on Cairn. | |||
| 21:58 | Shot by Goucher Gustave Dalzell, Save (by goalie) Xander Jakeway. | ||
| 22:47 | Substitution!Cairn substitution: Asher Nichols for Geon Smallwood. | ||
| 22:47 | Substitution!Goucher substitution: Eian Waples for Michael Adekanmbi. | ||
| 22:47 | Substitution!Goucher substitution: Jonathan Alvarado for Tre Byrd. | ||
| Foul on Cairn. | |||
| Foul on Goucher. | |||
| 24:53 | Shot by Cairn Alijah Miller, Save (by goalie) Ale Sternini. | ||
| 25:15 | Corner kick by Cairn Team [25:15]. | ||
| Foul on Cairn. | |||
| 26:12 | Offside against Cairn. | ||
| 26:51 | Shot by Goucher Aquila De Carvalho, Save (by goalie) Xander Jakeway. | ||
| 27:59 | Shot by Cairn Alijah Miller, Wide. | ||
| 28:04 | Substitution!Cairn substitution: Emanuel Lazor for Chase Segool. | ||
| 28:42 | Substitution!Goucher substitution: Elliot Bezdek for Flynn McNally. | ||
| 28:42 | Substitution!Goucher substitution: Anthony Ketelsen for Aquila De Carvalho. | ||
| 28:42 | Substitution!Goucher substitution: Drew Gentile for Paul Van Engeland. | ||
| 30:26 | Shot by Cairn Jesse Brittain, Blocked. | ||
| Foul on Goucher. | |||
| 31:50 | Shot by Cairn Moses Beers, Hit Crossbar. | ||
| 32:24 | Substitution!Cairn substitution: Kingsley Okoi for Moses Beers. | ||
| Foul on Cairn. | |||
| 33:51 | Shot by Cairn Emanuel Lazor, Save (by goalie) Ale Sternini. | ||
| Foul on Goucher. | |||
| 34:46 | Substitution!Goucher substitution: Abobeleh Nkemawung for Gustave Dalzell. | ||
| Foul on Goucher. | |||
| Foul on Cairn. | |||
| 39:53 | Substitution!Cairn substitution: Brock Burres for Asher Nichols. | ||
| 39:53 | Substitution!Cairn substitution: Youngan Kim for Jesse Brittain. | ||
| 39:53 | Substitution!Goucher substitution: Steven Silva for Jonathan Alvarado. | ||
| 40:38 | Shot by Cairn Youngan Kim, Save (by goalie) Ale Sternini. | ||
| Foul on Cairn. | |||
| Foul on Goucher. | |||
| 42:18 | Offside against Cairn. | ||
| 43:07 | Shot by Cairn Youngan Kim, Wide. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Goucher: #2 Kaedin Jones, #3 Jonathan Adima, #4 Gustave Dalzell, #6 Will Frasier, #7 Flynn McNally, #8 Rafael Berhanu, #11 Michael Adekanmbi, #19 Paul Van Engeland, #21 Aquila De Carvalho, #23 Tre Byrd, #41 Ale Sternini. | ||
| 45:00 | For Cairn: #3 Joshua Smith, #5 Geon Smallwood, #6 Jack Fiacco, #7 Jesse Brittain, #10 Chase Segool, #13 Alijah Miller, #16 Jonathan Akers, #18 Aaron Babyak, #19 Christian Ferguson, #20 Toby Smith, #33 Xander Jakeway. | ||
| Foul on Goucher. | |||
| 46:14 | Substitution!Cairn substitution: Kingsley Okoi for Chase Segool. | ||
| Foul on Goucher. | |||
| 48:41 | Shot by Cairn Kingsley Okoi, Save (by goalie) Ale Sternini. | ||
| 49:04 | Header Shot by Goucher Paul Van Engeland, Save (by goalie) Xander Jakeway. | ||
| 50:46 | Yellow card on Goucher Aquila De Carvalho. | ||
| Foul on Goucher. | |||
| 53:25 | Corner kick by Cairn Team [53:25]. | ||
| 53:54 | Header Shot by Cairn Aaron Babyak, Save (by goalie) Ale Sternini. | ||
| Foul on Cairn. | |||
| 55:24 | Shot by Goucher Gustave Dalzell, Wide. | ||
| 57:41 | Substitution!Cairn substitution: Jonathan Akers for Toby Smith. | ||
| 57:41 | Substitution!Cairn substitution: Asher Nichols for Geon Smallwood. | ||
| 58:48 | Goal!GOAL by Goucher Michael Adekanmbi, Assist by Paul Van Engeland, goal number 1 for season. * ( 1 - 1 ) |
||
| 58:50 | Substitution!Goucher substitution: Domenic Arena for Paul Van Engeland. | ||
| 58:50 | Substitution!Goucher substitution: Drew Gentile for Aquila De Carvalho. | ||
| 59:33 | Shot by Cairn Jesse Brittain, Save (by goalie) Ale Sternini. | ||
| Foul on Cairn. | |||
| Foul on Goucher. | |||
| Foul on Cairn. | |||
| 61:45 | Substitution!Cairn substitution: Toby Smith for Christian Ferguson. | ||
| 61:45 | Substitution!Goucher substitution: Elliot Bezdek for Flynn McNally. | ||
| 61:45 | Substitution!Goucher substitution: Abobeleh Nkemawung for Gustave Dalzell. | ||
| 63:56 | Substitution!Cairn substitution: Brock Burres for Kingsley Okoi. | ||
| Foul on Cairn. | |||
| 64:27 | Yellow card on Cairn Jonathan Akers. | ||
| 64:38 | Shot by Goucher Will Frasier, Save (by goalie) Xander Jakeway. | ||
| 65:36 | Yellow card on Goucher Elliot Bezdek. | ||
| Foul on Goucher. | |||
| 65:54 | Substitution!Cairn substitution: Emanuel Lazor for Alijah Miller. | ||
| 65:54 | Substitution!Goucher substitution: Eian Waples for Michael Adekanmbi. | ||
| 66:45 | Shot by Cairn Asher Nichols, Wide. | ||
| 67:45 | Yellow card on Goucher Rafael Berhanu. | ||
| 69:33 | Substitution!Goucher substitution: Michael Adekanmbi for Domenic Arena. | ||
| Foul on Goucher. | |||
| Foul on Goucher. | |||
| 71:13 | Substitution!Goucher substitution: Flynn McNally for Elliot Bezdek. | ||
| 71:13 | Substitution!Goucher substitution: Gustave Dalzell for Abobeleh Nkemawung. | ||
| 71:13 | Substitution!Goucher substitution: Paul Van Engeland for Eian Waples. | ||
| 71:13 | Substitution!Goucher substitution: Aquila De Carvalho for Drew Gentile. | ||
| 71:13 | Substitution!Cairn substitution: Geon Smallwood for Jesse Brittain. | ||
| 71:13 | Substitution!Cairn substitution: Alijah Miller for Brock Burres. | ||
| 72:04 | Shot by Cairn Moses Beers, Wide. | ||
| 74:03 | Corner kick by Cairn Moses Beers [74:03]. | ||
| 75:11 | Substitution!Goucher substitution: Flynn McNally for Steven Silva. | ||
| 75:11 | Substitution!Goucher substitution: Steven Silva for Tre Byrd. | ||
| Foul on Cairn. | |||
| 76:40 | Offside against Goucher. | ||
| 79:11 | Substitution!Cairn substitution: Kingsley Okoi for Geon Smallwood. | ||
| 81:36 | Corner kick by Cairn Moses Beers [81:36]. | ||
| Foul on Cairn. | |||
| 86:56 | Shot by Cairn Emanuel Lazor, Wide. | ||
| 87:06 | Substitution!Cairn substitution: Youngan Kim for Kingsley Okoi. | ||
| 89:00 | Corner kick by Cairn Moses Beers [89:00]. | ||
| 89:30 | Corner kick by Cairn Emanuel Lazor [89:30]. | ||
| 89:35 | Corner kick by Cairn Moses Beers [89:35]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


