Goucher at Cairn August 29, 2025
Box Score
Goucher
Cairn
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 3 | 1 | 1 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 9 | 4 | 1 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 33
Jakeway, Xander
|
0 | 0 | 0 | 0 |
|
mid
- Yellow card 74:35
2
Knudsen, Zach
|
0 | 0 | 0 | 0 |
|
def 3
Luther, Cayden
|
0 | 0 | 0 | 0 |
|
mid
- Yellow card 50:50
4
Lazor, Emanuel
|
1 | 0 | 0 | 0 |
|
mid 6
Babyak, Nathan
|
1 | 0 | 0 | 0 |
|
fwd
- Yellow card 63:16
8
Burres, Brock
|
0 | 0 | 0 | 0 |
|
fwd 9
Papanikolaou, James
|
1 | 1 | 0 | 0 |
|
10
Babyak, Aaron
|
0 | 0 | 0 | 0 |
|
mid 11
Soriano, Evan
|
0 | 0 | 0 | 0 |
|
fwd 13
Miller, Alijah
|
6 | 3 | 1 | 0 |
|
mid 14
Demoraes, Kaleb
|
0 | 0 | 0 | 0 |
|
def 16
Akers, Jonathan
|
0 | 0 | 0 | 0 |
|
mid 17
Nichols, Asher
|
0 | 0 | 0 | 0 |
|
fwd 18
Wheeler, Zane
|
1 | 1 | 0 | 0 |
|
def 19
Ferguson, Christian
|
0 | 0 | 0 | 0 |
|
def 23
Warfield, Akiel
|
0 | 0 | 0 | 0 |
|
mid 24
Lungu, Matthews
|
2 | 0 | 0 | 0 |
|
mid 29
Diomande, Fah
|
0 | 0 | 0 | 0 |
|
mid 30
Allen, Braden
|
0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 12 | 5 | 1 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 41 - Ale Sternini (T, 0-0-1) | 5 | 1 | 4 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 33 - Jakeway, Xander (T, 0-0-1) | 4 | 1 | 3 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Goucher
1st
|
29:20 | Joel Lukoo (1) (unassisted) | 1 - 0 |
|
Cairn
2nd
|
59:50 | Alijah Miller (0) (unassisted) - Penalty Kick | 1 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Cairn
1st
|
37:33 | Yellow card - Rhys Petrovia |
|
Cairn
2nd
|
50:50 | Yellow card - Emanuel Lazor |
|
Cairn
2nd
|
59:50 | Yellow card - Mzwandile Honde |
|
Cairn
2nd
|
59:50 | Yellow card - Rafael Berhanu |
|
Cairn
2nd
|
63:16 | Yellow card - Brock Burres |
|
Cairn
2nd
|
70:33 | Yellow card - Declan Ritchotte |
|
Cairn
2nd
|
74:35 | Yellow card - |
|
Cairn
2nd
|
74:35 | Yellow card - Zach Knudsen |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Goucher | 6 | 3 | 9 |
| Cairn | 8 | 4 | 12 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Goucher | 4 | 0 | 4 |
| Cairn | 2 | 1 | 3 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Goucher | 0 | 4 | 4 |
| Cairn | 5 | 1 | 6 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Goucher | 5 | 11 | 16 |
| Cairn | 3 | 1 | 4 |
| Date/Time | August 29, 2025 - 07:00 |
|---|---|
| Location | Langhorne, PA |
| Stadium | Stillman Athletic Complex |
| Game length | 02:08 |
| Attendance | 200 |
| Referee: | Issam Elabsi |
| Asst. Referee: | Jalal Rhamirich |
| Asst. Referee: | Shawn Schneider |
Play By Play
| 00:00 | Jakeway, Xander at goalie for Cairn | ||
| 00:00 | Sternini, Ale at goalie for Goucher | ||
| 03:25 | Shot by GOUCH Aristimuno, Andres, out top. | ||
| 05:42 | Foul on Babyak, Aaron. | ||
| 07:16 | Shot by CAIRN Papanikolaou, James, bottom center, saved by Sternini, Ale. | ||
| 07:24 | Shot by CAIRN Miller, Alijah, bottom center, saved by Sternini, Ale. | ||
| 08:17 | Shot by CAIRN Miller, Alijah, right woodwork. | ||
| 08:25 | Shot by CAIRN Wheeler, Zane, bottom center, saved by Sternini, Ale. | ||
| 08:40 | Corner kick [08:40]. | ||
| 09:59 | Offside against Cairn. | ||
| 11:12 | Foul on Ruggles, Alex. | ||
| 12:14 | Foul on Kiuy, Tiem. | ||
| 13:21 | Foul on Kiuy, Tiem. | ||
| 13:56 | Offside against Cairn. | ||
| 14:37 | Corner kick [14:37]. | ||
| 15:15 | Shot by CAIRN Lazor, Emanuel. | ||
| 17:11 | Shot by GOUCH Lukoo, Joel, out top. | ||
| 17:57 | Offside against Goucher. | ||
| 19:25 | Offside against Goucher. | ||
| 21:27 | Shot by GOUCH Lukoo, Joel, out top. | ||
| 21:57 | Shot by GOUCH Hanson, Noah, bottom right, saved by Jakeway, Xander. | ||
| 22:36 | Offside against Goucher. | ||
| 23:42 | Foul on Babyak, Aaron. | ||
| 25:20 | Offside against Goucher. | ||
| 26:53 | Substitution!CAIRN substitution: Babyak, Nathan for Papanikolaou, James. | ||
| 26:53 | Substitution!CAIRN substitution: Nichols, Asher for Wheeler, Zane. | ||
| 26:53 | Substitution!CAIRN substitution: Burres, Brock for Warfield, Akiel. | ||
| 26:53 | Substitution!CAIRN substitution: Akers, Jonathan for Allen, Braden. | ||
| 26:53 | Substitution!GOUCH substitution: Van Engeland, Paul for Hanson, Noah. | ||
| 27:13 | Corner kick [27:13]. | ||
| 27:57 | Foul on Lukoo, Joel. | ||
| 29:20 | Goal!GOAL by GOUCH Lukoo, Joel. ( 1 - 0 ) |
||
| 29:20 | Substitution!GOUCH substitution: Machado, Bryan for Berhanu, Rafael. | ||
| 29:20 | Substitution!GOUCH substitution: Aponte, Sebastian for Kiuy, Tiem. | ||
| 29:20 | Substitution!GOUCH substitution: Silva, Steven for Van Engeland, Paul. | ||
| 30:58 | Foul on Lungu, Matthews. | ||
| 32:26 | Substitution!GOUCH substitution: Landy, AJ for Lukoo, Joel. | ||
| 35:19 | Substitution!CAIRN substitution: Diomande, Fah for Lungu, Matthews. | ||
| 35:19 | Substitution!GOUCH substitution: Badjan, Alieu for Aristimuno, Andres. | ||
| 35:19 | Substitution!GOUCH substitution: Gentile, Drew for Honde, Mzwandile. | ||
| 35:51 | Shot by GOUCH Gentile, Drew, top, saved by Jakeway, Xander. | ||
| 37:33 | Yellow card on GOUCH Petrovia, Rhys. | ||
| 37:33 | Substitution!CAIRN substitution: Ferguson, Christian for Akers, Jonathan. | ||
| 37:44 | Shot by CAIRN Miller, Alijah, out right. | ||
| 40:27 | Corner kick [40:27]. | ||
| 40:43 | Corner kick [40:43]. | ||
| 41:03 | Shot by CAIRN Miller, Alijah. | ||
| 41:08 | Shot by CAIRN Miller, Alijah, bottom center, saved by Sternini, Ale. | ||
| 41:38 | Offside against Goucher. | ||
| 42:35 | Foul on Machado, Bryan. | ||
| 44:43 | Substitution!GOUCH substitution: Nkemawung, Abobeleh for Badjan, Alieu. | ||
| 45:00 | End of period [45:00]. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Start of 2nd period [45:00]. | ||
| 45:00 | FOR GOUCH: , #41 Sternini, Ale, #2 Ruggles, Alex, #3 Adima, Jonathan, #34 Machado, Bryan, #15 Kiuy, Tiem, #8 Berhanu, Rafael, #18 Petrovia, Rhys, #21 Lukoo, Joel, #32 Hanson, Noah, #25 Ritchotte, Declan, #23 Honde, Mzwandile. | ||
| 45:00 | FOR CAIRN: , #33 Jakeway, Xander, #3 Luther, Cayden, #4 Lazor, Emanuel, #24 Lungu, Matthews, #10 Babyak, Aaron, #11 Soriano, Evan, #13 Miller, Alijah, #18 Wheeler, Zane, #9 Papanikolaou, James, #23 Warfield, Akiel, #30 Allen, Braden. | ||
| 45:00 | Substitution!CAIRN substitution: Lungu, Matthews for Babyak, Nathan. | ||
| 45:00 | Substitution!CAIRN substitution: Wheeler, Zane for Nichols, Asher. | ||
| 45:00 | Substitution!CAIRN substitution: Papanikolaou, James for Burres, Brock. | ||
| 45:00 | Substitution!CAIRN substitution: Warfield, Akiel for Diomande, Fah. | ||
| 45:00 | Substitution!CAIRN substitution: Allen, Braden for Ferguson, Christian. | ||
| 45:00 | Substitution!GOUCH substitution: Berhanu, Rafael for Aponte, Sebastian. | ||
| 45:00 | Substitution!GOUCH substitution: Aristimuno, Andres for Gentile, Drew. | ||
| 45:00 | Substitution!GOUCH substitution: Kiuy, Tiem for Nkemawung, Abobeleh. | ||
| 45:00 | Substitution!GOUCH substitution: Lukoo, Joel for Landy, AJ. | ||
| 45:00 | Substitution!GOUCH substitution: Honde, Mzwandile for Silva, Steven. | ||
| 45:00 | Substitution!GOUCH substitution: Hanson, Noah for Aristimuno, Andres. | ||
| 45:43 | Foul on Kiuy, Tiem. | ||
| 46:18 | Foul on Adima, Jonathan. | ||
| 47:03 | Corner kick [47:03]. | ||
| 50:03 | Foul on Kiuy, Tiem. | ||
| 50:50 | Yellow card on CAIRN Lazor, Emanuel. | ||
| 52:15 | Offside against Goucher. | ||
| 52:45 | Foul on Babyak, Aaron. | ||
| 53:24 | Corner kick [53:24]. | ||
| 54:26 | Foul on Kiuy, Tiem. | ||
| 54:57 | Substitution!CAIRN substitution: Burres, Brock for Papanikolaou, James. | ||
| 57:16 | Foul on Honde, Mzwandile. | ||
| 58:23 | Foul on Honde, Mzwandile. | ||
| 59:50 | Yellow card on GOUCH Honde, Mzwandile. | ||
| 59:50 | Yellow card on GOUCH Berhanu, Rafael. | ||
| 59:50 | CAIRN Alijah Miller PENALTY KICK GOAL. | ||
| 59:50 | Substitution!CAIRN substitution: Babyak, Nathan for Allen, Braden. | ||
| 59:50 | Substitution!GOUCH substitution: Gentile, Drew for Kiuy, Tiem. | ||
| 59:50 | Substitution!GOUCH substitution: Arena, Domenic for Lukoo, Joel. | ||
| 59:50 | Substitution!CAIRN substitution: Demoraes, Kaleb for Lungu, Matthews. | ||
| 60:35 | Substitution!CAIRN substitution: Nichols, Asher for Wheeler, Zane. | ||
| 61:25 | Corner kick [61:25]. | ||
| 61:54 | Substitution!GOUCH substitution: Aponte, Sebastian for Berhanu, Rafael. | ||
| 61:54 | Substitution!GOUCH substitution: Nkemawung, Abobeleh for Hanson, Noah. | ||
| 62:56 | Foul on Gentile, Drew. | ||
| 63:16 | Yellow card on CAIRN Burres, Brock. | ||
| 64:36 | Substitution!CAIRN substitution: Wheeler, Zane for Burres, Brock. | ||
| 64:36 | Substitution!GOUCH substitution: Aristimuno, Andres for Honde, Mzwandile. | ||
| 66:37 | Corner kick [66:37]. | ||
| 68:22 | Substitution!CAIRN substitution: Lungu, Matthews for Demoraes, Kaleb. | ||
| 69:44 | Shot by GOUCH Gentile, Drew, out top. | ||
| 70:33 | Yellow card on GOUCH Ritchotte, Declan. | ||
| 70:33 | Substitution!CAIRN substitution: Ferguson, Christian for Soriano, Evan. | ||
| 70:44 | Substitution!CAIRN substitution: Knudsen, Zach for Warfield, Akiel. | ||
| 71:05 | Offside against Cairn. | ||
| 71:41 | Offside against Goucher. | ||
| 72:33 | Shot by CAIRN Lungu, Matthews, out top. | ||
| 72:48 | Substitution!CAIRN substitution: Papanikolaou, James for Nichols, Asher. | ||
| 74:35 | Yellow card on GOUCH TEAM. | ||
| 74:35 | Yellow card on CAIRN Knudsen, Zach. | ||
| 75:03 | Shot by GOUCH Machado, Bryan, top right, saved by Jakeway, Xander. | ||
| 77:05 | Foul on Aristimuno, Andres. | ||
| 82:46 | Substitution!CAIRN substitution: Nichols, Asher for Papanikolaou, James. | ||
| 82:46 | Substitution!GOUCH substitution: Honde, Mzwandile for Aponte, Sebastian. | ||
| 82:46 | Substitution!GOUCH substitution: Berhanu, Rafael for Gentile, Drew. | ||
| 82:46 | Substitution!GOUCH substitution: Kiuy, Tiem for Arena, Domenic. | ||
| 82:46 | Substitution!GOUCH substitution: Lukoo, Joel for Machado, Bryan. | ||
| 84:33 | Substitution!GOUCH substitution: Hanson, Noah for Nkemawung, Abobeleh. | ||
| 85:59 | Shot by GOUCH Kiuy, Tiem, out left. | ||
| 87:08 | Shot by CAIRN Lungu, Matthews, out top. | ||
| 89:05 | Corner kick [89:05]. | ||
| 89:26 | Shot by CAIRN Babyak, Nathan, out top. | ||
| 90:00 | End of period [90:00]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


