Goucher at Stevenson September 3, 2025
Box Score
Goucher
Stevenson
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 10 | 2 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 0
Peterson, Ryan
|
0 | 0 | 0 | 0 |
|
gk 1
Olson-Warwick, Nolen
|
0 | 0 | 0 | 0 |
|
fwd 2
Sirasky, Nick
|
1 | 0 | 0 | 0 |
|
def 4
Kurtz, Blake
|
0 | 0 | 0 | 0 |
|
def 5
Wood, Tyler
|
1 | 0 | 0 | 0 |
|
6
Ross, Kameron
|
0 | 0 | 0 | 0 |
|
fwd 7
Cera, PJ
|
3 | 1 | 0 | 0 |
|
fwd
- Yellow card 69:29
8
Reightler, Zack
|
1 | 1 | 0 | 0 |
|
mid
- Yellow card 57:49
9
Vitella, Gianfranco
|
7 | 3 | 1 | 2 |
|
fwd 10
Amo, Ellis
|
4 | 3 | 2 | 1 |
|
fwd 12
Tillman, Jeffrey
|
0 | 0 | 0 | 0 |
|
def 13
Baena, Daniel
|
1 | 0 | 0 | 0 |
|
fwd 14
Carpenter, Caleb
|
0 | 0 | 0 | 0 |
|
def 15
Greene, Jacob
|
0 | 0 | 0 | 0 |
|
fwd 16
Montecinos, Jorge
|
0 | 0 | 0 | 0 |
|
def 17
Eaton, Landon
|
2 | 1 | 1 | 0 |
|
fwd 18
Magrinat-Valdes, Gaston
|
3 | 1 | 0 | 0 |
|
mid 19
Caulden, Patrick
|
0 | 0 | 0 | 0 |
|
mid 20
Haviland, Owen
|
1 | 1 | 0 | 0 |
|
21
Dellinger, Will
|
0 | 0 | 0 | 0 |
|
mid 22
Logan, Levin
|
0 | 0 | 0 | 0 |
|
def 23
Pavel, Tommy
|
1 | 0 | 0 | 0 |
|
mid 24
Gourley, Carter
|
0 | 0 | 0 | 0 |
|
mid 25
Dauter, Rylan
|
0 | 0 | 0 | 0 |
|
def 26
Ross, Landon
|
0 | 0 | 0 | 0 |
|
fwd 30
Sindicic, Andrew
|
0 | 0 | 0 | 0 |
|
def 35
Paz, Nico
|
1 | 1 | 0 | 0 |
|
def 37
Varricchio, Ryan
|
1 | 1 | 0 | 0 |
|
def 41
Ribera, Nick
|
0 | 0 | 0 | 0 |
|
mid 47
Ray, Brennan
|
0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 27 | 13 | 4 | 3 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 35 - Ryan Dizayee | 1 | 0 | 1 | 26:57 | |
| 41 - Ale Sternini (L, 0-1-0) | 12 | 4 | 8 | 63:03 | |
| TOTALS | 13 | 4 | 9 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Peterson, Ryan | 1 | 0 | 1 | 13:53 | |
| 1 - Olson-Warwick, Nolen (W, 1-0-0) | 1 | 0 | 1 | 60:59 | |
| 30 - Sindicic, Andrew | 0 | 0 | 0 | 15:08 | |
| TOTALS | 2 | 0 | 2 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Stevenson
1st
|
38:10 | Landon Eaton (1) (Ellis Amo) | 0 - 1 |
|
Stevenson
2nd
|
49:10 | Ellis Amo (2) (Gianfranco Vitella) | 0 - 2 |
|
Stevenson
2nd
|
51:52 | Ellis Amo (2) (Gianfranco Vitella) | 0 - 3 |
|
Stevenson
2nd
|
58:05 | Gianfranco Vitella (3) (unassisted) | 0 - 4 |
| Period | Time | Fouls |
|---|---|---|
|
Stevenson
2nd
|
57:49 | Yellow card - Gianfranco Vitella |
|
Stevenson
2nd
|
69:29 | Yellow card - Zack Reightler |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Goucher | 6 | 4 | 10 |
| Stevenson | 12 | 15 | 27 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Goucher | 5 | 4 | 9 |
| Stevenson | 1 | 1 | 2 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Goucher | 2 | 1 | 3 |
| Stevenson | 2 | 5 | 7 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Goucher | 4 | 7 | 11 |
| Stevenson | 2 | 3 | 5 |
| Date/Time | September 3, 2025 - 07:00 |
|---|---|
| Location | Owings Mills, Md. |
| Stadium | Owings Mills East |
| Game length | 01:57 |
| Attendance | 123 |
Play By Play
| 00:00 | Olson-Warwick, Nolen at goalie for Stevenson | ||
| 00:00 | Sternini, Ale at goalie for Goucher | ||
| 02:54 | Shot by Stangs Haviland, Owen, bottom center, saved by Sternini, Ale. | ||
| 05:07 | Shot by Stangs Vitella, Gianfranco, out right. | ||
| 07:00 | Shot by Stangs Vitella, Gianfranco. | ||
| 07:19 | Shot by Stangs Vitella, Gianfranco, bottom center, saved by Sternini, Ale. | ||
| 09:57 | Corner kick [09:57]. | ||
| 11:29 | Corner kick [11:29]. | ||
| 13:27 | Shot by Stangs Cera, PJ, out right. | ||
| 15:02 | Foul on Nguyen, Brendan. | ||
| 15:44 | Offside against Stevenson. | ||
| 16:13 | Corner kick [16:13]. | ||
| 18:17 | Substitution!Stangs substitution: Reightler, Zack for Montecinos, Jorge. | ||
| 19:31 | Shot by Gopher Kiuy, Tiem. | ||
| 21:00 | Foul on Greene, Jacob. | ||
| 21:46 | Shot by Gopher Aristimuno, Andres. | ||
| 22:00 | Shot by Gopher Aristimuno, Andres, out left. | ||
| 22:25 | Substitution!Stangs substitution: Magrinat-Valdes, Gaston for Ross, Kameron. | ||
| 23:32 | Shot by Stangs Magrinat-Valdes, Gaston, bottom center, saved by Sternini, Ale. | ||
| 25:42 | Offside against Stevenson. | ||
| 27:28 | Shot by Stangs Magrinat-Valdes, Gaston, out top. | ||
| 28:05 | Substitution!Gopher substitution: Gentile, Drew for Berhanu, Rafael. | ||
| 28:05 | Substitution!Gopher substitution: Arena, Domenic for Hanson, Noah. | ||
| 28:05 | Substitution!Gopher substitution: Ketelsen, Anthony for Machado, Bryan. | ||
| 28:49 | Shot by Gopher Gentile, Drew. | ||
| 28:53 | Shot by Gopher Gentile, Drew. | ||
| 29:33 | Shot by Gopher Arena, Domenic, bottom right, saved by Olson-Warwick, Nolen. | ||
| 29:43 | Foul on Aristimuno, Andres. | ||
| 30:13 | Foul on Gentile, Drew. | ||
| 31:27 | Substitution!Gopher substitution: Aponte, Sebastian for Kiuy, Tiem. | ||
| 33:54 | Shot by Stangs Vitella, Gianfranco, bottom left, saved by Sternini, Ale. | ||
| 35:02 | Substitution!Stangs substitution: Sirasky, Nick for Cera, PJ. | ||
| 35:02 | Substitution!Stangs substitution: Dellinger, Will for Baena, Daniel. | ||
| 35:02 | Substitution!Gopher substitution: Nkemawung, Abobeleh for Aristimuno, Andres. | ||
| 35:02 | Substitution!Gopher substitution: Waples, Eian for Honde, Mzwandile. | ||
| 36:27 | Substitution!Stangs substitution: Paz, Nico for Vitella, Gianfranco. | ||
| 36:27 | Substitution!Stangs substitution: Amo, Ellis for Reightler, Zack. | ||
| 36:37 | Foul on Caulden, Patrick. | ||
| 37:40 | Corner kick [37:40]. | ||
| 38:10 | Goal!GOAL by Stangs Eaton, Landon Assist by Amo, Ellis. ( 0 - 1 ) |
||
| 38:30 | Shot by Stangs Amo, Ellis, right woodwork. | ||
| 39:07 | Substitution!Stangs substitution: Ribera, Nick for Greene, Jacob. | ||
| 39:07 | Substitution!Stangs substitution: Logan, Levin for Caulden, Patrick. | ||
| 39:07 | Substitution!Stangs substitution: Pavel, Tommy for Haviland, Owen. | ||
| 39:11 | Foul on Gentile, Drew. | ||
| 39:46 | Shot by Stangs Sirasky, Nick, out right. | ||
| 42:04 | Substitution!Stangs substitution: Tillman, Jeffrey for Magrinat-Valdes, Gaston. | ||
| 42:04 | Substitution!Stangs substitution: Carpenter, Caleb for Sirasky, Nick. | ||
| 44:16 | Shot by Stangs Paz, Nico, bottom center, saved by Sternini, Ale. | ||
| 45:00 | End of period [45:00]. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Start of 2nd period [45:00]. | ||
| 45:00 | FOR Gopher: , #41 Sternini, Ale, #2 Ruggles, Alex, #3 Adima, Jonathan, #12 Aristimuno, Andres, #15 Kiuy, Tiem, #8 Berhanu, Rafael, #18 Petrovia, Rhys, #32 Hanson, Noah, #25 Ritchotte, Declan, #34 Machado, Bryan, #23 Honde, Mzwandile. | ||
| 45:00 | FOR Stangs: , #1 Olson-Warwick, Nolen, #5 Wood, Tyler, #7 Cera, PJ, #18 Magrinat-Valdes, Gaston, #13 Baena, Daniel, #19 Caulden, Patrick, #9 Vitella, Gianfranco, #10 Amo, Ellis, #17 Eaton, Landon, #15 Greene, Jacob, #20 Haviland, Owen. | ||
| 45:00 | Substitution!Stangs substitution: Cera, PJ for Tillman, Jeffrey. | ||
| 45:00 | Substitution!Stangs substitution: Magrinat-Valdes, Gaston for Carpenter, Caleb. | ||
| 45:00 | Substitution!Stangs substitution: Baena, Daniel for Paz, Nico. | ||
| 45:00 | Substitution!Stangs substitution: Caulden, Patrick for Dellinger, Will. | ||
| 45:00 | Substitution!Stangs substitution: Vitella, Gianfranco for Ribera, Nick. | ||
| 45:00 | Substitution!Stangs substitution: Greene, Jacob for Logan, Levin. | ||
| 45:00 | Substitution!Stangs substitution: Haviland, Owen for Pavel, Tommy. | ||
| 45:00 | Substitution!Gopher substitution: Aristimuno, Andres for Gentile, Drew. | ||
| 45:00 | Substitution!Gopher substitution: Kiuy, Tiem for Nkemawung, Abobeleh. | ||
| 45:00 | Substitution!Gopher substitution: Berhanu, Rafael for Aponte, Sebastian. | ||
| 45:00 | Substitution!Gopher substitution: Hanson, Noah for Waples, Eian. | ||
| 45:00 | Substitution!Gopher substitution: Machado, Bryan for Arena, Domenic. | ||
| 45:00 | Substitution!Gopher substitution: Honde, Mzwandile for Ketelsen, Anthony. | ||
| 46:26 | Shot by Gopher Machado, Bryan, out left. | ||
| 46:34 | Foul on Ritchotte, Declan. | ||
| 46:55 | Shot by Stangs Cera, PJ, bottom right, saved by Sternini, Ale. | ||
| 47:02 | Corner kick [47:02]. | ||
| 47:38 | Shot by Stangs Vitella, Gianfranco. | ||
| 48:05 | Shot by Stangs Eaton, Landon, out left. | ||
| 49:10 | Goal!GOAL by Stangs Amo, Ellis Assist by Vitella, Gianfranco. ( 0 - 2 ) |
||
| 50:58 | Foul on Honde, Mzwandile. | ||
| 51:52 | Goal!GOAL by Stangs Amo, Ellis Assist by Vitella, Gianfranco. ( 0 - 3 ) |
||
| 52:03 | Substitution!Gopher substitution: Silva, Steven for Ruggles, Alex. | ||
| 53:31 | Substitution!Gopher substitution: Arena, Domenic for Aristimuno, Andres. | ||
| 55:17 | Shot by Stangs Amo, Ellis, bottom center, saved by Sternini, Ale. | ||
| 55:49 | Foul on Honde, Mzwandile. | ||
| 56:05 | Shot by Stangs Cera, PJ. | ||
| 56:48 | Shot by Stangs Magrinat-Valdes, Gaston, out right. | ||
| 57:49 | Yellow card on Stangs Vitella, Gianfranco. | ||
| 57:51 | Shot by Stangs Vitella, Gianfranco. | ||
| 58:05 | Goal!GOAL by Stangs Vitella, Gianfranco. ( 0 - 4 ) |
||
| 60:59 | Substitution!Stangs substitution: Sindicic, Andrew for Olson-Warwick, Nolen. | ||
| 60:59 | Substitution!Stangs substitution: Sirasky, Nick for Cera, PJ. | ||
| 60:59 | Substitution!Stangs substitution: Ross, Kameron for Magrinat-Valdes, Gaston. | ||
| 60:59 | Substitution!Stangs substitution: Reightler, Zack for Caulden, Patrick. | ||
| 60:59 | Substitution!Stangs substitution: Logan, Levin for Vitella, Gianfranco. | ||
| 60:59 | Substitution!Stangs substitution: Paz, Nico for Amo, Ellis. | ||
| 60:59 | Substitution!Stangs substitution: Ribera, Nick for Haviland, Owen. | ||
| 61:05 | Shot by Stangs Baena, Daniel, out right. | ||
| 61:13 | Corner kick [61:13]. | ||
| 61:33 | Shot by Stangs Wood, Tyler, out top. | ||
| 62:18 | Substitution!Stangs substitution: Dellinger, Will for Wood, Tyler. | ||
| 62:18 | Substitution!Stangs substitution: Dauter, Rylan for Baena, Daniel. | ||
| 62:18 | Substitution!Gopher substitution: Landy, AJ for Kiuy, Tiem. | ||
| 62:18 | Substitution!Gopher substitution: Reyes, D'Angelo for Berhanu, Rafael. | ||
| 62:18 | Substitution!Gopher substitution: Waples, Eian for Honde, Mzwandile. | ||
| 62:23 | Shot by Stangs Reightler, Zack, bottom center, saved by Sternini, Ale. | ||
| 63:03 | Substitution!Gopher substitution: Dizayee, Ryan for Sternini, Ale. | ||
| 63:03 | Substitution!Gopher substitution: Ketelsen, Anthony for Hanson, Noah. | ||
| 63:03 | Substitution!Gopher substitution: Nkemawung, Abobeleh for Machado, Bryan. | ||
| 63:58 | Foul on Silva, Steven. | ||
| 68:22 | Substitution!Stangs substitution: Pavel, Tommy for Greene, Jacob. | ||
| 69:29 | Yellow card on Stangs Reightler, Zack. | ||
| 69:42 | Shot by Gopher Waples, Eian, out right. | ||
| 71:20 | Corner kick [71:20]. | ||
| 71:38 | Substitution!Stangs substitution: Tillman, Jeffrey for Sirasky, Nick. | ||
| 71:38 | Substitution!Stangs substitution: Carpenter, Caleb for Ross, Kameron. | ||
| 72:24 | Shot by Gopher Nkemawung, Abobeleh, out right. | ||
| 73:25 | Corner kick [73:25]. | ||
| 74:20 | Foul on Landy, AJ. | ||
| 75:22 | Foul on Carpenter, Caleb. | ||
| 76:07 | Substitution!Stangs substitution: Peterson, Ryan for Sindicic, Andrew. | ||
| 76:07 | Substitution!Stangs substitution: Gourley, Carter for Paz, Nico. | ||
| 76:38 | Substitution!Stangs substitution: Greene, Jacob for Dellinger, Will. | ||
| 76:38 | Substitution!Stangs substitution: Montecinos, Jorge for Reightler, Zack. | ||
| 76:38 | Substitution!Stangs substitution: Ross, Landon for Logan, Levin. | ||
| 76:38 | Substitution!Stangs substitution: Varricchio, Ryan for Eaton, Landon. | ||
| 76:38 | Substitution!Stangs substitution: Ray, Brennan for Ribera, Nick. | ||
| 76:38 | Substitution!Gopher substitution: Peake, Michael for Adima, Jonathan. | ||
| 76:38 | Substitution!Gopher substitution: Aponte, Sebastian for Arena, Domenic. | ||
| 76:38 | Substitution!Gopher substitution: Gentile, Drew for Landy, AJ. | ||
| 76:38 | Substitution!Gopher substitution: Nguyen, Brendan for Reyes, D'Angelo. | ||
| 76:38 | Substitution!Gopher substitution: Mason-Hernandez, Sebastian for Petrovia, Rhys. | ||
| 76:38 | Substitution!Gopher substitution: Badjan, Alieu for Nkemawung, Abobeleh. | ||
| 76:53 | Foul on Gentile, Drew. | ||
| 77:02 | Shot by Stangs Varricchio, Ryan, bottom left, saved by Dizayee, Ryan. | ||
| 78:39 | Substitution!Stangs substitution: Kurtz, Blake for Dauter, Rylan. | ||
| 80:05 | Shot by Gopher Waples, Eian, bottom center, saved by Peterson, Ryan. | ||
| 80:51 | Corner kick [80:51]. | ||
| 81:42 | Substitution!Gopher substitution: Bezdek, Elliot for Ketelsen, Anthony. | ||
| 81:42 | Substitution!Gopher substitution: Landy, AJ for Ritchotte, Declan. | ||
| 83:22 | Foul on Gourley, Carter. | ||
| 84:59 | Corner kick [84:59]. | ||
| 85:28 | Shot by Stangs Pavel, Tommy, out right. | ||
| 86:22 | Foul on Waples, Eian. | ||
| 86:43 | Foul on Ross, Landon. | ||
| 90:00 | End of period [90:00]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


