Goucher at Immaculata September 12, 2025
Box Score
Goucher
Immaculata
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 5 | 2 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 5 | 1 | 0 | 0 | |
| 4 | 4 | 0 | 0 | |
| 3 | 3 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 1 | 0 | |
| 0 | 0 | 0 | 0 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 25 | 15 | 1 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 97
Luca Greppellini
|
0 | 0 | 0 | 0 |
|
def 2
Daniel O'Rourke
|
0 | 0 | 0 | 0 |
|
def 3
Jayden Tossie
|
0 | 0 | 0 | 0 |
|
def 4
Kyle Coleman
|
1 | 0 | 0 | 0 |
|
5
Matthew Skipper
|
0 | 0 | 0 | 0 |
|
mid 7
Christian Lee
|
0 | 0 | 0 | 0 |
|
fwd 9
Carlos Garcia
|
0 | 0 | 0 | 0 |
|
fwd 10
Jonathan Olaleye
|
1 | 0 | 0 | 0 |
|
fwd 11
Jaden Jones
|
1 | 0 | 0 | 0 |
|
fwd 14
J. Pierre-Jacques
|
1 | 1 | 0 | 0 |
|
def 15
Nico Mainolfi
|
0 | 0 | 0 | 0 |
|
fwd 16
Joseph D'Adamo
|
0 | 0 | 0 | 0 |
|
def 19
August Welsh
|
2 | 1 | 0 | 0 |
|
mid 20
Toby Anusionwu
|
0 | 0 | 0 | 0 |
|
mid 22
Michael Prall
|
1 | 1 | 0 | 0 |
|
mid 28
Demier Tossie
|
1 | 1 | 0 | 0 |
|
mid 33
Noah Stoltzfus
|
0 | 0 | 0 | 0 |
|
fwd 36
Colin Diehl
|
1 | 1 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 9 | 5 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 41 - Ale Sternini (W, 1-0-0) | 5 | 0 | 5 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 97 - Luca Greppellini (L, 0-1-0) | 15 | 1 | 14 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Goucher
2nd
|
83:07 | Bryan Machado (1) (unassisted) | 1 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
Goucher
1st
|
39:19 | Yellow card - Drew Gentile |
|
Goucher
2nd
|
58:19 | Yellow card - |
|
Goucher
2nd
|
88:35 | Yellow card - |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Goucher | 10 | 15 | 25 |
| Immaculata | 7 | 2 | 9 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Goucher | 3 | 2 | 5 |
| Immaculata | 6 | 8 | 14 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Goucher | 5 | 2 | 7 |
| Immaculata | 3 | 0 | 3 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Goucher | 8 | 5 | 13 |
| Immaculata | 8 | 10 | 18 |
| Date/Time | September 12, 2025 - 04:00 |
|---|---|
| Location | Immaculata, Pa. |
| Stadium | Draper Walsh Stadium |
| Game length | 02:05 |
| Attendance | 107 |
Play By Play
| 00:00 | Greppellini, Luca at goalie for Immaculata | ||
| 00:00 | Sternini, Ale at goalie for Goucher | ||
| 01:38 | Foul on Prall, Michael. | ||
| 02:46 | Offside against Immaculata. | ||
| 05:03 | Foul on Aristimuno, Andres. | ||
| 06:02 | Foul on Bezdek, Elliot. | ||
| 06:39 | Shot by IMM Coleman, Kyle, out top. | ||
| 08:38 | Foul on Bezdek, Elliot. | ||
| 11:00 | Shot by IMM Jones, Jaden. | ||
| 12:07 | Shot by GCG Adima, Jonathan, out top left. | ||
| 13:16 | Foul on Machado, Bryan. | ||
| 14:11 | Shot by IMM Welsh, August, out top. | ||
| 14:22 | Corner kick [14:22]. | ||
| 14:58 | Corner kick [14:58]. | ||
| 16:01 | Foul on Prall, Michael. | ||
| 18:00 | Foul on Ritchotte, Declan. | ||
| 18:58 | Substitution!GCG substitution: Petrovia, Rhys for Honde, Mzwandile. | ||
| 19:17 | Foul on Aristimuno, Andres. | ||
| 19:41 | Foul on Welsh, August. | ||
| 20:28 | Shot by GCG Kiuy, Tiem, bottom center, saved by Greppellini, Luca. | ||
| 21:10 | Foul on Garcia, Carlos. | ||
| 21:37 | Foul on Machado, Bryan. | ||
| 22:22 | Shot by IMM Prall, Michael, bottom center, saved by Sternini, Ale. | ||
| 23:15 | Substitution!GCG substitution: Honde, Mzwandile for Nkemawung, Abobeleh. | ||
| 23:15 | Substitution!GCG substitution: Hanson, Noah for Kiuy, Tiem. | ||
| 23:15 | Substitution!GCG substitution: Landy, AJ for Lukoo, Joel. | ||
| 23:15 | Substitution!GCG substitution: Arena, Domenic for Petrovia, Rhys. | ||
| 24:00 | Shot by GCG Aristimuno, Andres, out top. | ||
| 24:56 | Shot by GCG Landy, AJ, bottom center, saved by Greppellini, Luca. | ||
| 25:30 | Substitution!IMM substitution: Skipper, Matthew for Garcia, Carlos. | ||
| 25:30 | Substitution!IMM substitution: Stoltzfus, Noah for D'Adamo, Joseph. | ||
| 27:13 | Foul on Jones, Jaden. | ||
| 28:18 | Substitution!GCG substitution: Petrovia, Rhys for Machado, Bryan. | ||
| 28:59 | Foul on Stoltzfus, Noah. | ||
| 29:21 | Shot by GCG Aristimuno, Andres. | ||
| 29:32 | Corner kick [29:32]. | ||
| 29:55 | Shot by GCG Hanson, Noah, bottom center, saved by Greppellini, Luca. | ||
| 30:13 | Corner kick [30:13]. | ||
| 30:28 | Corner kick [30:28]. | ||
| 30:55 | Shot by GCG Arena, Domenic, bottom center, saved by Greppellini, Luca. | ||
| 32:36 | Substitution!IMM substitution: Anusionwu, Toby for Jones, Jaden. | ||
| 32:36 | Substitution!IMM substitution: Pierre-Jacques, Joseph for Prall, Michael. | ||
| 32:36 | Substitution!GCG substitution: Gentile, Drew for Bezdek, Elliot. | ||
| 32:36 | Substitution!GCG substitution: Aponte, Sebastian for Aristimuno, Andres. | ||
| 33:07 | Substitution!GCG substitution: Berhanu, Rafael for Ritchotte, Declan. | ||
| 34:08 | Shot by IMM Olaleye, Jonathan. | ||
| 34:36 | Foul on Anusionwu, Toby. | ||
| 35:13 | Shot by GCG Landy, AJ, bottom center, saved by Greppellini, Luca. | ||
| 36:08 | Corner kick [36:08]. | ||
| 36:43 | Shot by IMM Pierre-Jacques, Joseph, bottom right, saved by Sternini, Ale. | ||
| 37:38 | Substitution!IMM substitution: Diehl, Colin for Olaleye, Jonathan. | ||
| 37:38 | Substitution!GCG substitution: Ketelsen, Anthony for Hanson, Noah. | ||
| 37:38 | Substitution!GCG substitution: Badjan, Alieu for Landy, AJ. | ||
| 37:38 | Substitution!GCG substitution: Reyes, D'Angelo for Arena, Domenic. | ||
| 38:43 | Foul on Aponte, Sebastian. | ||
| 39:19 | Yellow card on GCG Gentile, Drew. | ||
| 39:22 | Shot by IMM Welsh, August, bottom right, saved by Sternini, Ale. | ||
| 40:29 | Shot by GCG Honde, Mzwandile, bottom center, saved by Greppellini, Luca. | ||
| 42:27 | Foul on Skipper, Matthew. | ||
| 43:15 | Corner kick [43:15]. | ||
| 44:49 | Corner kick [44:49]. | ||
| 44:58 | Shot by GCG Adima, Jonathan, out top right. | ||
| 45:00 | End of period [45:00]. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Start of 2nd period [45:00]. | ||
| 45:00 | FOR GCG: , #41 Sternini, Ale, #3 Adima, Jonathan, #34 Machado, Bryan, #23 Honde, Mzwandile, #25 Ritchotte, Declan, #32 Hanson, Noah, #12 Aristimuno, Andres, #14 Landy, AJ, #5 Arena, Domenic, #6 Bezdek, Elliot, #36 Waples, Eian. | ||
| 45:00 | FOR IMM: , #97 Greppellini, Luca, #2 O'Rourke, Daniel, #4 Coleman, Kyle, #10 Olaleye, Jonathan, #36 Diehl, Colin, #11 Jones, Jaden, #15 Mainolfi, Nico, #33 Stoltzfus, Noah, #19 Welsh, August, #22 Prall, Michael, #28 Tossie, Demier. | ||
| 45:00 | Substitution!IMM substitution: Olaleye, Jonathan for Skipper, Matthew. | ||
| 45:00 | Substitution!IMM substitution: Jones, Jaden for Anusionwu, Toby. | ||
| 45:00 | Substitution!IMM substitution: Prall, Michael for Pierre-Jacques, Joseph. | ||
| 45:00 | Substitution!GCG substitution: Machado, Bryan for Gentile, Drew. | ||
| 45:00 | Substitution!GCG substitution: Ritchotte, Declan for Aponte, Sebastian. | ||
| 45:00 | Substitution!GCG substitution: Hanson, Noah for Ketelsen, Anthony. | ||
| 45:00 | Substitution!GCG substitution: Aristimuno, Andres for Badjan, Alieu. | ||
| 45:00 | Substitution!GCG substitution: Landy, AJ for Reyes, D'Angelo. | ||
| 45:00 | Substitution!GCG substitution: Arena, Domenic for Berhanu, Rafael. | ||
| 45:00 | Substitution!GCG substitution: Bezdek, Elliot for Petrovia, Rhys. | ||
| 45:46 | Offside against Goucher. | ||
| 46:57 | Foul on Prall, Michael. | ||
| 47:43 | Foul on Bezdek, Elliot. | ||
| 49:39 | Corner kick [49:39]. | ||
| 50:11 | Shot by GCG Adima, Jonathan, top right, saved by Greppellini, Luca. | ||
| 50:19 | Shot by GCG Landy, AJ, bottom right, saved by Greppellini, Luca. | ||
| 51:56 | Offside against Goucher. | ||
| 52:47 | Shot by GCG Adima, Jonathan, bottom left, saved by Greppellini, Luca. | ||
| 55:16 | Foul on Machado, Bryan. | ||
| 56:33 | Foul on Stoltzfus, Noah. | ||
| 57:13 | Shot by GCG Aristimuno, Andres, out left. | ||
| 57:30 | Substitution!GCG substitution: Nkemawung, Abobeleh for Machado, Bryan. | ||
| 57:30 | Substitution!GCG substitution: Lukoo, Joel for Arena, Domenic. | ||
| 58:19 | Yellow card on IMM TEAM. | ||
| 58:19 | Foul on Lukoo, Joel. | ||
| 58:31 | Shot by GCG Lukoo, Joel, out top right. | ||
| 58:46 | Substitution!GCG substitution: Kiuy, Tiem for Hanson, Noah. | ||
| 58:46 | Substitution!GCG substitution: Reyes, D'Angelo for Landy, AJ. | ||
| 60:33 | Shot by GCG Kiuy, Tiem, bottom center, saved by Greppellini, Luca. | ||
| 60:57 | Foul on Prall, Michael. | ||
| 62:16 | Shot by GCG Kiuy, Tiem, bottom right, saved by Greppellini, Luca. | ||
| 62:40 | Foul on Ritchotte, Declan. | ||
| 63:23 | Shot by IMM Diehl, Colin, bottom center, saved by Sternini, Ale. | ||
| 64:33 | Substitution!IMM substitution: Tossie, Jayden for Jones, Jaden. | ||
| 65:13 | Foul on Prall, Michael. | ||
| 65:54 | Shot by GCG Nkemawung, Abobeleh, out top left. | ||
| 66:38 | Foul on Honde, Mzwandile. | ||
| 67:36 | Substitution!GCG substitution: Badjan, Alieu for Nkemawung, Abobeleh. | ||
| 67:36 | Substitution!GCG substitution: Ketelsen, Anthony for Reyes, D'Angelo. | ||
| 68:45 | Shot by GCG Ketelsen, Anthony, out right. | ||
| 68:58 | Substitution!IMM substitution: Skipper, Matthew for Prall, Michael. | ||
| 69:50 | Foul on Stoltzfus, Noah. | ||
| 73:04 | Substitution!IMM substitution: D'Adamo, Joseph for Tossie, Demier. | ||
| 73:04 | Substitution!GCG substitution: Hanson, Noah for Kiuy, Tiem. | ||
| 76:07 | Foul on Skipper, Matthew. | ||
| 76:37 | Shot by GCG Aristimuno, Andres, bottom center, saved by Greppellini, Luca. | ||
| 78:44 | Substitution!GCG substitution: Machado, Bryan for Badjan, Alieu. | ||
| 78:44 | Substitution!GCG substitution: Landy, AJ for Ketelsen, Anthony. | ||
| 78:50 | Corner kick [78:50]. | ||
| 79:00 | Shot by GCG Adima, Jonathan, out top right. | ||
| 79:51 | Foul on Olaleye, Jonathan. | ||
| 81:09 | Foul on Olaleye, Jonathan. | ||
| 82:12 | Substitution!IMM substitution: Lee, Christian for Diehl, Colin. | ||
| 83:05 | Shot by GCG Landy, AJ, bottom center, saved by Greppellini, Luca. | ||
| 83:07 | Goal!GOAL by GCG Machado, Bryan. ( 1 - 0 ) |
||
| 83:28 | Substitution!IMM substitution: Tossie, Demier for Stoltzfus, Noah. | ||
| 83:28 | Substitution!GCG substitution: Berhanu, Rafael for Landy, AJ. | ||
| 84:07 | Foul on Skipper, Matthew. | ||
| 84:26 | Shot by GCG Aristimuno, Andres, out right. | ||
| 86:09 | Shot by GCG Berhanu, Rafael, bottom center, saved by Greppellini, Luca. | ||
| 86:25 | Shot by IMM Tossie, Demier, bottom center, saved by Sternini, Ale. | ||
| 88:35 | Yellow card on GCG TEAM. | ||
| 90:00 | End of period [90:00]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


