Goucher at Wilkes October 18, 2025
Box Score
Goucher
Wilkes
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 4 | 3 | 1 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 1 | |
| 1 | 1 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 4 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 14 | 7 | 1 | 1 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 23
Keller, Landon
|
0 | 0 | 0 | 0 |
|
def 4
Gerstner, Grant
|
1 | 0 | 0 | 0 |
|
def
- Yellow card 74:49
5
Sanders, Brett
|
0 | 0 | 0 | 0 |
|
7
Heck, Kendall
|
0 | 0 | 0 | 0 |
|
mid
- Yellow card 78:59
8
Marsteller, Seth
|
0 | 0 | 0 | 0 |
|
fwd 9
Kelly, Landon
|
0 | 0 | 0 | 0 |
|
10
Wagstaff, Will
|
2 | 2 | 0 | 0 |
|
11
Farbman, Ian
|
0 | 0 | 0 | 0 |
|
fwd 12
Kallo, Elhadji
|
0 | 0 | 0 | 0 |
|
14
Williamson, Josey
|
0 | 0 | 0 | 0 |
|
mid 15
Ferrarese, Luke
|
0 | 0 | 0 | 0 |
|
16
Romas, Nick
|
0 | 0 | 0 | 0 |
|
fwd 17
Emedoh-Kaba, Elijah
|
0 | 0 | 0 | 0 |
|
18
Lici, Lorenzo
|
2 | 1 | 0 | 0 |
|
def
- Yellow card 88:09
- Red card 88:33
20
Roth, Garran
|
0 | 0 | 0 | 0 |
|
22
Balisalisa, Ian
|
2 | 0 | 0 | 0 |
|
mid 24
Luijpers, Garrett
|
0 | 0 | 0 | 0 |
|
26
Roberts, Timmy
|
0 | 0 | 0 | 0 |
|
27
Mazzola, Giovanni
|
0 | 0 | 0 | 0 |
|
33
Bend, Daniel
|
1 | 1 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 8 | 4 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 41 - Ale Sternini (W, 1-0-0) | 4 | 0 | 4 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 23 - Keller, Landon (L, 0-1-0) | 7 | 1 | 6 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Goucher
2nd
|
59:07 | Andres Aristimuno (4) (Joel Lukoo) | 1 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
Goucher
2nd
|
74:49 | Yellow card - Brett Sanders |
|
Goucher
2nd
|
78:59 | Yellow card - Seth Marsteller |
|
Goucher
2nd
|
88:09 | Yellow card - Garran Roth |
|
Goucher
2nd
|
88:33 | Red card - Garran Roth |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Goucher | 5 | 9 | 14 |
| Wilkes | 5 | 3 | 8 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Goucher | 3 | 1 | 4 |
| Wilkes | 2 | 4 | 6 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Goucher | 2 | 0 | 2 |
| Wilkes | 3 | 3 | 6 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Goucher | 8 | 5 | 13 |
| Wilkes | 6 | 3 | 9 |
| Date/Time | October 18, 2025 - 03:00 |
|---|---|
| Location | Edwardsville, PA |
| Stadium | Bruggeworth Field |
| Game length | 02:21 |
| Attendance | 197 |
| Referee: | Edward Zellner |
| Asst. Referee: | Will Manning |
| Asst. Referee: | Philippe David |
Play By Play
| 00:00 | Keller, Landon at goalie for Wilkes | ||
| 00:00 | Sternini, Ale at goalie for Goucher | ||
| 00:57 | Corner kick [00:57]. | ||
| 02:00 | Foul on Balisalisa, Ian. | ||
| 02:33 | Shot by GOU Machado, Bryan. | ||
| 02:39 | Corner kick [02:39]. | ||
| 03:15 | Shot by GOU Ritchotte, Declan, top left, saved by Keller, Landon. | ||
| 03:51 | Offside against Wilkes. | ||
| 05:28 | Shot by GOU Machado, Bryan. | ||
| 06:29 | Foul on Kiuy, Tiem. | ||
| 08:59 | Shot by WIL Balisalisa, Ian, out left. | ||
| 09:47 | Foul on Lici, Lorenzo. | ||
| 10:10 | Offside against Goucher. | ||
| 11:27 | Corner kick [11:27]. | ||
| 12:44 | Foul on Lici, Lorenzo. | ||
| 13:43 | Foul on Marsteller, Seth. | ||
| 16:07 | Substitution!WIL substitution: Kallo, Elhadji for Lici, Lorenzo. | ||
| 17:25 | Foul on Balisalisa, Ian. | ||
| 20:15 | Shot by GOU Lukoo, Joel, top left, saved by Keller, Landon. | ||
| 20:25 | Corner kick [20:25]. | ||
| 20:58 | Shot by GOU Kiuy, Tiem. | ||
| 22:55 | Shot by WIL Wagstaff, Will, top, saved by Sternini, Ale. | ||
| 26:11 | Foul on Kiuy, Tiem. | ||
| 26:48 | Substitution!GOU substitution: Ketelsen, Anthony for Kiuy, Tiem. | ||
| 26:48 | Substitution!GOU substitution: Honde, Mzwandile for Van Engeland, Paul. | ||
| 26:48 | Substitution!GOU substitution: Petrovia, Rhys for Lukoo, Joel. | ||
| 26:48 | Substitution!GOU substitution: Hanson, Noah for Machado, Bryan. | ||
| 29:18 | Shot by WIL Gerstner, Grant, out top left. | ||
| 31:33 | Corner kick [31:33]. | ||
| 33:24 | Foul on Ketelsen, Anthony. | ||
| 35:29 | Substitution!GOU substitution: Silva, Steven for Aristimuno, Andres. | ||
| 35:29 | Substitution!GOU substitution: Gentile, Drew for Ketelsen, Anthony. | ||
| 35:29 | Substitution!GOU substitution: Nkemawung, Abobeleh for Hanson, Noah. | ||
| 35:55 | Foul on Nkemawung, Abobeleh. | ||
| 36:15 | Foul on Ritchotte, Declan. | ||
| 37:36 | Foul on Balisalisa, Ian. | ||
| 38:13 | Foul on Petrovia, Rhys. | ||
| 40:01 | Foul on Bezdek, Elliot. | ||
| 40:41 | Shot by WIL Bend, Daniel, bottom left, saved by Sternini, Ale. | ||
| 40:48 | Offside against Wilkes. | ||
| 41:15 | Foul on Adima, Jonathan. | ||
| 42:08 | Shot by WIL Wagstaff, Will, top, saved by Sternini, Ale. | ||
| 43:28 | Substitution!WIL substitution: Roberts, Timmy for Mazzola, Giovanni. | ||
| 43:28 | Substitution!WIL substitution: Romas, Nick for Wagstaff, Will. | ||
| 45:00 | End of period [45:00]. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Start of 2nd period [45:00]. | ||
| 45:00 | FOR GOU: , #41 Sternini, Ale, #2 Ruggles, Alex, #3 Adima, Jonathan, #6 Bezdek, Elliot, #12 Aristimuno, Andres, #19 Van Engeland, Paul, #21 Lukoo, Joel, #15 Kiuy, Tiem, #25 Ritchotte, Declan, #34 Machado, Bryan, #36 Waples, Eian. | ||
| 45:00 | FOR WIL: , #23 Keller, Landon, #4 Gerstner, Grant, #7 Heck, Kendall, #8 Marsteller, Seth, #9 Kelly, Landon, #15 Ferrarese, Luke, #17 Emedoh-Kaba, Elijah, #10 Wagstaff, Will, #22 Balisalisa, Ian, #27 Mazzola, Giovanni, #33 Bend, Daniel. | ||
| 45:00 | Substitution!WIL substitution: Kelly, Landon for Romas, Nick. | ||
| 45:00 | Substitution!WIL substitution: Wagstaff, Will for Kallo, Elhadji. | ||
| 45:00 | Substitution!WIL substitution: Mazzola, Giovanni for Roberts, Timmy. | ||
| 45:00 | Substitution!GOU substitution: Aristimuno, Andres for Silva, Steven. | ||
| 45:00 | Substitution!GOU substitution: Van Engeland, Paul for Gentile, Drew. | ||
| 45:00 | Substitution!GOU substitution: Lukoo, Joel for Honde, Mzwandile. | ||
| 45:00 | Substitution!GOU substitution: Kiuy, Tiem for Petrovia, Rhys. | ||
| 45:00 | Substitution!GOU substitution: Machado, Bryan for Nkemawung, Abobeleh. | ||
| 46:30 | Corner kick [46:30]. | ||
| 47:42 | Shot by WIL Balisalisa, Ian, out top right. | ||
| 48:15 | Foul on Kiuy, Tiem. | ||
| 49:17 | Shot by GOU Aristimuno, Andres, bottom center, saved by Keller, Landon. | ||
| 51:35 | Shot by GOU Bezdek, Elliot, out top right. | ||
| 52:46 | Foul on Ritchotte, Declan. | ||
| 54:20 | Substitution!WIL substitution: Sanders, Brett for Balisalisa, Ian. | ||
| 56:20 | Shot by GOU Machado, Bryan. | ||
| 57:15 | Substitution!WIL substitution: Roberts, Timmy for Wagstaff, Will. | ||
| 57:15 | Substitution!WIL substitution: Romas, Nick for Mazzola, Giovanni. | ||
| 57:51 | Corner kick [57:51]. | ||
| 58:11 | Substitution!WIL substitution: Williamson, Josey for Emedoh-Kaba, Elijah. | ||
| 59:07 | Goal!GOAL by GOU Aristimuno, Andres Assist by Lukoo, Joel. ( 1 - 0 ) |
||
| 59:09 | Substitution!GOU substitution: Honde, Mzwandile for Van Engeland, Paul. | ||
| 59:09 | Substitution!GOU substitution: Berhanu, Rafael for Kiuy, Tiem. | ||
| 62:00 | Substitution!GOU substitution: Hanson, Noah for Lukoo, Joel. | ||
| 62:33 | Shot by GOU Honde, Mzwandile, top right, saved by Keller, Landon. | ||
| 63:20 | Substitution!GOU substitution: Petrovia, Rhys for Aristimuno, Andres. | ||
| 63:20 | Substitution!GOU substitution: Gentile, Drew for Machado, Bryan. | ||
| 65:19 | Substitution!GOU substitution: Silva, Steven for Berhanu, Rafael. | ||
| 66:07 | Foul on Marsteller, Seth. | ||
| 68:41 | Substitution!WIL substitution: Luijpers, Garrett for Heck, Kendall. | ||
| 68:41 | Substitution!WIL substitution: Kallo, Elhadji for Ferrarese, Luke. | ||
| 68:57 | Foul on Gentile, Drew. | ||
| 71:02 | Substitution!WIL substitution: Wagstaff, Will for Gerstner, Grant. | ||
| 71:02 | Substitution!WIL substitution: Farbman, Ian for Kelly, Landon. | ||
| 71:02 | Substitution!WIL substitution: Emedoh-Kaba, Elijah for Williamson, Josey. | ||
| 71:02 | Substitution!WIL substitution: Lici, Lorenzo for Romas, Nick. | ||
| 71:42 | Corner kick [71:42]. | ||
| 72:29 | Shot by WIL Lici, Lorenzo, top right, saved by Sternini, Ale. | ||
| 73:44 | Foul on Ritchotte, Declan. | ||
| 74:49 | Yellow card on WIL Sanders, Brett. | ||
| 74:49 | Shot by GOU Petrovia, Rhys, bottom right, saved by Keller, Landon. | ||
| 75:06 | Substitution!GOU substitution: Machado, Bryan for Petrovia, Rhys. | ||
| 75:06 | Substitution!GOU substitution: Lukoo, Joel for Hanson, Noah. | ||
| 75:06 | Substitution!GOU substitution: Van Engeland, Paul for Silva, Steven. | ||
| 75:06 | Substitution!GOU substitution: Aristimuno, Andres for Gentile, Drew. | ||
| 76:16 | Shot by GOU Aristimuno, Andres. | ||
| 77:03 | Foul on Bezdek, Elliot. | ||
| 78:59 | Yellow card on WIL Marsteller, Seth. | ||
| 79:16 | Shot by GOU Aristimuno, Andres, top, saved by Keller, Landon. | ||
| 79:57 | Substitution!WIL substitution: Gerstner, Grant for Luijpers, Garrett. | ||
| 79:57 | Substitution!WIL substitution: Heck, Kendall for Farbman, Ian. | ||
| 79:57 | Substitution!WIL substitution: Ferrarese, Luke for Kallo, Elhadji. | ||
| 79:57 | Substitution!WIL substitution: Romas, Nick for Roberts, Timmy. | ||
| 82:40 | Shot by WIL Lici, Lorenzo, out left. | ||
| 82:42 | Substitution!GOU substitution: Kiuy, Tiem for Lukoo, Joel. | ||
| 84:28 | Substitution!WIL substitution: Williamson, Josey for Gerstner, Grant. | ||
| 84:28 | Substitution!WIL substitution: Roth, Garran for Heck, Kendall. | ||
| 85:42 | Shot by GOU Machado, Bryan, out top right. | ||
| 85:46 | Substitution!GOU substitution: Petrovia, Rhys for Honde, Mzwandile. | ||
| 87:43 | Foul on Roth, Garran. | ||
| 88:09 | Yellow card on WIL Roth, Garran. | ||
| 88:33 | Red card on WIL Roth, Garran. | ||
| 90:00 | End of period [90:00]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


