2013-14 Roster
| Name | Event(s) | Cl. | Ht. | Wt. | Hometown/High School |
|---|---|---|---|---|---|
|
|
Event(s): Sprint Free | Cl.: Fr. | Ht.: 6-2 | Wt.: 172 | Hometown/High School: Cumberland, Maine / Greely |
|
|
Event(s): Sprint Free/Back | Cl.: Jr. | Ht.: 6-3 | Wt.: 165 | Hometown/High School: Wilmington, Del. / Wilmington Friends |
|
|
Event(s): Free/IM | Cl.: Fr. | Ht.: 5-10 | Wt.: 170 | Hometown/High School: Portland, Maine / Casco Bay |
|
|
Event(s): Breast | Cl.: Jr. | Ht.: 5-9 | Wt.: 140 | Hometown/High School: Chicago, Ill. / Northern |
|
|
Event(s): Sprint Free/Back | Cl.: So. | Ht.: 5-9 | Wt.: 155 | Hometown/High School: Wantagh, N.Y. / Wantagh |
|
|
Event(s): Free/Back | Cl.: Fr. | Ht.: 6-2 | Wt.: 145 | Hometown/High School: Fort Worth, Texas / Nolan Catholic |
|
|
Event(s): Fly | Cl.: So. | Ht.: 5-11 | Wt.: 191 | Hometown/High School: Riverside, Calif. / La Sierra |
|
|
Event(s): Fly | Cl.: Sr. | Ht.: 5-11 | Wt.: 200 | Hometown/High School: Flagstaff, Ariz. / Flagstaff |
|
|
Event(s): Breast/IM | Cl.: So. | Ht.: 6-2 | Wt.: 180 | Hometown/High School: Duanesburg, N.Y. / Schalmont |
|
|
Event(s): Back/IM | Cl.: So. | Ht.: 6-5 | Wt.: 175 | Hometown/High School: Cleburne, Texas / Cleburne |
|
|
Event(s): Free/Fly | Cl.: So. | Ht.: 6-2 | Wt.: 195 | Hometown/High School: Cleburne, Texas / Cleburne |
|
|
Event(s): Free/Fly | Cl.: Fr. | Ht.: 5-9 | Wt.: 165 | Hometown/High School: Arlington, Mass. / Arlington |
|
|
Event(s): Distance Free | Cl.: Sr. | Ht.: 5-10 | Wt.: 178 | Hometown/High School: Chappaqua, N.Y. / Horace Greeley |
|
|
Event(s): Back | Cl.: So. | Ht.: 5-9 | Wt.: 150 | Hometown/High School: Kingman, Ariz. / Kingman |
Coaching Staff
Tom Till
Head Coach
Richie Bialik
Graduate Assistant
- Tom Till - Head Coach
- Richie Bialik - Graduate Assistant
