2014-15 Roster
| Name | Event(s) | Cl. | Ht. | Wt. | Hometown/High School |
|---|---|---|---|---|---|
|
|
Event(s): Breast/Fly | Cl.: Fr. | Ht.: 5-10 | Wt.: 148 | Hometown/High School: Stratham, N.H. / Berwick Academy |
|
|
Event(s): Sprint Free/Breast | Cl.: Sr. | Ht.: 5-9 | Wt.: 175 | Hometown/High School: Lake Oswego, Ore. / Lakeridge |
|
|
Event(s): Sprint Free | Cl.: So. | Ht.: 6-2 | Wt.: 172 | Hometown/High School: Cumberland, Maine / Greely |
|
|
Event(s): Sprint Free | Cl.: Sr. | Ht.: 6-3 | Wt.: 170 | Hometown/High School: Wilmington, Del. / Wilmington Friends |
|
|
Event(s): Free | Cl.: Fr. | Ht.: 6-0 | Wt.: 150 | Hometown/High School: Summerville, S.C. / Ashley Ridge |
|
|
Event(s): Free/Back | Cl.: Fr. | Ht.: 6-0 | Wt.: 180 | Hometown/High School: North Reading, Mass. / Homeschooled |
|
|
Event(s): Sprint Free | Cl.: Fr. | Ht.: 6-2 | Wt.: 175 | Hometown/High School: Gainesville, Fla. / Homeschooled |
|
|
Event(s): Breast | Cl.: Fr. | Ht.: 5-10 | Wt.: 150 | Hometown/High School: New York, N.Y. / The Beacon School |
|
|
Event(s): Breast/Back | Cl.: So. | Ht.: 6-2 | Wt.: 150 | Hometown/High School: Fort Worth, Texas / Nolan Catholic |
|
|
Event(s): Sprint Free/Fly | Cl.: Jr. | Ht.: 5-11 | Wt.: 191 | Hometown/High School: Riverside, Calif. / La Sierra |
|
|
Event(s): Distance Free | Cl.: Fr. | Ht.: 5-11 | Wt.: 150 | Hometown/High School: Falls Church, Va. / J.E.B. Stuart |
|
|
Event(s): Fly/Distance Free | Cl.: Fr. | Ht.: 5-10 | Wt.: 150 | Hometown/High School: Fort Wayne, Ind. / South Side |
|
|
Event(s): Sprint Free | Cl.: Fr. | Ht.: 6-0 | Wt.: 190 | Hometown/High School: Mount Airy, Ga. / Habersham Central |
|
|
Event(s): Breast/IM | Cl.: Jr. | Ht.: 6-2 | Wt.: 180 | Hometown/High School: Duanesburg, N.Y. / Schalmont |
|
|
Event(s): Back/IM | Cl.: Jr. | Ht.: 6-5 | Wt.: 175 | Hometown/High School: Cleburne, Texas / Cleburne |
|
|
Event(s): Distance Free/Fly | Cl.: Jr. | Ht.: 6-3 | Wt.: 190 | Hometown/High School: Cleburne, Texas / Cleburne |
|
|
Event(s): Sprint Free/Back | Cl.: Fr. | Ht.: 5-11 | Wt.: 155 | Hometown/High School: Wilton, Conn. / Wilton |
|
|
Event(s): Distance Free | Cl.: So. | Ht.: 5-9 | Wt.: 165 | Hometown/High School: Arlington, Mass. / Arlington |
|
|
Event(s): Sprint Free/Back | Cl.: Jr. | Ht.: 5-9 | Wt.: 150 | Hometown/High School: Kingman, Ariz. / Kingman |
Coaching Staff
Tom Till
Head Coach
Richie Bialik
Graduate Assistant
- Tom Till - Head Coach
- Richie Bialik - Graduate Assistant
