Goucher Men's Tennis
| Date | Results | |
| 5/10/2024 | Stevens 5, Goucher 0 | |
| 5/5/2024 | Goucher 5, Drew 2 | |
| 5/3/2024 | Goucher 5, Catholic 1 | |
| 4/25/2024 | Goucher 8, Susquehanna University 1 | |
| 4/21/2024 | Goucher 8, Moravian University 1 | |
| 4/20/2024 | Goucher 8, Juniata 1 | |
| 4/18/2024 | Goucher 7, Catholic 2 | |
| 4/13/2024 | Goucher 5, Drew 4 | |
| 4/10/2024 | Kutztown 7, Goucher 2 | |
| 4/6/2024 | Goucher 9, Lycoming 0 | |
| 3/24/2024 | Goucher 7, Scranton 2 | |
| 3/23/2024 | Goucher 7, Wilkes Men's Tennis 2 | |
| 3/20/2024 | Luther College 7, Goucher 2 | |
| 3/19/2024 | Goucher 9, Huntingdon 0 | |
| 3/19/2024 | Oglethorpe 6, Goucher 3 | |
| 3/18/2024 | Hamilton 9, Goucher 0 | |
| 3/17/2024 | Hobart 8, Goucher 1 | |
| 3/10/2024 | Goucher 7, Marymount (Va.) 0 | |
| 2/25/2024 | Salisbury 8, Goucher 1 | |
| 02/24/24 | Virginia Wesleyan 7, Goucher 2 | |
| 2/17/2024 | Chris. Newport 9, Goucher 0 | |
| 10/06-08/23 | Greyhounds Men's Tennis Classic -- Baltimore, Md. | |
| 09/29-30/23 | ITA Southeast Regional -- University of Mary Washington | |
| 09/22/23 | Goucher 9, Elizabethtown 0 | |
| 09/16/2023 | Goucher 7, Ursinus 2 | |
