2013 Roster
| Name | Cl. | Ht. | Wt. | Hometown/High School |
|---|---|---|---|---|
|
|
Cl.: Sr. | Ht.: 6-0 | Wt.: 155 | Hometown/High School: Springdale, Md. / C.H. Flowers |
|
|
Cl.: Jr. | Ht.: 5-4 | Wt.: 120 | Hometown/High School: Stafford, Va. / Brooke Point |
|
|
Cl.: Fr. | Ht.: 6-0 | Wt.: 165 | Hometown/High School: York, Pa. / York Catholic |
|
|
Cl.: Sr. | Ht.: 5-7 | Wt.: 140 | Hometown/High School: Boothbay, Maine / Boothbay Region |
|
|
Cl.: Sr. | Ht.: 5-6 | Wt.: 140 | Hometown/High School: Devens, Mass. / Francis W. Parker Charter Essential School |
|
|
Cl.: So. | Ht.: 6-3 | Wt.: 155 | Hometown/High School: Narberth, Pa. / Harriton |
|
|
Cl.: Fr. | Ht.: 5-9 | Wt.: 145 | Hometown/High School: Corvallis, Ore. / Crescent Valley |
|
|
Cl.: Fr. | Ht.: 5-9 | Wt.: 133 | Hometown/High School: Vancouver, Wash. / Columbia River |
|
|
Cl.: Fr. | Ht.: 6-0 | Wt.: 130 | Hometown/High School: Dallas, Texas / Parish Episcopal School |
Coaching Staff
Damion Drummond
Head Coach
Tyson Bowie
Associate Head Coach
- Damion Drummond - Head Coach
- Tyson Bowie - Associate Head Coach
