Hannah Mae Brown
23 Hannah Mae Brown
-
- Height:
- 5-10
-
- Hometown:
- Pinedale, Wyo.
-
- Position:
- M
-
- Year:
- Jr.
-
- High School:
- Dunn School (Calif.)
-
- gp
- 12
-
- p
- 16
-
- g
- 12
-
- a
- 4
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 12 | 2 |
| Points | 16 | 1 |
| Goals | 12 | 0 |
| Assists | 4 | 1 |
| Shots | 25 | 4 |
| Shooting percentage | 48.0 | 0.0 |
| Shots on goal | 20 | 2 |
| Shots on goal percentage | 80.0 | 50.0 |
| Free position goals-shots | 8-14 | 0-2 |
| Ground balls | 20 | 1 |
| Draw controls | 26 | 5 |
| Turnovers | 26 | 6 |
| Caused turnovers | 26 | 5 |
| Fouls | 24 | 0 |
| Yellow cards | - | - |
| Red cards | - | - |
| Green cards | - | - |
| Date | Opponent | Score | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 23 | York (Pa.) | L, 18-10 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Feb 27 | at Rowan | W, 12-11 | 1 | 1 | 2 | 0-0 | 1 | 100.0 | 1 | 100.0 |
| Mar 2 | Lebanon Valley | L, 14-6 | 0 | 0 | 0 | 0-1 | 2 | 0.0 | 1 | 50.0 |
| Mar 4 | Notre Dame (Md.) | W, 15-4 | 1 | 0 | 1 | 1-1 | 1 | 100.0 | 1 | 100.0 |
| Mar 9 | Virginia Wesleyan | W, 15-8 | 1 | 0 | 1 | 1-2 | 2 | 50.0 | 1 | 50.0 |
| Mar 10 | Saint Joseph's (Me.) | W, 16-4 | 2 | 0 | 2 | 1-1 | 3 | 66.7 | 2 | 66.7 |
| Mar 12 | Greensboro | W, 17-4 | 3 | 2 | 5 | 1-3 | 7 | 42.9 | 7 | 100.0 |
| Mar 21 | at Colorado Col. | W, 14-12 | 1 | 0 | 1 | 1-1 | 1 | 100.0 | 1 | 100.0 |
| Mar 27 | St. Mary's (Md.) | L, 10-9 | 2 | 0 | 2 | 2-2 | 3 | 66.7 | 3 | 100.0 |
| Apr 3 | Stevenson | L, 17-6 | 1 | 0 | 1 | 1-1 | 1 | 100.0 | 1 | 100.0 |
| Apr 6 | at Scranton | L, 12-6 | - | - | - | - | - | - | - | - |
| Apr 9 | Marymount (Va.) | L, 16-14 | - | - | - | - | - | - | - | - |
| Apr 13 | Catholic | L, 22-10 | - | - | - | - | - | - | - | - |
| Apr 16 | at Frostburg St. | W, 16-15 | - | - | - | - | - | - | - | - |
| Apr 20 | at Drew | L, 15-10 | 0 | 0 | 0 | 0-1 | 1 | 0.0 | 1 | 100.0 |
| Apr 27 | Susquehanna | L, 15-7 | 0 | 1 | 1 | 0-1 | 3 | 0.0 | 1 | 33.3 |
| Statistic | gp | gs | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||
| Total | 12 | 12 | 12 | 4 | 16 | 8-14 | 25 | 48.0 | 20 | 80.0 |
| Conference | 2 | 2 | 0 | 1 | 1 | 0-2 | 4 | 0.0 | 2 | 50.0 |
| Exhibition | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Location | ||||||||||
| Home | 9 | 9 | 10 | 3 | 13 | 7-12 | 22 | 45.5 | 17 | 77.3 |
| Away | 3 | 3 | 2 | 1 | 3 | 1-2 | 3 | 66.7 | 3 | 100.0 |
| Neutral | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Result | ||||||||||
| Wins | 6 | 6 | 9 | 3 | 12 | 5-8 | 15 | 60.0 | 13 | 86.7 |
| Losses | 6 | 6 | 3 | 1 | 4 | 3-6 | 10 | 30.0 | 7 | 70.0 |
| Month | ||||||||||
| February | 2 | 2 | 1 | 1 | 2 | 0-0 | 1 | 100.0 | 1 | 100.0 |
| March | 7 | 7 | 10 | 2 | 12 | 7-11 | 19 | 52.6 | 16 | 84.2 |
| April | 3 | 3 | 1 | 1 | 2 | 1-3 | 5 | 20.0 | 3 | 60.0 |
