Hannah Brown
- MF/B
- Goucher
gp
12
p
10
g
5
a
5
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 12 | 4 |
| Points | 10 | 2 |
| Goals | 5 | 2 |
| Assists | 5 | 0 |
| Shots | 15 | 4 |
| Shooting percentage | 33.3 | 50.0 |
| Shots on goal | 10 | 3 |
| Shots on goal percentage | 66.7 | 75.0 |
| Free position goals-shots | 1-2 | 1-1 |
| Ground balls | 19 | 9 |
| Draw controls | 11 | 4 |
| Turnovers | 5 | 2 |
| Caused turnovers | 4 | 4 |
| Fouls | 1 | 0 |
| Yellow cards | 0 | 0 |
| Red cards | 0 | 0 |
| Green cards | 0 | 0 |
| Date | Opponent | Score | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 24 | York (Pa.) | L, 16-7 | - | - | - | - | - | - | - | - |
| Feb 27 | Virginia Wesleyan | W, 16-14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 2 | at Rowan | L, 13-6 | - | - | - | - | - | - | - | - |
| Mar 4 | Ohio Wesleyan | W, 12-4 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mar 5 | Lebanon Valley | W, 17-12 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 9 | Washington (Md.) | L, 19-10 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 15 | at Whittier | W, 19-16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 18 | at Occidental | W, 19-8 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 23 | St. Mary's (Md.) | L, 17-8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 3 | at Scranton | L, 14-12 | 6 | 2 | 1 | 2 | 0 | 0 | 0 | 0 |
| Apr 9 | Catholic | L, 18-8 | 3 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
| Apr 16 | at Drew | L, 12-7 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 19 | at Gwynedd-Mercy | W, 17-12 | 1 | 2 | 2 | 0 | 1 | 0 | 0 | 0 |
| Apr 23 | Susquehanna | W, 25-17 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Apr 27 | West Va. Wesleyan | W, 21-2 | - | - | - | - | - | - | - | - |
| May 4 | at Catholic | L, 19-9 | - | - | - | - | - | - | - | - |
| Date | Opponent | Score | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 24 | York (Pa.) | L, 16-7 | - | - | - | - | - | - | - | - |
| Feb 27 | Virginia Wesleyan | W, 16-14 | 0 | 0 | 0 | 0-1 | 1 | 0.0 | 1 | 100.0 |
| Mar 2 | at Rowan | L, 13-6 | - | - | - | - | - | - | - | - |
| Mar 4 | Ohio Wesleyan | W, 12-4 | 1 | 0 | 1 | 0-0 | 1 | 100.0 | 1 | 100.0 |
| Mar 5 | Lebanon Valley | W, 17-12 | 0 | 0 | 0 | 0-0 | 2 | 0.0 | 1 | 50.0 |
| Mar 9 | Washington (Md.) | L, 19-10 | 0 | 0 | 0 | 0-0 | 1 | 0.0 | 0 | 0.0 |
| Mar 15 | at Whittier | W, 19-16 | 0 | 1 | 1 | 0-0 | 1 | 0.0 | 1 | 100.0 |
| Mar 18 | at Occidental | W, 19-8 | 1 | 1 | 2 | 0-0 | 3 | 33.3 | 1 | 33.3 |
| Mar 23 | St. Mary's (Md.) | L, 17-8 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 3 | at Scranton | L, 14-12 | 1 | 0 | 1 | 0-0 | 3 | 33.3 | 2 | 66.7 |
| Apr 9 | Catholic | L, 18-8 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 16 | at Drew | L, 12-7 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 19 | at Gwynedd-Mercy | W, 17-12 | 1 | 3 | 4 | 0-0 | 2 | 50.0 | 2 | 100.0 |
| Apr 23 | Susquehanna | W, 25-17 | 1 | 0 | 1 | 1-1 | 1 | 100.0 | 1 | 100.0 |
| Apr 27 | West Va. Wesleyan | W, 21-2 | - | - | - | - | - | - | - | - |
| May 4 | at Catholic | L, 19-9 | - | - | - | - | - | - | - | - |
| gp | gs | gb | dc | to | ct | fo | yc | rc | gc | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 12 | 5 | 19 | 11 | 0 | 4 | 0 | 0 | 0 | 0 |
| Conference | 4 | 2 | 9 | 4 | 0 | 4 | 0 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 | - | 0 | - | - | - |
| Home | 7 | 3 | 10 | 4 | 0 | 2 | 0 | 0 | 0 | 0 |
| Away | 5 | 2 | 9 | 7 | 0 | 2 | 0 | 0 | 0 | 0 |
| Neutral | - | - | - | - | 0 | - | 0 | - | - | - |
| Wins | 7 | 2 | 8 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
| Losses | 5 | 3 | 11 | 5 | 0 | 4 | 0 | 0 | 0 | 0 |
| February | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| March | 6 | 2 | 9 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| April | 5 | 3 | 10 | 6 | 0 | 4 | 0 | 0 | 0 | 0 |
| gp | gs | g | a | pts | fpg-fps | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 12 | 5 | 5 | 5 | 10 | 1-2 | 15 | 33.3 | 10 | 66.7 |
| Conference | 4 | 2 | 2 | 0 | 2 | 1-1 | 4 | 50.0 | 3 | 75.0 |
| Exhibition | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Home | 7 | 3 | 2 | 0 | 2 | 1-2 | 6 | 33.3 | 4 | 66.7 |
| Away | 5 | 2 | 3 | 5 | 8 | 0-0 | 9 | 33.3 | 6 | 66.7 |
| Neutral | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Wins | 7 | 2 | 4 | 5 | 9 | 1-2 | 11 | 36.4 | 8 | 72.7 |
| Losses | 5 | 3 | 1 | 0 | 1 | 0-0 | 4 | 25.0 | 2 | 50.0 |
| February | 1 | - | 0 | 0 | 0 | 0-1 | 1 | 0.0 | 1 | 100.0 |
| March | 6 | 2 | 2 | 2 | 4 | 0-0 | 8 | 25.0 | 4 | 50.0 |
| April | 5 | 3 | 3 | 3 | 6 | 1-1 | 6 | 50.0 | 5 | 83.3 |
