Kat Carnevale
-
- Height:
- 5-5
-
- Hometown:
- Portland, Ore.
-
- Position:
- D
-
- Year:
- Sr.
-
- High School:
- St. Mary's Academy
-
- gp
- 16
-
- p
- 3
-
- g
- 2
-
- a
- 1
Bio
2015: Earned First-Team All-Landmark honors ... played and started in all 18 games for Goucher on the defensive side ... notched 27 ground balls, four draw controls, and 26 caused turnovers ... had four caused turnovers against McDaniel (Feb. 25) and Mount St. Mary (March 14) ... created three caused turnovers per game five other times throughout the season ... picked up four ground balls against Mount St. Mary (March 14), Notre Dame (April 7) and Southwestern (April 10) ... scored a goal against Sweet Briar on March 7
2013: Started all 16 games on defense for the Gophers … totaled 15 ground balls, 15 caused turnovers and five draw controls … caused three turnovers apiece in back-to-back contests against Rowan (Feb. 27) and Lebanon Valley (March 3) … also had two ground balls in each of those games, and added another two ground balls in the following contest against Notre Dame (Md.) on March 4 … picked up a season-high three ground balls against Catholic on April 13 … had a pair of draw controls at Scranton on April 6.
Major: Medical Sociology
|   | Overall | Conference |
|---|---|---|
| Games | 16 | 6 |
| Points | 3 | 2 |
| Goals | 2 | 1 |
| Assists | 1 | 1 |
| Shots | 5 | 3 |
| Shooting percentage | 40.0 | 33.3 |
| Shots on goal | 3 | 1 |
| Shots on goal percentage | 60.0 | 33.3 |
| Free position goals-shots | 0-1 | 0-1 |
| Ground balls | 30 | 10 |
| Draw controls | 18 | 9 |
| Turnovers | 7 | 5 |
| Caused turnovers | 24 | 5 |
| Fouls | 19 | 7 |
| Yellow cards | 5 | 4 |
| Red cards | 0 | 0 |
| Green cards | 0 | 0 |
Game Log - Defense
| Date | Opponent | Score | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 20 | at Wesley | W, 15-6 | 2 | 0 | 0 | 2 | 0 | 1 | 0 | 0 |
| Feb 23 | McDaniel | L, 11-5 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 |
| Mar 2 | at Marymount (Va.) | L, 7-6 | 2 | 0 | 0 | 2 | 6 | 0 | 0 | 0 |
| Mar 5 | at Randolph | W, 16-3 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 12 | Randolph-Macon | L, 15-6 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| Mar 15 | vs. Babson | L, 10-8 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Mar 17 | vs. Massachusetts Liberal Arts | W, 21-5 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Mar 23 | at Hood | W, 14-5 | 4 | 1 | 0 | 2 | 3 | 0 | 0 | 0 |
| Mar 26 | U.S. Merchant Marine Academy | W, 14-4 | 3 | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
| Mar 30 | Notre Dame (Md.) | W, 16-5 | 3 | 1 | 0 | 4 | 0 | 0 | 0 | 0 |
| Apr 2 | at Scranton | L, 12-6 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Apr 9 | Elizabethtown | L, 6-5 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 |
| Apr 16 | Moravian | W, 14-9 | 2 | 1 | 0 | 4 | 0 | 0 | 0 | 0 |
| Apr 20 | at Catholic | L, 18-3 | 3 | 1 | 1 | 0 | 7 | 0 | 0 | 0 |
| Apr 23 | Susquehanna | W, 10-9 | 3 | 2 | 0 | 2 | 0 | 1 | 0 | 0 |
| Apr 30 | at Drew | L, 14-7 | 0 | 2 | 1 | 1 | 0 | 1 | 0 | 0 |
Game Log - Offense
| Date | Opponent | Score | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 20 | at Wesley | W, 15-6 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Feb 23 | McDaniel | L, 11-5 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 2 | at Marymount (Va.) | L, 7-6 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 5 | at Randolph | W, 16-3 | 0 | 0 | 0 | 0-0 | 1 | 0.0 | 1 | 100.0 |
| Mar 12 | Randolph-Macon | L, 15-6 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 15 | vs. Babson | L, 10-8 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 17 | vs. Massachusetts Liberal Arts | W, 21-5 | 1 | 0 | 1 | 0-0 | 1 | 100.0 | 1 | 100.0 |
| Mar 23 | at Hood | W, 14-5 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 26 | U.S. Merchant Marine Academy | W, 14-4 | 1 | 0 | 1 | 0-0 | 1 | 100.0 | 1 | 100.0 |
| Mar 30 | Notre Dame (Md.) | W, 16-5 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 2 | at Scranton | L, 12-6 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 9 | Elizabethtown | L, 6-5 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 16 | Moravian | W, 14-9 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 20 | at Catholic | L, 18-3 | 0 | 0 | 0 | 0-0 | 1 | 0.0 | 0 | 0.0 |
| Apr 23 | Susquehanna | W, 10-9 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 30 | at Drew | L, 14-7 | 0 | 1 | 1 | 0-1 | 1 | 0.0 | 0 | 0.0 |
| Statistic | gp | gs | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||
| Total | 16 | 16 | 30 | 18 | 0 | 24 | 0 | 5 | 0 | 0 |
| Conference | 6 | 6 | 10 | 9 | 0 | 5 | 0 | 4 | 0 | 0 |
| Exhibition | - | - | - | - | 0 | - | 0 | - | - | - |
| Location | ||||||||||
| Home | 7 | 7 | 14 | 10 | 0 | 17 | 0 | 3 | 0 | 0 |
| Away | 7 | 7 | 14 | 8 | 0 | 7 | 0 | 2 | 0 | 0 |
| Neutral | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Result | ||||||||||
| Wins | 8 | 8 | 19 | 13 | 0 | 14 | 0 | 2 | 0 | 0 |
| Losses | 8 | 8 | 11 | 5 | 0 | 10 | 0 | 3 | 0 | 0 |
| Month | ||||||||||
| February | 2 | 2 | 4 | 2 | 0 | 4 | 0 | 1 | 0 | 0 |
| March | 8 | 8 | 17 | 10 | 0 | 11 | 0 | 0 | 0 | 0 |
| April | 6 | 6 | 9 | 6 | 0 | 9 | 0 | 4 | 0 | 0 |
| Statistic | gp | gs | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||
| Total | 16 | 16 | 2 | 1 | 3 | 0-1 | 5 | 40.0 | 3 | 60.0 |
| Conference | 6 | 6 | 1 | 1 | 2 | 0-1 | 3 | 33.3 | 1 | 33.3 |
| Exhibition | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Location | ||||||||||
| Home | 7 | 7 | 1 | 0 | 1 | 0-0 | 1 | 100.0 | 1 | 100.0 |
| Away | 7 | 7 | 0 | 1 | 1 | 0-1 | 3 | 0.0 | 1 | 33.3 |
| Neutral | 2 | 2 | 1 | 0 | 1 | 0-0 | 1 | 100.0 | 1 | 100.0 |
| Result | ||||||||||
| Wins | 8 | 8 | 2 | 0 | 2 | 0-0 | 3 | 66.7 | 3 | 100.0 |
| Losses | 8 | 8 | 0 | 1 | 1 | 0-1 | 2 | 0.0 | 0 | 0.0 |
| Month | ||||||||||
| February | 2 | 2 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| March | 8 | 8 | 2 | 0 | 2 | 0-0 | 3 | 66.7 | 3 | 100.0 |
| April | 6 | 6 | 0 | 1 | 1 | 0-1 | 2 | 0.0 | 0 | 0.0 |
News mentions
CHESAPEAKE BEACH, Md. — Kat Carnevale (Portland, Ore./St. Mary's Academy) and Jojo Franklin (Denver, Colo./Kent Denver School) were named to the Intercollegiate Women's Lacrosse Coaches Association All-Region second team today, representing the Chesapeake Region.
TOWSON, Md. — Goucher placed a senior defender, a sophomore midfielder, a sophomore attacker and a sophomore goalie on the 2016 All-Landmark Conference Women's Lacrosse Team. For the senior, it was the third time she was the recipient of All-Landmark honors during her career; two of the sophomores were all-conference selections for the second year in a row.
MADISON, N.J. — Goucher's Landmark playoff hopes diminished this afternoon at Ranger Stadium as the team dropped its season finale contest to Drew, 14-7.
TOWSON, Md. — Bridget Den Boer (Sparta, N.J./Sparta) stepped up for Goucher in a big way this afternoon. With playoff implications on the line, Den Boer recorded 12 saves, five of which were off free-position shots. Susquehanna took to the 8-meter arc three times with a chance to either take the lead and/or tie the game but the sophomore keeper came through each time. The final free-position save came with 6:30 remaining in the second half, which kept the one-goal advantage in favor of Ceri Miller's squad and eventually led to the 10-9 victory.
TOWSON, Md. — Jessica Borucki (Westminster, Md./North Carroll) and Jojo Franklin (Denver, Colo./Kent Denver School) led the charge for Goucher as the duo combined for nine goals en route to a 16-5 victory over Notre Dame (Md.) this afternoon.
TOWSON, Md. — Goucher couldn't find a way to stop the duo of Alicia Hsieh and Alex Lightfoot this afternoon as the pair was involved in eight of Randolph-Macon's 15 goals. Lightfoot assisted Hsieh on seven goals while Hsieh returned the favor on another. When the final horn sounded, the visiting team earned its first win of the season, 15-6.
