Molly Brenton
-
- Height:
- 5-6
-
- Hometown:
- Lancaster, PA
-
- Position:
- A
-
- Year:
- Jr.
-
- High School:
- Manheim Twp.
-
- gp
- 13
-
- p
- 3
-
- g
- 2
-
- a
- 1
Bio
2017: Made 13 appearances with seven starts...scored two goals for Goucher, including her first career goal against Swarthmore (3.22.17)...also recorded one assist in the game against Marymount (Va.) (2.22.17)...collected five ground balls and five draw controls...sang the National Anthem to open home games...also a member of the Goucher College swim team.
2016: Started one game and had four appearances during the season ... picked up a total of two ground balls, and scored one goal.
Before Goucher: Three-year letter winning swimmer...played two years of lacrosse at Manheim Township High School...swam under Dan Graybill and played lacrosse under Mark Pinkerton...National Honor Society, International Baccalaureate, second honor roll.
Personal: Daughter of Richard and Nancy Brenton, Molly is a communications major and french minor.
|   | Overall | Conference |
|---|---|---|
| Games | 13 | 6 |
| Points | 3 | 1 |
| Goals | 2 | 1 |
| Assists | 1 | 0 |
| Shots | 9 | 7 |
| Shooting percentage | 22.2 | 14.3 |
| Shots on goal | 4 | 2 |
| Shots on goal percentage | 44.4 | 28.6 |
| Free position goals-shots | 0-1 | 0-0 |
| Ground balls | 5 | 3 |
| Draw controls | 5 | 4 |
| Turnovers | 14 | 8 |
| Caused turnovers | 1 | 1 |
| Fouls | 4 | 3 |
| Yellow cards | 1 | 0 |
| Red cards | 0 | 0 |
| Green cards | 0 | 0 |
Game Log - Defense
| Date | Opponent | Score | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 11 | Misericordia | - | - | - | - | - | - | - | - | |
| Feb 18 | at Frostburg St. | L, 21-4 | - | - | - | - | - | - | - | - |
| Feb 22 | Marymount (Va.) | L, 18-5 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mar 2 | at McDaniel | L, 13-4 | - | - | - | - | - | - | - | - |
| Mar 4 | at Shenandoah | L, 16-1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Mar 8 | Hood | L, 17-5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 11 | Randolph-Macon | L, 14-1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mar 14 | at Centre | L, 15-5 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Mar 16 | vs. Gordon | W, 12-11 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Mar 22 | Swarthmore | L, 9-4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 25 | Scranton | L, 20-2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Apr 1 | at Elizabethtown | L, 17-1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Apr 15 | at Susquehanna | L, 19-3 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 0 |
| Apr 19 | Catholic | L, 22-4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Apr 22 | at Drew | L, 15-4 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| Apr 25 | at Notre Dame (Md.) | - | - | - | - | - | - | - | - | |
| Apr 29 | Moravian | L, 17-4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Game Log - Offense
| Date | Opponent | Score | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 11 | Misericordia | - | - | - | - | - | - | - | - | |
| Feb 18 | at Frostburg St. | L, 21-4 | - | - | - | - | - | - | - | - |
| Feb 22 | Marymount (Va.) | L, 18-5 | 0 | 1 | 1 | 0-0 | 0 | - | 0 | - |
| Mar 2 | at McDaniel | L, 13-4 | - | - | - | - | - | - | - | - |
| Mar 4 | at Shenandoah | L, 16-1 | 0 | 0 | 0 | 0-1 | 1 | 0.0 | 1 | 100.0 |
| Mar 8 | Hood | L, 17-5 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 11 | Randolph-Macon | L, 14-1 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 14 | at Centre | L, 15-5 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 16 | vs. Gordon | W, 12-11 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 22 | Swarthmore | L, 9-4 | 1 | 0 | 1 | 0-0 | 1 | 100.0 | 1 | 100.0 |
| Mar 25 | Scranton | L, 20-2 | 0 | 0 | 0 | 0-0 | 1 | 0.0 | 0 | 0.0 |
| Apr 1 | at Elizabethtown | L, 17-1 | 0 | 0 | 0 | 0-0 | 2 | 0.0 | 1 | 50.0 |
| Apr 15 | at Susquehanna | L, 19-3 | 1 | 0 | 1 | 0-0 | 1 | 100.0 | 1 | 100.0 |
| Apr 19 | Catholic | L, 22-4 | 0 | 0 | 0 | 0-0 | 1 | 0.0 | 0 | 0.0 |
| Apr 22 | at Drew | L, 15-4 | 0 | 0 | 0 | 0-0 | 1 | 0.0 | 0 | 0.0 |
| Apr 25 | at Notre Dame (Md.) | - | - | - | - | - | - | - | - | |
| Apr 29 | Moravian | L, 17-4 | 0 | 0 | 0 | 0-0 | 1 | 0.0 | 0 | 0.0 |
| Statistic | gp | gs | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||
| Total | 13 | 7 | 5 | 5 | 0 | 1 | 0 | 1 | 0 | 0 |
| Conference | 6 | 4 | 3 | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 | - | 0 | - | - | - |
| Location | ||||||||||
| Home | 7 | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Away | 5 | 3 | 1 | 3 | 0 | 1 | 0 | 1 | 0 | 0 |
| Neutral | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Result | ||||||||||
| Wins | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Losses | 12 | 7 | 5 | 5 | 0 | 1 | 0 | 1 | 0 | 0 |
| Month | ||||||||||
| February | 1 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| March | 7 | 3 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| April | 5 | 4 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Statistic | gp | gs | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||
| Total | 13 | 7 | 2 | 1 | 3 | 0-1 | 9 | 22.2 | 4 | 44.4 |
| Conference | 6 | 4 | 1 | 0 | 1 | 0-0 | 7 | 14.3 | 2 | 28.6 |
| Exhibition | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Location | ||||||||||
| Home | 7 | 4 | 1 | 1 | 2 | 0-0 | 4 | 25.0 | 1 | 25.0 |
| Away | 5 | 3 | 1 | 0 | 1 | 0-1 | 5 | 20.0 | 3 | 60.0 |
| Neutral | 1 | - | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Result | ||||||||||
| Wins | 1 | - | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Losses | 12 | 7 | 2 | 1 | 3 | 0-1 | 9 | 22.2 | 4 | 44.4 |
| Month | ||||||||||
| February | 1 | - | 0 | 1 | 1 | 0-0 | 0 | - | 0 | - |
| March | 7 | 3 | 1 | 0 | 1 | 0-1 | 3 | 33.3 | 2 | 66.7 |
| April | 5 | 4 | 1 | 0 | 1 | 0-0 | 6 | 16.7 | 2 | 33.3 |
News mentions
The Goucher women’s lacrosse team (1-15, Landmark 0-5) fell to the Drew Rangers, 15-4, in a Landmark Conference showdown on Saturday.
The Gophers fell to the River Hawks of Susquehanna 19-3 Saturday afternoon on the road.
The Gophers suffered a feel to visiting Swarthmore at home, despite four different Gopher goal scores.
The Goucher College women’s lacrosse team (0-2, Landmark 0-0) fell to Marymount College 18-5 at home on Wednesday afternoon despite four goals from first-year players.
