Elyse Pyle
-
- Height:
- 5-1
-
- Hometown:
- Bridgewater, NJ
-
- Position:
- D
-
- Year:
- Jr.
-
- High School:
- Bridgewater-Raritan
-
- gp
- 13
-
- p
- 1
-
- g
- 1
-
- a
- 0
Bio
2017: Played in 13 games, making 12 starts...accumulated 21 ground balls, 16 caused turnovers, and 13 draw controls...was a key component in clearing the ball from the defensive third...put eight shots on goal.
2016: Made nine starts in 14 appearances during the season ... 12 ground balls in total, two draw controls, and nine caused turnovers.
2015: Made 15 starts in 17 appearances on defense for the Gophers ... totaled 22 ground balls, two draw controls, and six caused turnovers ... notched three ground balls and two caused turnovers against Notre Dame (Md.) on April 7 ... picked up three ground balls against Catholic (April 15) and two, five other times throughout the season.
Before Goucher: Four-year letter winner in lacrosse and field hockey at Bridgewater-Raritan Regional High School in Bridgewater, NJ...played club lacrosse for T3 Elite...named second team all-conference and honorable mention in field hockey...earned honorable mention and sportsmanship award in lacrosse...named to the high school honor roll.
Personal: Daughter of Stuart and Melissa Pyle, Elyse is a psychology major.
|   | Overall | Conference |
|---|---|---|
| Games | 13 | 5 |
| Points | 1 | 0 |
| Goals | 1 | 0 |
| Assists | 0 | 0 |
| Shots | 12 | 5 |
| Shooting percentage | 8.3 | 0.0 |
| Shots on goal | 8 | 3 |
| Shots on goal percentage | 66.7 | 60.0 |
| Free position goals-shots | 0-4 | 0-3 |
| Ground balls | 21 | 7 |
| Draw controls | 13 | 4 |
| Turnovers | 18 | 4 |
| Caused turnovers | 16 | 8 |
| Fouls | 26 | 15 |
| Yellow cards | 2 | 0 |
| Red cards | 0 | 0 |
| Green cards | 0 | 0 |
Game Log - Defense
| Date | Opponent | Score | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 11 | Misericordia | - | - | - | - | - | - | - | - | |
| Feb 18 | at Frostburg St. | L, 21-4 | 2 | 2 | 4 | 1 | 2 | 0 | 0 | 0 |
| Feb 22 | Marymount (Va.) | L, 18-5 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mar 2 | at McDaniel | L, 13-4 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mar 4 | at Shenandoah | L, 16-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 8 | Hood | L, 17-5 | 0 | 2 | 3 | 1 | 2 | 1 | 0 | 0 |
| Mar 11 | Randolph-Macon | L, 14-1 | - | - | - | - | - | - | - | - |
| Mar 14 | at Centre | L, 15-5 | 1 | 0 | 2 | 2 | 1 | 0 | 0 | 0 |
| Mar 16 | vs. Gordon | W, 12-11 | 5 | 1 | 1 | 3 | 2 | 1 | 0 | 0 |
| Mar 22 | Swarthmore | L, 9-4 | 1 | 0 | 2 | 1 | 4 | 0 | 0 | 0 |
| Mar 25 | Scranton | L, 20-2 | 1 | 1 | 1 | 3 | 1 | 0 | 0 | 0 |
| Apr 1 | at Elizabethtown | L, 17-1 | 3 | 1 | 0 | 3 | 3 | 0 | 0 | 0 |
| Apr 15 | at Susquehanna | L, 19-3 | 1 | 2 | 0 | 0 | 6 | 0 | 0 | 0 |
| Apr 19 | Catholic | L, 22-4 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 |
| Apr 22 | at Drew | L, 15-4 | 1 | 0 | 3 | 1 | 3 | 0 | 0 | 0 |
| Apr 25 | at Notre Dame (Md.) | - | - | - | - | - | - | - | - | |
| Apr 29 | Moravian | L, 17-4 | - | - | - | - | - | - | - | - |
Game Log - Offense
| Date | Opponent | Score | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 11 | Misericordia | - | - | - | - | - | - | - | - | |
| Feb 18 | at Frostburg St. | L, 21-4 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Feb 22 | Marymount (Va.) | L, 18-5 | 0 | 0 | 0 | 0-0 | 1 | 0.0 | 0 | 0.0 |
| Mar 2 | at McDaniel | L, 13-4 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 4 | at Shenandoah | L, 16-1 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 8 | Hood | L, 17-5 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 11 | Randolph-Macon | L, 14-1 | - | - | - | - | - | - | - | - |
| Mar 14 | at Centre | L, 15-5 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 16 | vs. Gordon | W, 12-11 | 1 | 0 | 1 | 0-1 | 6 | 16.7 | 5 | 83.3 |
| Mar 22 | Swarthmore | L, 9-4 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 25 | Scranton | L, 20-2 | 0 | 0 | 0 | 0-0 | 1 | 0.0 | 1 | 100.0 |
| Apr 1 | at Elizabethtown | L, 17-1 | 0 | 0 | 0 | 0-1 | 1 | 0.0 | 0 | 0.0 |
| Apr 15 | at Susquehanna | L, 19-3 | 0 | 0 | 0 | 0-1 | 2 | 0.0 | 1 | 50.0 |
| Apr 19 | Catholic | L, 22-4 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 22 | at Drew | L, 15-4 | 0 | 0 | 0 | 0-1 | 1 | 0.0 | 1 | 100.0 |
| Apr 25 | at Notre Dame (Md.) | - | - | - | - | - | - | - | - | |
| Apr 29 | Moravian | L, 17-4 | - | - | - | - | - | - | - | - |
| Statistic | gp | gs | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||
| Total | 13 | 12 | 21 | 13 | 0 | 16 | 0 | 2 | 0 | 0 |
| Conference | 5 | 5 | 7 | 4 | 0 | 8 | 0 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 | - | 0 | - | - | - |
| Location | ||||||||||
| Home | 5 | 5 | 5 | 4 | 0 | 6 | 0 | 1 | 0 | 0 |
| Away | 7 | 6 | 11 | 8 | 0 | 7 | 0 | 0 | 0 | 0 |
| Neutral | 1 | 1 | 5 | 1 | 0 | 3 | 0 | 1 | 0 | 0 |
| Result | ||||||||||
| Wins | 1 | 1 | 5 | 1 | 0 | 3 | 0 | 1 | 0 | 0 |
| Losses | 12 | 11 | 16 | 12 | 0 | 13 | 0 | 1 | 0 | 0 |
| Month | ||||||||||
| February | 2 | 2 | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| March | 7 | 6 | 11 | 7 | 0 | 10 | 0 | 2 | 0 | 0 |
| April | 4 | 4 | 6 | 3 | 0 | 5 | 0 | 0 | 0 | 0 |
| Statistic | gp | gs | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||
| Total | 13 | 12 | 1 | 0 | 1 | 0-4 | 12 | 8.3 | 8 | 66.7 |
| Conference | 5 | 5 | 0 | 0 | 0 | 0-3 | 5 | 0.0 | 3 | 60.0 |
| Exhibition | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Location | ||||||||||
| Home | 5 | 5 | 0 | 0 | 0 | 0-0 | 2 | 0.0 | 1 | 50.0 |
| Away | 7 | 6 | 0 | 0 | 0 | 0-3 | 4 | 0.0 | 2 | 50.0 |
| Neutral | 1 | 1 | 1 | 0 | 1 | 0-1 | 6 | 16.7 | 5 | 83.3 |
| Result | ||||||||||
| Wins | 1 | 1 | 1 | 0 | 1 | 0-1 | 6 | 16.7 | 5 | 83.3 |
| Losses | 12 | 11 | 0 | 0 | 0 | 0-3 | 6 | 0.0 | 3 | 50.0 |
| Month | ||||||||||
| February | 2 | 2 | 0 | 0 | 0 | 0-0 | 1 | 0.0 | 0 | 0.0 |
| March | 7 | 6 | 1 | 0 | 1 | 0-1 | 7 | 14.3 | 6 | 85.7 |
| April | 4 | 4 | 0 | 0 | 0 | 0-3 | 4 | 0.0 | 2 | 50.0 |
News mentions
The Gophers fell to the Elizabethtown Blue Jays, 17-1, on the road Saturday afternoon.
The Gophers fell to Scranton 20-2 at home today, despite the team’s effort to defend against the Royals.
The first-year duo of Shannon Stull (Westminster, MD) and Alyssa Long (Pennsburg, PA) combined for nine goals to lift the Gophers over Gordon College at Puett Field on Thursday afternoon.
