Alyssa Long
- M
- Goucher
gp
15
p
18
g
16
a
2
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 15 | 6 |
| Points | 18 | 7 |
| Goals | 16 | 7 |
| Assists | 2 | 0 |
| Shots | 55 | 23 |
| Shooting percentage | 29.1 | 30.4 |
| Shots on goal | 39 | 17 |
| Shots on goal percentage | 70.9 | 73.9 |
| Free position goals-shots | 5-13 | 4-7 |
| Ground balls | 7 | 2 |
| Draw controls | 14 | 10 |
| Turnovers | 45 | 16 |
| Caused turnovers | 2 | 0 |
| Fouls | 23 | 16 |
| Yellow cards | 8 | 3 |
| Red cards | 0 | 0 |
| Green cards | 0 | 0 |
| Date | Opponent | Score | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 11 # | Misericordia | - | - | - | - | - | - | - | - | |
| Feb 18 | at Frostburg St. | L, 21-4 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 0 |
| Feb 22 | Marymount (Va.) | L, 18-5 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 |
| Mar 2 | at McDaniel | L, 13-4 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 0 |
| Mar 4 | at Shenandoah | L, 16-1 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Mar 8 | Hood | L, 17-5 | 2 | 0 | 4 | 0 | 1 | 0 | 0 | 0 |
| Mar 11 | Randolph-Macon | L, 14-1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Mar 14 | at Centre | L, 15-5 | 1 | 0 | 1 | 1 | 3 | 1 | 0 | 0 |
| Mar 16 | vs. Gordon | W, 12-11 | 1 | 1 | 5 | 0 | 1 | 1 | 0 | 0 |
| Mar 22 | Swarthmore | L, 9-4 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 0 |
| Mar 25 | Scranton | L, 20-2 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
| Apr 1 | at Elizabethtown | L, 17-1 | 0 | 2 | 3 | 0 | 3 | 0 | 0 | 0 |
| Apr 15 | at Susquehanna | L, 19-3 | 1 | 1 | 2 | 0 | 3 | 0 | 0 | 0 |
| Apr 19 | Catholic | L, 22-4 | 0 | 2 | 2 | 0 | 3 | 1 | 0 | 0 |
| Apr 22 | at Drew | L, 15-4 | 0 | 3 | 2 | 0 | 3 | 1 | 0 | 0 |
| Apr 25 | at Notre Dame (Md.) | - | - | - | - | - | - | - | - | |
| Apr 29 | Moravian | L, 17-4 | 1 | 2 | 7 | 0 | 1 | 1 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 11 # | Misericordia | - | - | - | - | - | - | - | - | |
| Feb 18 | at Frostburg St. | L, 21-4 | 2 | 0 | 2 | 0-1 | 6 | 33.3 | 4 | 66.7 |
| Feb 22 | Marymount (Va.) | L, 18-5 | 1 | 0 | 1 | 0-0 | 2 | 50.0 | 2 | 100.0 |
| Mar 2 | at McDaniel | L, 13-4 | 0 | 0 | 0 | 0-0 | 1 | 0.0 | 1 | 100.0 |
| Mar 4 | at Shenandoah | L, 16-1 | 0 | 0 | 0 | 0-0 | 1 | 0.0 | 1 | 100.0 |
| Mar 8 | Hood | L, 17-5 | 1 | 0 | 1 | 0-0 | 3 | 33.3 | 1 | 33.3 |
| Mar 11 | Randolph-Macon | L, 14-1 | 0 | 0 | 0 | 0-4 | 6 | 0.0 | 4 | 66.7 |
| Mar 14 | at Centre | L, 15-5 | 1 | 1 | 2 | 1-1 | 6 | 16.7 | 4 | 66.7 |
| Mar 16 | vs. Gordon | W, 12-11 | 3 | 0 | 3 | 0-0 | 4 | 75.0 | 4 | 100.0 |
| Mar 22 | Swarthmore | L, 9-4 | 1 | 1 | 2 | 0-0 | 3 | 33.3 | 1 | 33.3 |
| Mar 25 | Scranton | L, 20-2 | 1 | 0 | 1 | 0-0 | 6 | 16.7 | 2 | 33.3 |
| Apr 1 | at Elizabethtown | L, 17-1 | 1 | 0 | 1 | 1-2 | 6 | 16.7 | 4 | 66.7 |
| Apr 15 | at Susquehanna | L, 19-3 | 0 | 0 | 0 | 0-2 | 2 | 0.0 | 2 | 100.0 |
| Apr 19 | Catholic | L, 22-4 | 2 | 0 | 2 | 0-0 | 2 | 100.0 | 2 | 100.0 |
| Apr 22 | at Drew | L, 15-4 | 1 | 0 | 1 | 1-1 | 4 | 25.0 | 4 | 100.0 |
| Apr 25 | at Notre Dame (Md.) | - | - | - | - | - | - | - | - | |
| Apr 29 | Moravian | L, 17-4 | 2 | 0 | 2 | 2-2 | 3 | 66.7 | 3 | 100.0 |
# Stats don't count towards season totals
| gp | gs | gb | dc | to | ct | fo | yc | rc | gc | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 15 | 15 | 7 | 14 | 0 | 2 | 0 | 8 | 0 | 0 |
| Conference | 6 | 6 | 2 | 10 | 0 | 0 | 0 | 3 | 0 | 0 |
| Exhibition | - | - | - | - | 0 | - | 0 | - | - | - |
| Home | 7 | 7 | 3 | 6 | 0 | 1 | 0 | 4 | 0 | 0 |
| Away | 7 | 7 | 3 | 7 | 0 | 1 | 0 | 3 | 0 | 0 |
| Neutral | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Wins | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Losses | 14 | 14 | 6 | 13 | 0 | 2 | 0 | 7 | 0 | 0 |
| February | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| March | 8 | 8 | 5 | 3 | 0 | 2 | 0 | 3 | 0 | 0 |
| April | 5 | 5 | 2 | 10 | 0 | 0 | 0 | 3 | 0 | 0 |
| gp | gs | g | a | pts | fpg-fps | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 15 | 15 | 16 | 2 | 18 | 5-13 | 55 | 29.1 | 39 | 70.9 |
| Conference | 6 | 6 | 7 | 0 | 7 | 4-7 | 23 | 30.4 | 17 | 73.9 |
| Exhibition | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Home | 7 | 7 | 8 | 1 | 9 | 2-6 | 25 | 32.0 | 15 | 60.0 |
| Away | 7 | 7 | 5 | 1 | 6 | 3-7 | 26 | 19.2 | 20 | 76.9 |
| Neutral | 1 | 1 | 3 | 0 | 3 | 0-0 | 4 | 75.0 | 4 | 100.0 |
| Wins | 1 | 1 | 3 | 0 | 3 | 0-0 | 4 | 75.0 | 4 | 100.0 |
| Losses | 14 | 14 | 13 | 2 | 15 | 5-13 | 51 | 25.5 | 35 | 68.6 |
| February | 2 | 2 | 3 | 0 | 3 | 0-1 | 8 | 37.5 | 6 | 75.0 |
| March | 8 | 8 | 7 | 2 | 9 | 1-5 | 30 | 23.3 | 18 | 60.0 |
| April | 5 | 5 | 6 | 0 | 6 | 4-7 | 17 | 35.3 | 15 | 88.2 |
