Brittany Ransom
- G
- Goucher
gp
6
gs
1
min
94:35
ga
26
gaa
16.49
sv
10
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | 6 | 1 |
| Games started | 1 | 0 |
| Minutes | 94:35 | 8:51 |
| Goals against | 26 | 4 |
| Goals-against average | 16.49 | 27.12 |
| Saves | 10 | 0 |
| Save pct | 27.8 | 0.0 |
| Wins | 0 | 0 |
| Losses | 0 | 0 |
| Ties | 0 | 0 |
| Win pct | 0.0 | 0.0 |
| Date | Opponent | Score | gs | min | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Feb 11 # | Misericordia | - | - | - | - | - | |
| Feb 18 | at Frostburg St. | L, 21-4 | 0 | 30:00 | 9 | 2 | 18.2 |
| Feb 22 | Marymount (Va.) | L, 18-5 | 0 | 18:25 | 3 | 1 | 25.0 |
| Mar 2 | at McDaniel | L, 13-4 | - | 0:00 | - | - | 0.0 |
| Mar 4 | at Shenandoah | L, 16-1 | - | 0:00 | - | - | 0.0 |
| Mar 8 | Hood | L, 17-5 | - | 0:00 | - | - | 0.0 |
| Mar 11 | Randolph-Macon | L, 14-1 | - | 0:00 | - | - | 0.0 |
| Mar 14 | at Centre | L, 15-5 | 0 | 4:24 | 4 | 2 | 33.3 |
| Mar 16 | vs. Gordon | W, 12-11 | 1 | 13:22 | 5 | 0 | 0.0 |
| Mar 22 | Swarthmore | L, 9-4 | 0 | 19:33 | 1 | 5 | 83.3 |
| Mar 25 | Scranton | L, 20-2 | 0 | 8:51 | 4 | 0 | 0.0 |
| Apr 1 | at Elizabethtown | L, 17-1 | - | 0:00 | - | - | 0.0 |
| Apr 15 | at Susquehanna | L, 19-3 | - | 0:00 | - | - | 0.0 |
| Apr 19 | Catholic | L, 22-4 | - | 0:00 | - | - | 0.0 |
| Apr 22 | at Drew | L, 15-4 | - | 0:00 | - | - | 0.0 |
| Apr 25 | at Notre Dame (Md.) | - | - | - | - | - | |
| Apr 29 | Moravian | L, 17-4 | - | 0:00 | - | - | 0.0 |
# Stats don't count towards season totals
| gp | gs | min | ga | gaa | sv | sv% | |
|---|---|---|---|---|---|---|---|
| Total | 6 | 1 | 94:35 | 26 | 16.49 | 10 | 27.8 |
| Conference | 1 | 0 | 8:51 | 4 | 27.12 | 0 | 0.0 |
| Exhibition | - | - | 0:00 | - | - | - | 0.0 |
| Home | 3 | 0 | 46:49 | 8 | 10.25 | 6 | 42.9 |
| Away | 2 | 0 | 34:24 | 13 | 22.67 | 4 | 23.5 |
| Neutral | 1 | 1 | 13:22 | 5 | 22.44 | 0 | 0.0 |
| Wins | 1 | 1 | 13:22 | 5 | 22.44 | 0 | 0.0 |
| Losses | 5 | 0 | 81:13 | 21 | 15.51 | 10 | 32.3 |
| February | 2 | 0 | 48:25 | 12 | 14.87 | 3 | 20.0 |
| March | 4 | 1 | 46:10 | 14 | 18.19 | 7 | 33.3 |
| April | - | - | 0:00 | - | - | - | 0.0 |
| gp | gs | win | loss | tie | win % | |
|---|---|---|---|---|---|---|
| Total | 6 | 1 | 0 | 0 | 0 | 0.0 |
| Conference | 1 | 0 | 0 | 0 | 0 | 0.0 |
| Exhibition | - | - | 0 | 0 | 0 | 0.0 |
| Home | 3 | 0 | 0 | 0 | 0 | 0.0 |
| Away | 2 | 0 | 0 | 0 | 0 | 0.0 |
| Neutral | 1 | 1 | 0 | 0 | 0 | 0.0 |
| Wins | 1 | 1 | 0 | 0 | 0 | 0.0 |
| Losses | 5 | 0 | 0 | 0 | 0 | 0.0 |
| February | 2 | 0 | 0 | 0 | 0 | 0.0 |
| March | 4 | 1 | 0 | 0 | 0 | 0.0 |
| April | - | - | 0 | 0 | 0 | 0.0 |
