Brittany Ransom
23 Brittany Ransom
-
- Height:
- 5-2
-
- Hometown:
- Centreville, Md.
-
- Position:
- D/G
-
- Year:
- So.
-
- High School:
- St. Peter & Paul
-
- gp
- -
-
- gs
- -
-
- min
- 0:00
-
- ga
- -
-
- gaa
- -
-
- sv
- -
Bio
Wears #20 when playing in goal for Goucher
Sophomore Season (2018)
- Game-by-Game Statistics
- Played in every game in a season for the second straight campaign (15 total), starting 11 times on the defensive end
- Posted 16 ground balls and 12 caused turnovers
First Year Season (2017)
- Played in all 15 games for the Gophers, making six starts
- Split time between defense and goalie, playing six games between the pipes
- As a field player, she accumulated nine ground balls and three caused turnovers
- In goal she played 95 minutes, making 10 saves
Before Goucher
- Four-year letter winner in lacrosse at St. Peter & Paul High School in Easton, MD, where she was named team's MVP
- Also nabbed a spot for her work in the classroom, earning a spot on the high school honor roll
Personal
- Daughter of Michael and Michele Ransom, Brittany is a sociology and anthropology double-major
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games played | - | - |
| Games started | - | - |
| Minutes | 0:00 | 0:00 |
| Goals against | - | - |
| Goals-against average | - | - |
| Saves | - | - |
| Save pct | 0.0 | 0.0 |
| Wins | 0 | 0 |
| Losses | 0 | 0 |
| Ties | 0 | 0 |
| Win pct | 0.0 | 0.0 |
Game Log - Goalie
| Date | Opponent | Score | gs | min | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Feb 17 | at Neumann | L, 19-9 | - | 0:00 | - | - | 0.0 |
| Feb 24 | at Gwynedd Mercy | L, 15-14 | - | 0:00 | - | - | 0.0 |
| Feb 28 | McDaniel | L, 19-3 | - | 0:00 | - | - | 0.0 |
| Mar 3 | at Hood | L, 17-4 | - | 0:00 | - | - | 0.0 |
| Mar 8 | Medaille | L, 17-8 | - | 0:00 | - | - | 0.0 |
| Mar 14 | Frostburg St. | L, 19-6 | - | 0:00 | - | - | 0.0 |
| Mar 19 | at Whittier | L, 21-14 | - | 0:00 | - | - | 0.0 |
| Mar 21 | at Occidental | L, 20-6 | - | 0:00 | - | - | 0.0 |
| Mar 25 | at Scranton | L, 21-4 | - | 0:00 | - | - | 0.0 |
| Mar 30 | Elizabethtown | L, 18-4 | - | 0:00 | - | - | 0.0 |
| Apr 7 | at Juniata | W, 11-10 | - | 0:00 | - | - | 0.0 |
| Apr 14 | Susquehanna | L, 20-4 | - | 0:00 | - | - | 0.0 |
| Apr 18 | at Catholic | L, 20-1 | - | 0:00 | - | - | 0.0 |
| Apr 21 | Drew | L, 21-10 | - | 0:00 | - | - | 0.0 |
| Apr 28 | at Moravian | L, 21-5 | - | 0:00 | - | - | 0.0 |
| Statistic | gp | gs | min | ga | gaa | sv | sv% |
|---|---|---|---|---|---|---|---|
| Event | |||||||
| Total | - | - | 0:00 | - | - | - | 0.0 |
| Conference | - | - | 0:00 | - | - | - | 0.0 |
| Exhibition | - | - | 0:00 | - | - | - | 0.0 |
| Location | |||||||
| Home | - | - | 0:00 | - | - | - | 0.0 |
| Away | - | - | 0:00 | - | - | - | 0.0 |
| Neutral | - | - | 0:00 | - | - | - | 0.0 |
| Result | |||||||
| Wins | - | - | 0:00 | - | - | - | 0.0 |
| Losses | - | - | 0:00 | - | - | - | 0.0 |
| Month | |||||||
| February | - | - | 0:00 | - | - | - | 0.0 |
| March | - | - | 0:00 | - | - | - | 0.0 |
| April | - | - | 0:00 | - | - | - | 0.0 |
| Statistic | gp | gs | win | loss | tie | win % |
|---|---|---|---|---|---|---|
| Event | ||||||
| Total | - | - | 0 | 0 | 0 | 0.0 |
| Conference | - | - | 0 | 0 | 0 | 0.0 |
| Exhibition | - | - | 0 | 0 | 0 | 0.0 |
| Location | ||||||
| Home | - | - | 0 | 0 | 0 | 0.0 |
| Away | - | - | 0 | 0 | 0 | 0.0 |
| Neutral | - | - | 0 | 0 | 0 | 0.0 |
| Result | ||||||
| Wins | - | - | 0 | 0 | 0 | 0.0 |
| Losses | - | - | 0 | 0 | 0 | 0.0 |
| Month | ||||||
| February | - | - | 0 | 0 | 0 | 0.0 |
| March | - | - | 0 | 0 | 0 | 0.0 |
| April | - | - | 0 | 0 | 0 | 0.0 |
