Maddie Hernandez
29 Maddie Hernandez
-
- Height:
- 5-0
-
- Hometown:
- Pickerington, Ohio
-
- Position:
- D
-
- Year:
- Sr.
-
- High School:
- Pickerington Central
-
- gp
- 15
-
- p
- 0
-
- g
- 0
-
- a
- 0
Bio
2018 |
|
2017 |
|
2016 |
|
Personal |
|
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 15 | 7 |
| Points | 0 | 0 |
| Goals | 0 | 0 |
| Assists | 0 | 0 |
| Shots | 0 | 0 |
| Shooting percentage | - | - |
| Shots on goal | 0 | 0 |
| Shots on goal percentage | - | - |
| Free position goals-shots | 0-0 | 0-0 |
| Ground balls | 4 | 0 |
| Draw controls | 0 | 0 |
| Turnovers | 1 | 1 |
| Caused turnovers | 6 | 2 |
| Fouls | 26 | 16 |
| Yellow cards | 4 | 2 |
| Red cards | 0 | 0 |
| Green cards | 0 | 0 |
Game Log - Defense
| Date | Opponent | Score | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 4 | Durham College | - | - | - | - | - | - | - | - | |
| Feb 16 | Neumann | L, 21-10 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 0 |
| Feb 23 | at Cedar Crest | W, 24-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 27 | at Immaculata | W, 11-9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 1 | Randolph | W, 23-5 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Mar 6 | Notre Dame (Md.) | - | - | - | - | - | - | - | - | |
| Mar 9 | at Southern Virginia | L, 20-10 | 2 | 0 | 0 | 1 | 3 | 1 | 0 | 0 |
| Mar 14 | Bryn Mawr | W, 17-12 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Mar 16 | Gwynedd Mercy | W, 26-14 | - | - | - | - | - | - | - | - |
| Mar 20 | at Wesley | W, 20-11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 23 | Moravian | L, 23-10 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 |
| Mar 24 | Bethany | W, 19-3 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 |
| Mar 30 | at Elizabethtown | L, 20-15 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
| Apr 6 | Scranton | L, 21-7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 10 | Catholic | L, 22-3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Apr 13 | at Susquehanna | L, 19-10 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 |
| Apr 23 | Juniata | W, 24-13 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 |
| Apr 27 | at Drew | L, 19-3 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 |
Game Log - Offense
| Date | Opponent | Score | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 4 | Durham College | - | - | - | - | - | - | - | - | |
| Feb 16 | Neumann | L, 21-10 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Feb 23 | at Cedar Crest | W, 24-2 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Feb 27 | at Immaculata | W, 11-9 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 1 | Randolph | W, 23-5 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 6 | Notre Dame (Md.) | - | - | - | - | - | - | - | - | |
| Mar 9 | at Southern Virginia | L, 20-10 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 14 | Bryn Mawr | W, 17-12 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 16 | Gwynedd Mercy | W, 26-14 | - | - | - | - | - | - | - | - |
| Mar 20 | at Wesley | W, 20-11 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 23 | Moravian | L, 23-10 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 24 | Bethany | W, 19-3 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 30 | at Elizabethtown | L, 20-15 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 6 | Scranton | L, 21-7 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 10 | Catholic | L, 22-3 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 13 | at Susquehanna | L, 19-10 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 23 | Juniata | W, 24-13 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 27 | at Drew | L, 19-3 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Statistic | gp | gs | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||
| Total | 15 | 4 | 4 | 0 | 0 | 6 | 0 | 4 | 0 | 0 |
| Conference | 7 | 3 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 |
| Exhibition | - | - | - | - | 0 | - | 0 | - | - | - |
| Location | ||||||||||
| Home | 8 | 2 | 2 | 0 | 0 | 4 | 0 | 3 | 0 | 0 |
| Away | 7 | 2 | 2 | 0 | 0 | 2 | 0 | 1 | 0 | 0 |
| Neutral | - | - | - | - | 0 | - | 0 | - | - | - |
| Result | ||||||||||
| Wins | 7 | 1 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| Losses | 8 | 3 | 2 | 0 | 0 | 3 | 0 | 4 | 0 | 0 |
| Month | ||||||||||
| February | 3 | - | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| March | 7 | 1 | 4 | 0 | 0 | 3 | 0 | 3 | 0 | 0 |
| April | 5 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Statistic | gp | gs | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||
| Total | 15 | 4 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Conference | 7 | 3 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Exhibition | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Location | ||||||||||
| Home | 8 | 2 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Away | 7 | 2 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Neutral | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Result | ||||||||||
| Wins | 7 | 1 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Losses | 8 | 3 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Month | ||||||||||
| February | 3 | - | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| March | 7 | 1 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| April | 5 | 3 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
