Belle Christ
30 Belle Christ
-
- Height:
- 5-4
-
- Hometown:
- Randolph, N.J.
-
- Position:
- GK
-
- Year:
- Jr.
-
- High School:
- Randolph
-
- gp
- 15
-
- p
- 0
-
- g
- 0
-
- a
- 0
Bio

- Appeared in 15 games and made 10 starts in goal
- Recorded 91 saves
- Had three double-digit save outings, including a season-best 14 stops against Hood (3/16)

- Appeared in two games before COVID-19 ended the season
- Registered four saves, a 9.36 goals against average in 38:28 minutes
- Made collegiate debut against Alvernia on February 24
- Recorded a career-best three saves against Gwynedd Mercy on February 29

- Started 15 games
- Paced the team with a program-record 96 draw controls and ranked second with 41 markers and 14 assists for 55 points
- Recorded nine multi-goal performances including two hat tricks, three four-goal, two five-goal and one six-goal performances
- Registered a goal and two assists in collegiate debut against Neumann on February 16
- Notched a career-best six goals and 12 draw controls against Gwynedd Mercy on March 16

- Played on the girls lacrosse team at Randolph
- Made 337 career saves

- Majoring in education
- The daughter of Elizabeth Poret and Kenneth Christ
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 15 | 5 |
| Points | 0 | 0 |
| Goals | 0 | 0 |
| Assists | 0 | 0 |
| Shots | 0 | 0 |
| Shooting percentage | - | - |
| Shots on goal | 0 | 0 |
| Shots on goal percentage | - | - |
| Free position goals-shots | 0-0 | 0-0 |
| Ground balls | 27 | 6 |
| Draw controls | 0 | 0 |
| Turnovers | 15 | 2 |
| Caused turnovers | 1 | 0 |
| Fouls | 0 | 0 |
| Yellow cards | 0 | 0 |
| Red cards | 0 | 0 |
| Green cards | 1 | 0 |
Game Log - Goalie
| Date | Opponent | Score | gs | min | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Feb 19 | McDaniel | L, 18-6 | 1 | 60:00 | 18 | 13 | 41.9 |
| Feb 25 | at Bridgewater (Va.) | L, 15-7 | 1 | 45:00 | 12 | 6 | 33.3 |
| Mar 2 | at Alvernia | L, 21-6 | 1 | 42:04 | 16 | 10 | 38.5 |
| Mar 5 | Muhlenberg | L, 17-3 | 1 | 19:27 | 10 | 3 | 23.1 |
| Mar 9 | Marian (Wis.) | W, 18-4 | 1 | 30:00 | 2 | 1 | 33.3 |
| Mar 11 | at DeSales | L, 19-4 | 1 | 45:00 | 16 | 9 | 36.0 |
| Mar 16 | Hood | L, 11-8 | 1 | 60:00 | 11 | 14 | 56.0 |
| Mar 21 | at Virginia Wesleyan | L, 13-12 | 1 | 30:00 | 10 | 4 | 28.6 |
| Mar 26 | at Juniata | L, 19-7 | 0 | 15:00 | 2 | 1 | 33.3 |
| Mar 30 | Notre Dame (Md.) | W, 16-6 | 0 | 30:00 | 4 | 4 | 50.0 |
| Apr 2 | Susquehanna | L, 19-5 | 0 | 30:00 | 7 | 3 | 30.0 |
| Apr 6 | Gwynedd Mercy | L, 13-10 | 0 | 12:27 | 5 | 3 | 37.5 |
| Apr 9 | at Moravian | L, 16-4 | 0 | 15:00 | 3 | 5 | 62.5 |
| Apr 14 | at Scranton | L, 18-3 | 1 | 60:00 | 18 | 7 | 28.0 |
| Apr 20 | at Catholic | - | - | - | - | - | |
| Apr 23 | Drew | L, 20-4 | 1 | 30:00 | 14 | 8 | 36.4 |
| May 7 | Elizabethtown | L, 16-11 | - | - | - | - | - |
| Statistic | gp | gs | min | ga | gaa | sv | sv% |
|---|---|---|---|---|---|---|---|
| Event | |||||||
| Total | 15 | 10 | 523:58 | 148 | 16.95 | 91 | 38.1 |
| Conference | 5 | 2 | 150:00 | 44 | 17.60 | 24 | 35.3 |
| Exhibition | - | - | 0:00 | - | - | - | 0.0 |
| Location | |||||||
| Home | 8 | 5 | 271:54 | 71 | 15.67 | 49 | 40.8 |
| Away | 7 | 5 | 252:04 | 77 | 18.33 | 42 | 35.3 |
| Neutral | - | - | 0:00 | - | - | - | 0.0 |
| Result | |||||||
| Wins | 2 | 1 | 60:00 | 6 | 6.00 | 5 | 45.5 |
| Losses | 13 | 9 | 463:58 | 142 | 18.36 | 86 | 37.7 |
| Month | |||||||
| February | 2 | 2 | 105:00 | 30 | 17.14 | 19 | 38.8 |
| March | 8 | 6 | 271:31 | 71 | 15.69 | 46 | 39.3 |
| April | 5 | 2 | 147:27 | 47 | 19.13 | 26 | 35.6 |
| Statistic | gp | gs | win | loss | tie | win % |
|---|---|---|---|---|---|---|
| Event | ||||||
| Total | 15 | 10 | 0 | 0 | 0 | 0.0 |
| Conference | 5 | 2 | 0 | 0 | 0 | 0.0 |
| Exhibition | - | - | 0 | 0 | 0 | 0.0 |
| Location | ||||||
| Home | 8 | 5 | 0 | 0 | 0 | 0.0 |
| Away | 7 | 5 | 0 | 0 | 0 | 0.0 |
| Neutral | - | - | 0 | 0 | 0 | 0.0 |
| Result | ||||||
| Wins | 2 | 1 | 0 | 0 | 0 | 0.0 |
| Losses | 13 | 9 | 0 | 0 | 0 | 0.0 |
| Month | ||||||
| February | 2 | 2 | 0 | 0 | 0 | 0.0 |
| March | 8 | 6 | 0 | 0 | 0 | 0.0 |
| April | 5 | 2 | 0 | 0 | 0 | 0.0 |
