Julia Gazzola
4 Julia Gazzola
-
- Height:
- 5-8
-
- Hometown:
- Hagerstown, Md.
-
- Position:
- M
-
- Year:
- Sr.
-
- High School:
- North Hagerstown
-
- gp
- 16
-
- p
- 66
-
- g
- 56
-
- a
- 10
Bio

- Started all 16 games and led the Gophers with 56 goals and 10 assists for 66 points.
- Ranked third in the conference in goals per game and seventh in points per game.
- Scored a goal in all but one game.
- Finished with career-best 10 goals in a win over Marian (Wis.) (3/9)
- Had 12 multi-goal performances
- Also finished with 38 draw controls, 30 ground balls and 11 caused turnovers

- Started all six games before the season was halted due to COVID-19
- Paced the team with 19 goals and three assists for 22 points and also led the team with 30 draw controls
- Registered multi-goal performances in all six matches including two hat trick, a four-goal and five goal performances
- Posted a season-high five goals against Notre Dame on March 10

- Started 15 games
- Paced the team with a program-record 96 draw controls and ranked second with 41 markers and 14 assists for 55 points
- Recorded nine multi-goal performances including two hat tricks, three four-goal, two five-goal and one six-goal performances
- Registered a goal and two assists in collegiate debut against Neumann on February 16
- Notched a career-best six goals and 12 draw controls against Gwynedd Mercy on March 16

- Played on the girls lacrosse team at North Hagerstown
- Served as team captain for one season
- Named to the 2018 All-County team and earned the Coaches Award

- Majoring in biochemistry
- The daughter of Amy and Scott Gazzola
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 16 | 6 |
| Points | 66 | 15 |
| Goals | 56 | 12 |
| Assists | 10 | 3 |
| Shots | 101 | 26 |
| Shooting percentage | 55.4 | 46.2 |
| Shots on goal | 83 | 21 |
| Shots on goal percentage | 82.2 | 80.8 |
| Free position goals-shots | 13-23 | 5-10 |
| Ground balls | 30 | 7 |
| Draw controls | 38 | 5 |
| Turnovers | 44 | 16 |
| Caused turnovers | 11 | 3 |
| Fouls | 6 | 0 |
| Yellow cards | 3 | 0 |
| Red cards | 0 | 0 |
| Green cards | 0 | 0 |
Game Log - Defense
| Date | Opponent | Score | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 19 | McDaniel | L, 18-6 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Feb 25 | at Bridgewater (Va.) | L, 15-7 | 3 | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
| Mar 2 | at Alvernia | L, 21-6 | 3 | 0 | 0 | 1 | 0 | 2 | 0 | 0 |
| Mar 5 | Muhlenberg | L, 17-3 | 1 | 2 | 1 | 1 | 1 | 1 | 0 | 0 |
| Mar 9 | Marian (Wis.) | W, 18-4 | 1 | 9 | 1 | 2 | 1 | 0 | 0 | 0 |
| Mar 11 | at DeSales | L, 19-4 | 2 | 6 | 3 | 2 | 0 | 0 | 0 | 0 |
| Mar 16 | Hood | L, 11-8 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Mar 21 | at Virginia Wesleyan | L, 13-12 | 4 | 5 | 2 | 1 | 4 | 0 | 0 | 0 |
| Mar 26 | at Juniata | L, 19-7 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Mar 30 | Notre Dame (Md.) | W, 16-6 | 5 | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Apr 2 | Susquehanna | L, 19-5 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Apr 6 | Gwynedd Mercy | L, 13-10 | 2 | 2 | 6 | 1 | 0 | 0 | 0 | 0 |
| Apr 9 | at Moravian | L, 16-4 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 |
| Apr 14 | at Scranton | L, 18-3 | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
| Apr 20 | at Catholic | - | - | - | - | - | - | - | - | |
| Apr 23 | Drew | L, 20-4 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| May 7 | Elizabethtown | L, 16-11 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
Game Log - Offense
| Date | Opponent | Score | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 19 | McDaniel | L, 18-6 | 4 | 0 | 4 | 0-0 | 4 | 100.0 | 4 | 100.0 |
| Feb 25 | at Bridgewater (Va.) | L, 15-7 | 5 | 0 | 5 | 0-0 | 8 | 62.5 | 6 | 75.0 |
| Mar 2 | at Alvernia | L, 21-6 | 2 | 0 | 2 | 1-1 | 4 | 50.0 | 4 | 100.0 |
| Mar 5 | Muhlenberg | L, 17-3 | 1 | 1 | 2 | 0-0 | 2 | 50.0 | 1 | 50.0 |
| Mar 9 | Marian (Wis.) | W, 18-4 | 10 | 0 | 10 | 1-1 | 14 | 71.4 | 12 | 85.7 |
| Mar 11 | at DeSales | L, 19-4 | 3 | 0 | 3 | 0-0 | 5 | 60.0 | 5 | 100.0 |
| Mar 16 | Hood | L, 11-8 | 3 | 0 | 3 | 1-2 | 7 | 42.9 | 5 | 71.4 |
| Mar 21 | at Virginia Wesleyan | L, 13-12 | 5 | 1 | 6 | 2-5 | 14 | 35.7 | 11 | 78.6 |
| Mar 26 | at Juniata | L, 19-7 | 6 | 0 | 6 | 4-5 | 8 | 75.0 | 6 | 75.0 |
| Mar 30 | Notre Dame (Md.) | W, 16-6 | 7 | 2 | 9 | 2-2 | 10 | 70.0 | 9 | 90.0 |
| Apr 2 | Susquehanna | L, 19-5 | 2 | 0 | 2 | 0-1 | 5 | 40.0 | 4 | 80.0 |
| Apr 6 | Gwynedd Mercy | L, 13-10 | 4 | 3 | 7 | 1-2 | 7 | 57.1 | 5 | 71.4 |
| Apr 9 | at Moravian | L, 16-4 | 0 | 2 | 2 | 0-2 | 3 | 0.0 | 3 | 100.0 |
| Apr 14 | at Scranton | L, 18-3 | 2 | 0 | 2 | 0-1 | 3 | 66.7 | 3 | 100.0 |
| Apr 20 | at Catholic | - | - | - | - | - | - | - | - | |
| Apr 23 | Drew | L, 20-4 | 1 | 0 | 1 | 0-0 | 3 | 33.3 | 3 | 100.0 |
| May 7 | Elizabethtown | L, 16-11 | 1 | 1 | 2 | 1-1 | 4 | 25.0 | 2 | 50.0 |
| Statistic | gp | gs | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||
| Total | 16 | 16 | 30 | 38 | 0 | 11 | 0 | 3 | 0 | 0 |
| Conference | 6 | 6 | 7 | 5 | 0 | 3 | 0 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 | - | 0 | - | - | - |
| Location | ||||||||||
| Home | 9 | 9 | 15 | 23 | 0 | 5 | 0 | 1 | 0 | 0 |
| Away | 7 | 7 | 15 | 15 | 0 | 6 | 0 | 2 | 0 | 0 |
| Neutral | - | - | - | - | 0 | - | 0 | - | - | - |
| Result | ||||||||||
| Wins | 2 | 2 | 6 | 12 | 0 | 2 | 0 | 0 | 0 | 0 |
| Losses | 14 | 14 | 24 | 26 | 0 | 9 | 0 | 3 | 0 | 0 |
| Month | ||||||||||
| February | 2 | 2 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| March | 8 | 8 | 18 | 27 | 0 | 8 | 0 | 3 | 0 | 0 |
| April | 5 | 5 | 8 | 6 | 0 | 3 | 0 | 0 | 0 | 0 |
| May | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Statistic | gp | gs | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||
| Total | 16 | 16 | 56 | 10 | 66 | 13-23 | 101 | 55.4 | 83 | 82.2 |
| Conference | 6 | 6 | 12 | 3 | 15 | 5-10 | 26 | 46.2 | 21 | 80.8 |
| Exhibition | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Location | ||||||||||
| Home | 9 | 9 | 33 | 7 | 40 | 6-9 | 56 | 58.9 | 45 | 80.4 |
| Away | 7 | 7 | 23 | 3 | 26 | 7-14 | 45 | 51.1 | 38 | 84.4 |
| Neutral | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Result | ||||||||||
| Wins | 2 | 2 | 17 | 2 | 19 | 3-3 | 24 | 70.8 | 21 | 87.5 |
| Losses | 14 | 14 | 39 | 8 | 47 | 10-20 | 77 | 50.6 | 62 | 80.5 |
| Month | ||||||||||
| February | 2 | 2 | 9 | 0 | 9 | 0-0 | 12 | 75.0 | 10 | 83.3 |
| March | 8 | 8 | 37 | 4 | 41 | 11-16 | 64 | 57.8 | 53 | 82.8 |
| April | 5 | 5 | 9 | 5 | 14 | 1-6 | 21 | 42.9 | 18 | 85.7 |
| May | 1 | 1 | 1 | 1 | 2 | 1-1 | 4 | 25.0 | 2 | 50.0 |
