Amelia Lazzini
55 Amelia Lazzini
-
- Height:
- 6-0
-
- Hometown:
- McDonald, Pa.
-
- Position:
- Attack
-
- Year:
- So.
-
- High School:
- South Fayette
-
- gp
- 17
-
- p
- 13
-
- g
- 5
-
- a
- 8
Bio

- One of six players to start all 17 contests
- Finished with five goals and eight assists on the season
- Also recorded nine ground balls, 14 draw controls and a pair of caused turnovers

- Made seven starts and appeared in 10 contests
- Finished the season with two goals and an assist
- Also notched four ground balls and three caused turnovers
- Scored twice against Marian in a victory (3/9)

- Played lacrosse at South Fayette HS
- High Honor Roll student

- Psychology major
- Daughter of Chuck and Jody Lazzini
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 17 | 7 |
| Points | 13 | 2 |
| Goals | 5 | 1 |
| Assists | 8 | 1 |
| Shots | 9 | 1 |
| Shooting percentage | 55.6 | 100.0 |
| Shots on goal | 7 | 1 |
| Shots on goal percentage | 77.8 | 100.0 |
| Free position goals-shots | 0-1 | 0-0 |
| Ground balls | 9 | 2 |
| Draw controls | 14 | 4 |
| Turnovers | 22 | 8 |
| Caused turnovers | 2 | 0 |
| Fouls | 3 | 3 |
| Yellow cards | 0 | 0 |
| Red cards | 0 | 0 |
| Green cards | 0 | 0 |
Game Log - Defense
| Date | Opponent | Score | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 18 | at McDaniel | L, 15-1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Feb 22 | DeSales | L, 16-3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Feb 25 | at Stockton | L, 17-0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Mar 1 | at Hood | L, 14-1 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| Mar 4 | at Muhlenberg | L, 18-4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Mar 8 | Trinity (D.C.) | W, 19-0 | 2 | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Mar 11 | Bridgewater (Va.) | L, 18-4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mar 15 | at Notre Dame (Md.) | W, 17-5 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| Mar 18 | at Neumann | L, 17-8 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mar 25 | at Elizabethtown | L, 11-10 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mar 28 | at Wilson | W, 11-10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 1 | Juniata | L, 18-6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 7 | at Drew | L, 19-2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Apr 12 | Catholic | L, 24-0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Apr 15 | Scranton | L, 21-0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| Apr 22 | at Susquehanna | L, 21-2 | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 |
| Apr 29 | Moravian | L, 18-1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Game Log - Offense
| Date | Opponent | Score | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 18 | at McDaniel | L, 15-1 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Feb 22 | DeSales | L, 16-3 | 0 | 1 | 1 | 0-0 | 1 | 0.0 | 0 | 0.0 |
| Feb 25 | at Stockton | L, 17-0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 1 | at Hood | L, 14-1 | 0 | 0 | 0 | 0-1 | 1 | 0.0 | 1 | 100.0 |
| Mar 4 | at Muhlenberg | L, 18-4 | 1 | 2 | 3 | 0-0 | 1 | 100.0 | 1 | 100.0 |
| Mar 8 | Trinity (D.C.) | W, 19-0 | 2 | 1 | 3 | 0-0 | 2 | 100.0 | 2 | 100.0 |
| Mar 11 | Bridgewater (Va.) | L, 18-4 | 0 | 0 | 0 | 0-0 | 1 | 0.0 | 1 | 100.0 |
| Mar 15 | at Notre Dame (Md.) | W, 17-5 | 0 | 2 | 2 | 0-0 | 1 | 0.0 | 0 | 0.0 |
| Mar 18 | at Neumann | L, 17-8 | 0 | 1 | 1 | 0-0 | 0 | - | 0 | - |
| Mar 25 | at Elizabethtown | L, 11-10 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 28 | at Wilson | W, 11-10 | 1 | 0 | 1 | 0-0 | 1 | 100.0 | 1 | 100.0 |
| Apr 1 | Juniata | L, 18-6 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 7 | at Drew | L, 19-2 | 0 | 1 | 1 | 0-0 | 0 | - | 0 | - |
| Apr 12 | Catholic | L, 24-0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 15 | Scranton | L, 21-0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 22 | at Susquehanna | L, 21-2 | 1 | 0 | 1 | 0-0 | 1 | 100.0 | 1 | 100.0 |
| Apr 29 | Moravian | L, 18-1 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Statistic | gp | gs | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||
| Total | 17 | 17 | 9 | 14 | 22 | 2 | 3 | 0 | 0 | 0 |
| Conference | 7 | 7 | 2 | 4 | 8 | 0 | 3 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 | - | 0 | - | - | - |
| Location | ||||||||||
| Home | 7 | 7 | 4 | 8 | 7 | 1 | 1 | 0 | 0 | 0 |
| Away | 10 | 10 | 5 | 6 | 15 | 1 | 2 | 0 | 0 | 0 |
| Neutral | - | - | - | - | 0 | - | 0 | - | - | - |
| Result | ||||||||||
| Wins | 3 | 3 | 3 | 3 | 4 | 1 | 0 | 0 | 0 | 0 |
| Losses | 14 | 14 | 6 | 11 | 18 | 1 | 3 | 0 | 0 | 0 |
| Month | ||||||||||
| February | 3 | 3 | 2 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| March | 8 | 8 | 5 | 9 | 11 | 2 | 0 | 0 | 0 | 0 |
| April | 6 | 6 | 2 | 2 | 7 | 0 | 3 | 0 | 0 | 0 |
| Statistic | gp | gs | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||
| Total | 17 | 17 | 5 | 8 | 13 | 0-1 | 9 | 55.6 | 7 | 77.8 |
| Conference | 7 | 7 | 1 | 1 | 2 | 0-0 | 1 | 100.0 | 1 | 100.0 |
| Exhibition | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Location | ||||||||||
| Home | 7 | 7 | 2 | 2 | 4 | 0-0 | 4 | 50.0 | 3 | 75.0 |
| Away | 10 | 10 | 3 | 6 | 9 | 0-1 | 5 | 60.0 | 4 | 80.0 |
| Neutral | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Result | ||||||||||
| Wins | 3 | 3 | 3 | 3 | 6 | 0-0 | 4 | 75.0 | 3 | 75.0 |
| Losses | 14 | 14 | 2 | 5 | 7 | 0-1 | 5 | 40.0 | 4 | 80.0 |
| Month | ||||||||||
| February | 3 | 3 | 0 | 1 | 1 | 0-0 | 1 | 0.0 | 0 | 0.0 |
| March | 8 | 8 | 4 | 6 | 10 | 0-1 | 7 | 57.1 | 6 | 85.7 |
| April | 6 | 6 | 1 | 1 | 2 | 0-0 | 1 | 100.0 | 1 | 100.0 |
