Sydney Lewis
12 Sydney Lewis
-
- Height:
- 5-3
-
- Hometown:
- Reisterstown, Md.
-
- Position:
- Goalie
-
- Year:
- Jr.
-
- High School:
- George Washington Carver Center for Arts and Technology
-
- gp
- 17
-
- gs
- 17
-
- min
- 957:48
-
- ga
- 231
-
- gaa
- 14.47
-
- sv
- 185
Bio
![]()
- Landmark Honorable Mention All-Conference
- Two-time Landmark Defensive Athlete of the Week
- Started all 17 games in goal and recorded 185 saves and a .445 save percentage

- Played in all 17 games in goal and was in the starting lineup 12 times
- Recorded 71 saves in 499:40 of action
- Had a season-best 10 saves twice

- Played in 13 games and made six starts in goal
- Recorded 97 saves and a .500 save percentage
- Notched double-digit saves on four occasions
- Made season-best 19 saves in season finals against Elizabethtown (5/7)
- Also recorded 15 ground balls and four caused turnovers

- Played lacrosse and volleyball at Carver Center for Arts and Technology
- Was team's Defensive Player of the Year in 2019 and an All-County selection
- Also named to the Baltimore County All-Academic Team

- Majoring in Communications and Media Studies
- Daughter of Brian and Thesha Lewis
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games played | 17 | 9 |
| Games started | 17 | 9 |
| Minutes | 957:48 | 501:22 |
| Goals against | 231 | 145 |
| Goals-against average | 14.47 | 17.35 |
| Saves | 185 | 106 |
| Save pct | 44.5 | 42.2 |
| Wins | 3 | 1 |
| Losses | 14 | 8 |
| Ties | 0 | 0 |
| Win pct | 17.6 | 11.1 |
Game Log - Goalie
| Date | Opponent | Score | gs | min | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Feb 20 | McDaniel | L, 17-1 | 1 | 60:00 | 17 | 13 | 43.3 |
| Feb 24 | at Southern Virginia | L, 15-3 | 1 | 60:00 | 15 | 7 | 31.8 |
| Mar 2 | Ferrum | W, 12-5 | 1 | 57:06 | 5 | 8 | 61.5 |
| Mar 6 | Wilson | L, 16-15 | 1 | 60:00 | 16 | 5 | 23.8 |
| Mar 9 | at Bridgewater (Va.) | L, 12-4 | 1 | 60:00 | 12 | 14 | 53.8 |
| Mar 13 | Notre Dame (Md.) | W, 19-5 | 1 | 39:20 | 3 | 4 | 57.1 |
| Mar 16 | Neumann | L, 7-6 | 1 | 60:00 | 7 | 14 | 66.7 |
| Mar 23 | Elizabethtown | L, 12-0 | 1 | 60:00 | 12 | 11 | 47.8 |
| Mar 28 | at Scranton | L, 19-3 | 1 | 60:00 | 19 | 8 | 29.6 |
| Apr 3 | at Moravian | L, 23-4 | 1 | 60:00 | 23 | 13 | 36.1 |
| Apr 6 | Wilkes | W, 15-10 | 1 | 60:00 | 10 | 8 | 44.4 |
| Apr 10 | at Catholic | L, 23-2 | 1 | 45:00 | 19 | 8 | 29.6 |
| Apr 13 | at Juniata | L, 17-2 | 1 | 60:00 | 17 | 13 | 43.3 |
| Apr 17 | Susquehanna | L, 16-3 | 1 | 60:00 | 16 | 21 | 56.8 |
| Apr 20 | Drew | L, 18-4 | 1 | 50:01 | 16 | 12 | 42.9 |
| Apr 23 | at Bryn Athyn | L, 11-9 | 1 | 60:00 | 11 | 14 | 56.0 |
| Apr 27 | at Lycoming | L, 19-5 | 1 | 46:21 | 13 | 12 | 48.0 |
| Statistic | gp | gs | min | ga | gaa | sv | sv% |
|---|---|---|---|---|---|---|---|
| Event | |||||||
| Total | 17 | 17 | 957:48 | 231 | 14.47 | 185 | 44.5 |
| Conference | 9 | 9 | 501:22 | 145 | 17.35 | 106 | 42.2 |
| Exhibition | - | - | 0:00 | - | - | - | 0.0 |
| Location | |||||||
| Home | 9 | 9 | 506:27 | 102 | 12.08 | 96 | 48.5 |
| Away | 8 | 8 | 451:21 | 129 | 17.15 | 89 | 40.8 |
| Neutral | - | - | 0:00 | - | - | - | 0.0 |
| Result | |||||||
| Wins | 3 | 3 | 156:26 | 18 | 6.90 | 20 | 52.6 |
| Losses | 14 | 14 | 801:22 | 213 | 15.95 | 165 | 43.7 |
| Month | |||||||
| February | 2 | 2 | 120:00 | 32 | 16.00 | 20 | 38.5 |
| March | 7 | 7 | 396:26 | 74 | 11.20 | 64 | 46.4 |
| April | 8 | 8 | 441:22 | 125 | 16.99 | 101 | 44.7 |
| Statistic | gp | gs | win | loss | tie | win % |
|---|---|---|---|---|---|---|
| Event | ||||||
| Total | 17 | 17 | 3 | 14 | 0 | 17.6 |
| Conference | 9 | 9 | 1 | 8 | 0 | 11.1 |
| Exhibition | - | - | 0 | 0 | 0 | 0.0 |
| Location | ||||||
| Home | 9 | 9 | 3 | 6 | 0 | 33.3 |
| Away | 8 | 8 | 0 | 8 | 0 | 0.0 |
| Neutral | - | - | 0 | 0 | 0 | 0.0 |
| Result | ||||||
| Wins | 3 | 3 | 3 | 0 | 0 | 100.0 |
| Losses | 14 | 14 | 0 | 14 | 0 | 0.0 |
| Month | ||||||
| February | 2 | 2 | 0 | 2 | 0 | 0.0 |
| March | 7 | 7 | 2 | 5 | 0 | 28.6 |
| April | 8 | 8 | 1 | 7 | 0 | 12.5 |
