Arianna Carman
14 Arianna Carman
-
- Height:
- 5-3
-
- Hometown:
- Woolwich, N.J.
-
- Position:
- F
-
- Year:
- So.
-
- High School:
- Kingsway
-
- g
- 4
-
- a
- 0
-
- pts
- 8
-
- gw
- 1
Bio

- Started 11 games and appeared in all 16
- Registered four goals on the season
- Netted first collegiate goal in a win over Hood (9/13)
- Scored in a win over Notre Dame (Md.) (9/18)
- Also scored in wins over Neumann (9/28) and Drew (10/16)

- Played on the girls' soccer team at Kingsway
- Helped the team to one championship during her tenure

- Currently deciding on a major
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 16 | 7 |
| Games started | 11 | 3 |
| Goals | 4 | 1 |
| Assists | 0 | 0 |
| Points | 8 | 2 |
| Shots | 16 | 1 |
| Shot Pct | .250 | 1.000 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 1 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Sep 2 | at Gwynedd Mercy | - | - | - | - | - | |
| Sep 4 | at Eastern | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 8 | Lycoming | - | - | - | - | - | |
| Sep 11 | Franklin & Marshall | L, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 13 | Hood | W, 2-1 | 1 | 1 | 1 | 0 | 2 |
| Sep 15 | Marymount (Va.) | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 18 | at Notre Dame (Md.) | W, 9-0 | 1 | 1 | 1 | 0 | 2 |
| Sep 21 | at Alvernia | L, 3-2 | 1 | 1 | 0 | 0 | 0 |
| Sep 25 | Elizabethtown | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 28 | Neumann | W, 2-0 | 1 | - | 1 | 0 | 2 |
| Oct 2 | at Moravian | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 6 | Rutgers-Camden | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 9 | Scranton | L, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 13 | at Catholic | W, 3-1 | 1 | - | 0 | 0 | 0 |
| Oct 16 | at Drew | W, 2-1 | 1 | - | 1 | 0 | 2 |
| Oct 23 | Juniata | W, 1-0 | 1 | - | 0 | 0 | 0 |
| Oct 26 | at Lancaster Bible | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 30 | at Susquehanna | L, 1-0 | 1 | - | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Sep 2 | at Gwynedd Mercy | - | - | - | - | - | |
| Sep 4 | at Eastern | L, 2-1 | 1 | 0 | - | 0 | - |
| Sep 8 | Lycoming | - | - | - | - | - | |
| Sep 11 | Franklin & Marshall | L, 4-0 | 1 | 0 | - | 0 | - |
| Sep 13 | Hood | W, 2-1 | 1 | 1 | 1.000 | 1 | 1.000 |
| Sep 15 | Marymount (Va.) | W, 1-0 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 18 | at Notre Dame (Md.) | W, 9-0 | 1 | 5 | .200 | 3 | .600 |
| Sep 21 | at Alvernia | L, 3-2 | 1 | 1 | .000 | 0 | .000 |
| Sep 25 | Elizabethtown | L, 3-0 | 1 | 0 | - | 0 | - |
| Sep 28 | Neumann | W, 2-0 | 1 | 2 | .500 | 1 | .500 |
| Oct 2 | at Moravian | L, 2-0 | 1 | 0 | - | 0 | - |
| Oct 6 | Rutgers-Camden | L, 1-0 | 1 | 0 | - | 0 | - |
| Oct 9 | Scranton | L, 4-0 | 1 | 0 | - | 0 | - |
| Oct 13 | at Catholic | W, 3-1 | 1 | 0 | - | 0 | - |
| Oct 16 | at Drew | W, 2-1 | 1 | 1 | 1.000 | 1 | 1.000 |
| Oct 23 | Juniata | W, 1-0 | 1 | 0 | - | 0 | - |
| Oct 26 | at Lancaster Bible | L, 1-0 | 1 | 5 | .000 | 1 | .200 |
| Oct 30 | at Susquehanna | L, 1-0 | 1 | 0 | - | 0 | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Sep 2 | at Gwynedd Mercy | - | - | - | - | - | |
| Sep 4 | at Eastern | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 8 | Lycoming | - | - | - | - | - | |
| Sep 11 | Franklin & Marshall | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 13 | Hood | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 15 | Marymount (Va.) | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 18 | at Notre Dame (Md.) | W, 9-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 21 | at Alvernia | L, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 25 | Elizabethtown | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 28 | Neumann | W, 2-0 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 2 | at Moravian | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 6 | Rutgers-Camden | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 9 | Scranton | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 13 | at Catholic | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 16 | at Drew | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 23 | Juniata | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 26 | at Lancaster Bible | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 30 | at Susquehanna | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 16 | 11 | 4 | 0 | 8 |
| Conference | 7 | 3 | 1 | 0 | 2 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 8 | 6 | 2 | 0 | 4 |
| Away | 8 | 5 | 2 | 0 | 4 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 7 | 3 | 4 | 0 | 8 |
| Losses | 9 | 8 | 0 | 0 | 0 |
| Month | |||||
| September | 8 | 7 | 3 | 0 | 6 |
| October | 8 | 4 | 1 | 0 | 2 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 16 | 1.00 | .250 | .50 | .500 |
| Conference | 7 | .14 | 1.000 | .14 | 1.000 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 8 | .50 | .500 | .38 | .750 |
| Away | 8 | 1.50 | .167 | .63 | .417 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 7 | 1.43 | .400 | 1.00 | .700 |
| Losses | 9 | .67 | .000 | .11 | .167 |
| Month | |||||
| September | 8 | 1.25 | .300 | .75 | .600 |
| October | 8 | .75 | .167 | .25 | .333 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 16 | 16 | .250 | 8 | .500 |
| Conference | 7 | 1 | 1.000 | 1 | 1.000 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 8 | 4 | .500 | 3 | .750 |
| Away | 8 | 12 | .167 | 5 | .417 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 7 | 10 | .400 | 7 | .700 |
| Losses | 9 | 6 | .000 | 1 | .167 |
| Month | |||||
| September | 8 | 10 | .300 | 6 | .600 |
| October | 8 | 6 | .167 | 2 | .333 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 16 | 0 | 0 | 0-0 | 1 |
| Conference | 7 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 8 | 0 | 0 | 0-0 | 1 |
| Away | 8 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 7 | 0 | 0 | 0-0 | 1 |
| Losses | 9 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| September | 8 | 0 | 0 | 0-0 | 1 |
| October | 8 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 16 | 11 | .25 | .00 | .50 |
| Conference | 7 | 3 | .14 | .00 | .29 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 8 | 6 | .25 | .00 | .50 |
| Away | 8 | 5 | .25 | .00 | .50 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 7 | 3 | .57 | .00 | 1.14 |
| Losses | 9 | 8 | .00 | .00 | .00 |
| Month | |||||
| September | 8 | 7 | .38 | .00 | .75 |
| October | 8 | 4 | .13 | .00 | .25 |
