Carsen Delmont
23 Carsen Delmont
-
- Height:
- 5-3
-
- Hometown:
- Hampstead, Md.
-
- Position:
- M
-
- Year:
- Sr.
-
- High School:
- Manchester Valley
-
- g
- 2
-
- a
- 0
-
- pts
- 4
-
- gw
- 0
Bio

- Played in 14 games and was in the starting lineup four times
- Recorded a pair of goals, the first two of her collegiate career, against Notre Dame (Md.) (9/18)

- Appeared in 16 matches
- Registered a shot on the season

- Appeared in 16 games including two starts
- Recorded an assist and three shots on the year
- Made debut aginst Gwynedd Mercy Aug 31
- Dished out an assist against Notre Dame on Oct. 23

- Played on the girls soccer team at Manchester Valley

- Majoring in Spanish
- The daughter of Sherrill and Carl Delmont
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 14 | 5 |
| Games started | 4 | 1 |
| Goals | 2 | 0 |
| Assists | 0 | 0 |
| Points | 4 | 0 |
| Shots | 5 | 2 |
| Shot Pct | .400 | .000 |
| Penalty kicks | 1-1 | 0-0 |
| Game-winning goals | 0 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Sep 2 | at Gwynedd Mercy | - | - | - | - | - | |
| Sep 4 | at Eastern | L, 2-1 | 1 | 0 | 0 | 0 | 0 |
| Sep 8 | Lycoming | - | - | - | - | - | |
| Sep 11 | Franklin & Marshall | L, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 13 | Hood | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 15 | Marymount (Va.) | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 18 | at Notre Dame (Md.) | W, 9-0 | 1 | 0 | 2 | 0 | 4 |
| Sep 21 | at Alvernia | L, 3-2 | 1 | 0 | 0 | 0 | 0 |
| Sep 25 | Elizabethtown | L, 3-0 | 1 | - | 0 | 0 | 0 |
| Sep 28 | Neumann | W, 2-0 | 1 | - | 0 | 0 | 0 |
| Oct 2 | at Moravian | L, 2-0 | 1 | - | 0 | 0 | 0 |
| Oct 6 | Rutgers-Camden | L, 1-0 | 1 | - | 0 | 0 | 0 |
| Oct 9 | Scranton | L, 4-0 | 1 | - | 0 | 0 | 0 |
| Oct 13 | at Catholic | W, 3-1 | - | - | - | - | - |
| Oct 16 | at Drew | W, 2-1 | 1 | - | 0 | 0 | 0 |
| Oct 23 | Juniata | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 26 | at Lancaster Bible | L, 1-0 | 1 | 0 | 0 | 0 | 0 |
| Oct 30 | at Susquehanna | L, 1-0 | - | - | - | - | - |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Sep 2 | at Gwynedd Mercy | - | - | - | - | - | |
| Sep 4 | at Eastern | L, 2-1 | 1 | 0 | - | 0 | - |
| Sep 8 | Lycoming | - | - | - | - | - | |
| Sep 11 | Franklin & Marshall | L, 4-0 | 1 | 0 | - | 0 | - |
| Sep 13 | Hood | W, 2-1 | 1 | 0 | - | 0 | - |
| Sep 15 | Marymount (Va.) | W, 1-0 | 1 | 0 | - | 0 | - |
| Sep 18 | at Notre Dame (Md.) | W, 9-0 | 1 | 3 | .667 | 2 | .667 |
| Sep 21 | at Alvernia | L, 3-2 | 1 | 0 | - | 0 | - |
| Sep 25 | Elizabethtown | L, 3-0 | 1 | 2 | .000 | 2 | 1.000 |
| Sep 28 | Neumann | W, 2-0 | 1 | 0 | - | 0 | - |
| Oct 2 | at Moravian | L, 2-0 | 1 | 0 | - | 0 | - |
| Oct 6 | Rutgers-Camden | L, 1-0 | 1 | 0 | - | 0 | - |
| Oct 9 | Scranton | L, 4-0 | 1 | 0 | - | 0 | - |
| Oct 13 | at Catholic | W, 3-1 | - | - | - | - | - |
| Oct 16 | at Drew | W, 2-1 | 1 | 0 | - | 0 | - |
| Oct 23 | Juniata | W, 1-0 | 1 | 0 | - | 0 | - |
| Oct 26 | at Lancaster Bible | L, 1-0 | 1 | 0 | - | 0 | - |
| Oct 30 | at Susquehanna | L, 1-0 | - | - | - | - | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Sep 2 | at Gwynedd Mercy | - | - | - | - | - | |
| Sep 4 | at Eastern | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 8 | Lycoming | - | - | - | - | - | |
| Sep 11 | Franklin & Marshall | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 13 | Hood | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 15 | Marymount (Va.) | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 18 | at Notre Dame (Md.) | W, 9-0 | 1 | 0 | 0 | 1-1 | 0 |
| Sep 21 | at Alvernia | L, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 25 | Elizabethtown | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 28 | Neumann | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 2 | at Moravian | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 6 | Rutgers-Camden | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 9 | Scranton | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 13 | at Catholic | W, 3-1 | - | - | - | - | - |
| Oct 16 | at Drew | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 23 | Juniata | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 26 | at Lancaster Bible | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 30 | at Susquehanna | L, 1-0 | - | - | - | - | - |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 14 | 4 | 2 | 0 | 4 |
| Conference | 5 | 1 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 8 | 4 | 0 | 0 | 0 |
| Away | 6 | 0 | 2 | 0 | 4 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 6 | 3 | 2 | 0 | 4 |
| Losses | 8 | 1 | 0 | 0 | 0 |
| Month | |||||
| September | 8 | 3 | 2 | 0 | 4 |
| October | 6 | 1 | 0 | 0 | 0 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 14 | .36 | .400 | .29 | .800 |
| Conference | 5 | .40 | .000 | .40 | 1.000 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 8 | .25 | .000 | .25 | 1.000 |
| Away | 6 | .50 | .667 | .33 | .667 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 6 | .50 | .667 | .33 | .667 |
| Losses | 8 | .25 | .000 | .25 | 1.000 |
| Month | |||||
| September | 8 | .63 | .400 | .50 | .800 |
| October | 6 | .00 | - | .00 | - |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 14 | 5 | .400 | 4 | .800 |
| Conference | 5 | 2 | .000 | 2 | 1.000 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 8 | 2 | .000 | 2 | 1.000 |
| Away | 6 | 3 | .667 | 2 | .667 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 6 | 3 | .667 | 2 | .667 |
| Losses | 8 | 2 | .000 | 2 | 1.000 |
| Month | |||||
| September | 8 | 5 | .400 | 4 | .800 |
| October | 6 | 0 | - | 0 | - |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 14 | 0 | 0 | 0-0 | 0 |
| Conference | 5 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 8 | 0 | 0 | 0-0 | 0 |
| Away | 6 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 6 | 0 | 0 | 0-0 | 0 |
| Losses | 8 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| September | 8 | 0 | 0 | 0-0 | 0 |
| October | 6 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 14 | 4 | .14 | .00 | .29 |
| Conference | 5 | 1 | .00 | .00 | .00 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 8 | 4 | .00 | .00 | .00 |
| Away | 6 | 0 | .33 | .00 | .67 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 6 | 3 | .33 | .00 | .67 |
| Losses | 8 | 1 | .00 | .00 | .00 |
| Month | |||||
| September | 8 | 3 | .25 | .00 | .50 |
| October | 6 | 1 | .00 | .00 | .00 |
