Taty Jimenez
7 Taty Jimenez
-
- Height:
- 5-4
-
- Hometown:
- Modesto, Calif.
-
- Position:
- M
-
- Year:
- So.
-
- High School:
- Enochs
-
- g
- 1
-
- a
- 1
-
- pts
- 3
-
- gw
- 1
Bio

- Played in nine games, making eight starts
- Totaled a goal and an assist and took 13 shots on the season
- Scored the game's lone goal in a 1-0 win against Marymount (9/15)
- Recorded an assist in a win at Notre Dame (Md.) (9/18)

- Played on the girls' soccer team at Enochs
- Served as team captain for one season
- Helped the team to the Modesto Metropolitan Conference Champions in 2016 and 2017
- Earned Modesto Metropolitan Conference All-League Honorable Mention in 2016 and Second Team in 2018
- Garnered CCAL Women's Soccer All-League First Team in 2020
- Was named Enoch's Women's Soccer MVP in 2020

- Currently deciding on a major
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 9 | 2 |
| Games started | 8 | 1 |
| Goals | 1 | 0 |
| Assists | 1 | 0 |
| Points | 3 | 0 |
| Shots | 13 | 0 |
| Shot Pct | .077 | - |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 1 | 0 |
Recent results
| Date | Opponent | Result |
|---|---|---|
| Oct 9 | Scranton | L, 4-0 |
| Oct 13 | at Catholic | W, 3-1 |
| Oct 16 | at Drew | W, 2-1 |
| Oct 23 | Juniata | W, 1-0 |
| Oct 26 | at Lancaster Bible | L, 1-0 |
| Oct 30 | at Susquehanna | L, 1-0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Sep 2 | at Gwynedd Mercy | - | - | - | - | - | |
| Sep 4 | at Eastern | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 8 | Lycoming | - | - | - | - | - | |
| Sep 11 | Franklin & Marshall | L, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 13 | Hood | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 15 | Marymount (Va.) | W, 1-0 | 1 | 1 | 1 | 0 | 2 |
| Sep 18 | at Notre Dame (Md.) | W, 9-0 | 1 | 1 | 0 | 1 | 1 |
| Sep 21 | at Alvernia | L, 3-2 | 1 | 1 | 0 | 0 | 0 |
| Sep 25 | Elizabethtown | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 28 | Neumann | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 2 | at Moravian | L, 2-0 | - | - | - | - | - |
| Oct 6 | Rutgers-Camden | L, 1-0 | - | - | - | - | - |
| Oct 9 | Scranton | L, 4-0 | - | - | - | - | - |
| Oct 13 | at Catholic | W, 3-1 | 1 | - | 0 | 0 | 0 |
| Oct 16 | at Drew | W, 2-1 | - | - | - | - | - |
| Oct 23 | Juniata | W, 1-0 | - | - | - | - | - |
| Oct 26 | at Lancaster Bible | L, 1-0 | - | - | - | - | - |
| Oct 30 | at Susquehanna | L, 1-0 | - | - | - | - | - |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Sep 2 | at Gwynedd Mercy | - | - | - | - | - | |
| Sep 4 | at Eastern | L, 2-1 | 1 | 0 | - | 0 | - |
| Sep 8 | Lycoming | - | - | - | - | - | |
| Sep 11 | Franklin & Marshall | L, 4-0 | 1 | 3 | .000 | 0 | .000 |
| Sep 13 | Hood | W, 2-1 | 1 | 1 | .000 | 0 | .000 |
| Sep 15 | Marymount (Va.) | W, 1-0 | 1 | 1 | 1.000 | 1 | 1.000 |
| Sep 18 | at Notre Dame (Md.) | W, 9-0 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 21 | at Alvernia | L, 3-2 | 1 | 3 | .000 | 2 | .667 |
| Sep 25 | Elizabethtown | L, 3-0 | 1 | 0 | - | 0 | - |
| Sep 28 | Neumann | W, 2-0 | 1 | 4 | .000 | 0 | .000 |
| Oct 2 | at Moravian | L, 2-0 | - | - | - | - | - |
| Oct 6 | Rutgers-Camden | L, 1-0 | - | - | - | - | - |
| Oct 9 | Scranton | L, 4-0 | - | - | - | - | - |
| Oct 13 | at Catholic | W, 3-1 | 1 | 0 | - | 0 | - |
| Oct 16 | at Drew | W, 2-1 | - | - | - | - | - |
| Oct 23 | Juniata | W, 1-0 | - | - | - | - | - |
| Oct 26 | at Lancaster Bible | L, 1-0 | - | - | - | - | - |
| Oct 30 | at Susquehanna | L, 1-0 | - | - | - | - | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Sep 2 | at Gwynedd Mercy | - | - | - | - | - | |
| Sep 4 | at Eastern | L, 2-1 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 8 | Lycoming | - | - | - | - | - | |
| Sep 11 | Franklin & Marshall | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 13 | Hood | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 15 | Marymount (Va.) | W, 1-0 | 1 | 0 | 0 | 0-0 | 1 |
| Sep 18 | at Notre Dame (Md.) | W, 9-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 21 | at Alvernia | L, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 25 | Elizabethtown | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 28 | Neumann | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 2 | at Moravian | L, 2-0 | - | - | - | - | - |
| Oct 6 | Rutgers-Camden | L, 1-0 | - | - | - | - | - |
| Oct 9 | Scranton | L, 4-0 | - | - | - | - | - |
| Oct 13 | at Catholic | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 16 | at Drew | W, 2-1 | - | - | - | - | - |
| Oct 23 | Juniata | W, 1-0 | - | - | - | - | - |
| Oct 26 | at Lancaster Bible | L, 1-0 | - | - | - | - | - |
| Oct 30 | at Susquehanna | L, 1-0 | - | - | - | - | - |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 9 | 8 | 1 | 1 | 3 |
| Conference | 2 | 1 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 5 | 5 | 1 | 0 | 2 |
| Away | 4 | 3 | 0 | 1 | 1 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 5 | 4 | 1 | 1 | 3 |
| Losses | 4 | 4 | 0 | 0 | 0 |
| Month | |||||
| September | 8 | 8 | 1 | 1 | 3 |
| October | 1 | - | 0 | 0 | 0 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 9 | 1.44 | .077 | .44 | .308 |
| Conference | 2 | .00 | - | .00 | - |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 5 | 1.80 | .111 | .20 | .111 |
| Away | 4 | 1.00 | .000 | .75 | .750 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 5 | 1.40 | .143 | .40 | .286 |
| Losses | 4 | 1.50 | .000 | .50 | .333 |
| Month | |||||
| September | 8 | 1.63 | .077 | .50 | .308 |
| October | 1 | .00 | - | .00 | - |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 9 | 13 | .077 | 4 | .308 |
| Conference | 2 | 0 | - | 0 | - |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 5 | 9 | .111 | 1 | .111 |
| Away | 4 | 4 | .000 | 3 | .750 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 5 | 7 | .143 | 2 | .286 |
| Losses | 4 | 6 | .000 | 2 | .333 |
| Month | |||||
| September | 8 | 13 | .077 | 4 | .308 |
| October | 1 | 0 | - | 0 | - |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 9 | 0 | 0 | 0-0 | 1 |
| Conference | 2 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 5 | 0 | 0 | 0-0 | 1 |
| Away | 4 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 5 | 0 | 0 | 0-0 | 1 |
| Losses | 4 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| September | 8 | 0 | 0 | 0-0 | 1 |
| October | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 9 | 8 | .11 | .11 | .33 |
| Conference | 2 | 1 | .00 | .00 | .00 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 5 | 5 | .20 | .00 | .40 |
| Away | 4 | 3 | .00 | .25 | .25 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 5 | 4 | .20 | .20 | .60 |
| Losses | 4 | 4 | .00 | .00 | .00 |
| Month | |||||
| September | 8 | 8 | .13 | .13 | .38 |
| October | 1 | - | .00 | .00 | .00 |
