Finley Lindsey
24 Finley Lindsey
-
- Height:
- 5-3
-
- Hometown:
- Phoenix, Ariz.
-
- Position:
- D
-
- Year:
- Jr.
-
- High School:
- Hamilton
-
- g
- 0
-
- a
- 0
-
- pts
- 0
-
- gw
- 0
Bio

- Was in the starting lineup in all 15 games in which she appeared

- Appeared in 17 games including 12 starts
- Posted a goal for two points on five shots
- Made collegiate debut against Hood on September 1
- Notched game-winning goal for first career score against Lycoming on September 4

- Played on the girl's soccer team at Hamilton
- Served as team captain for two seasons
- Helped her team to the state finals in her final two campaigns
- Named the team's defensive Most Valuable Player in 2016 and 2017

- Majoring in enviromental studies
- The daughter of Kristin and Jason Lindsey
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 15 | 7 |
| Games started | 15 | 7 |
| Goals | 0 | 0 |
| Assists | 0 | 0 |
| Points | 0 | 0 |
| Shots | 1 | 1 |
| Shot Pct | .000 | .000 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Sep 2 | at Gwynedd Mercy | - | - | - | - | - | |
| Sep 4 | at Eastern | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 8 | Lycoming | - | - | - | - | - | |
| Sep 11 | Franklin & Marshall | L, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 13 | Hood | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 15 | Marymount (Va.) | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 18 | at Notre Dame (Md.) | W, 9-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 21 | at Alvernia | L, 3-2 | 1 | 1 | 0 | 0 | 0 |
| Sep 25 | Elizabethtown | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 28 | Neumann | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 2 | at Moravian | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 6 | Rutgers-Camden | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 9 | Scranton | L, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 13 | at Catholic | W, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 16 | at Drew | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 23 | Juniata | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 26 | at Lancaster Bible | L, 1-0 | - | - | - | - | - |
| Oct 30 | at Susquehanna | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Sep 2 | at Gwynedd Mercy | - | - | - | - | - | |
| Sep 4 | at Eastern | L, 2-1 | 1 | 0 | - | 0 | - |
| Sep 8 | Lycoming | - | - | - | - | - | |
| Sep 11 | Franklin & Marshall | L, 4-0 | 1 | 0 | - | 0 | - |
| Sep 13 | Hood | W, 2-1 | 1 | 0 | - | 0 | - |
| Sep 15 | Marymount (Va.) | W, 1-0 | 1 | 0 | - | 0 | - |
| Sep 18 | at Notre Dame (Md.) | W, 9-0 | 1 | 0 | - | 0 | - |
| Sep 21 | at Alvernia | L, 3-2 | 1 | 0 | - | 0 | - |
| Sep 25 | Elizabethtown | L, 3-0 | 1 | 0 | - | 0 | - |
| Sep 28 | Neumann | W, 2-0 | 1 | 0 | - | 0 | - |
| Oct 2 | at Moravian | L, 2-0 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 6 | Rutgers-Camden | L, 1-0 | 1 | 0 | - | 0 | - |
| Oct 9 | Scranton | L, 4-0 | 1 | 0 | - | 0 | - |
| Oct 13 | at Catholic | W, 3-1 | 1 | 0 | - | 0 | - |
| Oct 16 | at Drew | W, 2-1 | 1 | 0 | - | 0 | - |
| Oct 23 | Juniata | W, 1-0 | 1 | 0 | - | 0 | - |
| Oct 26 | at Lancaster Bible | L, 1-0 | - | - | - | - | - |
| Oct 30 | at Susquehanna | L, 1-0 | 1 | 0 | - | 0 | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Sep 2 | at Gwynedd Mercy | - | - | - | - | - | |
| Sep 4 | at Eastern | L, 2-1 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 8 | Lycoming | - | - | - | - | - | |
| Sep 11 | Franklin & Marshall | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 13 | Hood | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 15 | Marymount (Va.) | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 18 | at Notre Dame (Md.) | W, 9-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 21 | at Alvernia | L, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 25 | Elizabethtown | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 28 | Neumann | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 2 | at Moravian | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 6 | Rutgers-Camden | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 9 | Scranton | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 13 | at Catholic | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 16 | at Drew | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 23 | Juniata | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 26 | at Lancaster Bible | L, 1-0 | - | - | - | - | - |
| Oct 30 | at Susquehanna | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 15 | 15 | 0 | 0 | 0 |
| Conference | 7 | 7 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 8 | 8 | 0 | 0 | 0 |
| Away | 7 | 7 | 0 | 0 | 0 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 7 | 7 | 0 | 0 | 0 |
| Losses | 8 | 8 | 0 | 0 | 0 |
| Month | |||||
| September | 8 | 8 | 0 | 0 | 0 |
| October | 7 | 7 | 0 | 0 | 0 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 15 | .07 | .000 | .07 | 1.000 |
| Conference | 7 | .14 | .000 | .14 | 1.000 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 8 | .00 | - | .00 | - |
| Away | 7 | .14 | .000 | .14 | 1.000 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 7 | .00 | - | .00 | - |
| Losses | 8 | .13 | .000 | .13 | 1.000 |
| Month | |||||
| September | 8 | .00 | - | .00 | - |
| October | 7 | .14 | .000 | .14 | 1.000 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 15 | 1 | .000 | 1 | 1.000 |
| Conference | 7 | 1 | .000 | 1 | 1.000 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 8 | 0 | - | 0 | - |
| Away | 7 | 1 | .000 | 1 | 1.000 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 7 | 0 | - | 0 | - |
| Losses | 8 | 1 | .000 | 1 | 1.000 |
| Month | |||||
| September | 8 | 0 | - | 0 | - |
| October | 7 | 1 | .000 | 1 | 1.000 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 15 | 0 | 0 | 0-0 | 0 |
| Conference | 7 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 8 | 0 | 0 | 0-0 | 0 |
| Away | 7 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 7 | 0 | 0 | 0-0 | 0 |
| Losses | 8 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| September | 8 | 0 | 0 | 0-0 | 0 |
| October | 7 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 15 | 15 | .00 | .00 | .00 |
| Conference | 7 | 7 | .00 | .00 | .00 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 8 | 8 | .00 | .00 | .00 |
| Away | 7 | 7 | .00 | .00 | .00 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 7 | 7 | .00 | .00 | .00 |
| Losses | 8 | 8 | .00 | .00 | .00 |
| Month | |||||
| September | 8 | 8 | .00 | .00 | .00 |
| October | 7 | 7 | .00 | .00 | .00 |
