Taty Jimenez
7 Taty Jimenez
-
- Height:
- 5-4
-
- Hometown:
- Modesto, Calif.
-
- Position:
- M
-
- Year:
- Jr.
-
- High School:
- Enochs
-
- g
- 2
-
- a
- 1
-
- pts
- 5
-
- gw
- 2
Bio

- Played and started in 17 games this year
- Recorded 2 goals and 1 assist

- Played in nine games, making eight starts
- Totaled a goal and an assist and took 13 shots on the season
- Scored the game's lone goal in a 1-0 win against Marymount (9/15)
- Recorded an assist in a win at Notre Dame (Md.) (9/18)

- Played on the girls' soccer team at Enochs
- Served as team captain for one season
- Helped the team to the Modesto Metropolitan Conference Champions in 2016 and 2017
- Earned Modesto Metropolitan Conference All-League Honorable Mention in 2016 and Second Team in 2018
- Garnered CCAL Women's Soccer All-League First Team in 2020
- Was named Enoch's Women's Soccer MVP in 2020

- Currently deciding on a major
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 17 | 7 |
| Games started | 17 | 7 |
| Goals | 2 | 0 |
| Assists | 1 | 0 |
| Points | 5 | 0 |
| Shots | 24 | 11 |
| Shot Pct | .083 | .000 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 2 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 24 | Stevenson | - | - | - | - | - | |
| Sep 1 | Gettysburg | W, 2-0 | 1 | 1 | 0 | 1 | 1 |
| Sep 3 | Eastern | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 7 | at Marymount (Va.) | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 10 | at Immaculata | W, 4-0 | - | - | - | - | - |
| Sep 12 | at Hood | - | - | - | - | - | |
| Sep 17 | Cabrini | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 21 | Alvernia | L, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 24 | Drew | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 27 | at Neumann | W, 1-0 | 1 | 1 | 1 | 0 | 2 |
| Oct 1 | at Scranton | L, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 5 | at Rutgers-Camden | W, 1-0 | 1 | 1 | 1 | 0 | 2 |
| Oct 8 | Susquehanna | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 12 | Catholic | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 15 | at Juniata | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 18 | at Penn St.-Harrisburg | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 22 | at Elizabethtown | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 25 | Lancaster Bible | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 29 | Moravian | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Nov 12 | at FDU-Florham | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 24 | Stevenson | - | - | - | - | - | |
| Sep 1 | Gettysburg | W, 2-0 | 1 | 0 | - | 0 | - |
| Sep 3 | Eastern | W, 1-0 | 1 | 2 | .000 | 1 | .500 |
| Sep 7 | at Marymount (Va.) | W, 2-1 | 1 | 1 | .000 | 0 | .000 |
| Sep 10 | at Immaculata | W, 4-0 | - | - | - | - | - |
| Sep 12 | at Hood | - | - | - | - | - | |
| Sep 17 | Cabrini | W, 1-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 21 | Alvernia | L, 4-0 | 1 | 0 | - | 0 | - |
| Sep 24 | Drew | L, 1-0 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 27 | at Neumann | W, 1-0 | 1 | 2 | .500 | 1 | .500 |
| Oct 1 | at Scranton | L, 4-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 5 | at Rutgers-Camden | W, 1-0 | 1 | 1 | 1.000 | 1 | 1.000 |
| Oct 8 | Susquehanna | L, 2-0 | 1 | 2 | .000 | 1 | .500 |
| Oct 12 | Catholic | T, 0-0 | 1 | 2 | .000 | 2 | 1.000 |
| Oct 15 | at Juniata | T, 0-0 | 1 | 0 | - | 0 | - |
| Oct 18 | at Penn St.-Harrisburg | L, 1-0 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 22 | at Elizabethtown | T, 0-0 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 25 | Lancaster Bible | L, 1-0 | 1 | 3 | .000 | 2 | .667 |
| Oct 29 | Moravian | W, 2-1 | 1 | 4 | .000 | 3 | .750 |
| Nov 12 | at FDU-Florham | L, 3-0 | 1 | 2 | .000 | 0 | .000 |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 24 | Stevenson | - | - | - | - | - | |
| Sep 1 | Gettysburg | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 3 | Eastern | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 7 | at Marymount (Va.) | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 10 | at Immaculata | W, 4-0 | - | - | - | - | - |
| Sep 12 | at Hood | - | - | - | - | - | |
| Sep 17 | Cabrini | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 21 | Alvernia | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 24 | Drew | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 27 | at Neumann | W, 1-0 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 1 | at Scranton | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 5 | at Rutgers-Camden | W, 1-0 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 8 | Susquehanna | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 12 | Catholic | T, 0-0 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 15 | at Juniata | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 18 | at Penn St.-Harrisburg | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 22 | at Elizabethtown | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 25 | Lancaster Bible | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 29 | Moravian | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 12 | at FDU-Florham | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 17 | 17 | 2 | 1 | 5 |
| Conference | 7 | 7 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 9 | 9 | 0 | 1 | 1 |
| Away | 8 | 8 | 2 | 0 | 4 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 7 | 7 | 2 | 1 | 5 |
| Losses | 7 | 7 | 0 | 0 | 0 |
| Month | |||||
| September | 7 | 7 | 1 | 1 | 3 |
| October | 9 | 9 | 1 | 0 | 2 |
| November | 1 | 1 | 0 | 0 | 0 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 17 | 1.41 | .083 | .82 | .583 |
| Conference | 7 | 1.57 | .000 | 1.14 | .727 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 9 | 1.67 | .000 | 1.11 | .667 |
| Away | 8 | 1.13 | .222 | .50 | .444 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 7 | 1.57 | .182 | .86 | .545 |
| Losses | 7 | 1.43 | .000 | .71 | .500 |
| Month | |||||
| September | 7 | 1.00 | .143 | .43 | .429 |
| October | 9 | 1.67 | .067 | 1.22 | .733 |
| November | 1 | 2.00 | .000 | .00 | .000 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 17 | 24 | .083 | 14 | .583 |
| Conference | 7 | 11 | .000 | 8 | .727 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 9 | 15 | .000 | 10 | .667 |
| Away | 8 | 9 | .222 | 4 | .444 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 7 | 11 | .182 | 6 | .545 |
| Losses | 7 | 10 | .000 | 5 | .500 |
| Month | |||||
| September | 7 | 7 | .143 | 3 | .429 |
| October | 9 | 15 | .067 | 11 | .733 |
| November | 1 | 2 | .000 | 0 | .000 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 17 | 1 | 0 | 0-0 | 2 |
| Conference | 7 | 1 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 9 | 1 | 0 | 0-0 | 0 |
| Away | 8 | 0 | 0 | 0-0 | 2 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 7 | 0 | 0 | 0-0 | 2 |
| Losses | 7 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| September | 7 | 0 | 0 | 0-0 | 1 |
| October | 9 | 1 | 0 | 0-0 | 1 |
| November | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 17 | 17 | .12 | .06 | .29 |
| Conference | 7 | 7 | .00 | .00 | .00 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 9 | 9 | .00 | .11 | .11 |
| Away | 8 | 8 | .25 | .00 | .50 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 7 | 7 | .29 | .14 | .71 |
| Losses | 7 | 7 | .00 | .00 | .00 |
| Month | |||||
| September | 7 | 7 | .14 | .14 | .43 |
| October | 9 | 9 | .11 | .00 | .22 |
| November | 1 | 1 | .00 | .00 | .00 |
