Goucher at Elizabethtown October 22, 2022
Box Score
Goucher
Elizabethtown
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 7 | 2 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 1
Trinity Soto
|
0 | 0 | 0 | 0 |
|
fwd 2
Marissa Vandernick
|
0 | 0 | 0 | 0 |
|
fwd 3
Skylar Mumford
|
2 | 0 | 0 | 0 |
|
def 6
Bailey Groff
|
1 | 0 | 0 | 0 |
|
mid 7
Olivia Herbert
|
0 | 0 | 0 | 0 |
|
def 9
Mia Cudmore
|
0 | 0 | 0 | 0 |
|
def 10
Molly Kleinert
|
0 | 0 | 0 | 0 |
|
mid 11
Jenna Hoffmann
|
3 | 1 | 0 | 0 |
|
def 12
Emily Byrne
|
0 | 0 | 0 | 0 |
|
fwd 13
Ashley Rosati
|
1 | 0 | 0 | 0 |
|
fwd 15
Ava Whisten
|
3 | 1 | 0 | 0 |
|
def 16
Cassidy Pawlicki
|
1 | 1 | 0 | 0 |
|
fwd 17
Sydney Detky
|
1 | 0 | 0 | 0 |
|
mid 18
Sydney Reich
|
1 | 0 | 0 | 0 |
|
mid 19
Elizabeth Norton
|
0 | 0 | 0 | 0 |
|
mid 20
Madison McWhinney
|
1 | 1 | 0 | 0 |
|
def 23
Olivia Myer
|
0 | 0 | 0 | 0 |
|
def 25
Mary Deitch
|
0 | 0 | 0 | 0 |
|
def 30
Hannah Cressman
|
0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 14 | 4 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 99 - Marissa Spacht (T, 0-0-1) | 4 | 0 | 4 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Trinity Soto (T, 0-0-1) | 2 | 0 | 2 | 90:00 | |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Goucher | 2 | 5 | 7 |
| Elizabethtown | 8 | 6 | 14 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Goucher | 2 | 2 | 4 |
| Elizabethtown | 0 | 2 | 2 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Goucher | 0 | 1 | 1 |
| Elizabethtown | 1 | 1 | 2 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Goucher | 3 | 4 | 7 |
| Elizabethtown | 2 | 4 | 6 |
| Date/Time | October 22, 2022 - 04:00 |
|---|---|
| Location | Elizabethtown, Pa. |
| Stadium | Ira R. Herr Field |
| Game length | 01:50 |
| Attendance | 150 |
Play By Play
| 00:00 | Soto, Trinity at goalie for Elizabethtown | ||
| 00:00 | Spacht, Marissa at goalie for Goucher | ||
| 02:52 | Offside against Elizabethtown. | ||
| 05:03 | Offside against Goucher. | ||
| 08:25 | Shot by ETOWN Pawlicki, Cassidy, bottom right, saved by Spacht, Marissa. | ||
| 14:12 | Shot by ETOWN Mumford, Skylar. | ||
| 14:35 | Corner kick [14:35]. | ||
| 16:52 | Shot by ETOWN Hoffmann, Jenna, out right. | ||
| 17:55 | Shot by ETOWN Mumford, Skylar. | ||
| 17:59 | Shot by ETOWN Whisten, Ava, bottom right, saved by Spacht, Marissa. | ||
| 20:31 | Shot by ETOWN Whisten, Ava. | ||
| 21:13 | Shot by GOU Urie, Taylor, top woodwork. | ||
| 22:03 | Substitution!ETOWN substitution: Reich, Sydney for Vandernick, Marissa. | ||
| 22:03 | Substitution!ETOWN substitution: Deitch, Mary for Mumford, Skylar. | ||
| 23:48 | Substitution!GOU substitution: Scott, Cassidy for Carman, Arianna. | ||
| 25:24 | Shot by ETOWN Groff, Bailey. | ||
| 27:35 | Substitution!ETOWN substitution: Rosati, Ashley for Whisten, Ava. | ||
| 28:53 | Foul on Groff, Bailey. | ||
| 30:26 | Substitution!ETOWN substitution: Myer, Olivia for McWhinney, Maddie. | ||
| 30:26 | Substitution!GOU substitution: Alvarado, Lexie for Urie, Taylor. | ||
| 32:09 | Foul on Wood, Jordan. | ||
| 33:35 | Substitution!GOU substitution: Quinn, Emily for Blitz, Daniella. | ||
| 33:35 | Substitution!GOU substitution: Hunt, Reagan for Catania, Olivia. | ||
| 36:52 | Foul on Scott, Cassidy. | ||
| 37:28 | Offside against Elizabethtown. | ||
| 38:10 | Substitution!GOU substitution: Cordova, Vivika for Rogers, Hanna. | ||
| 40:19 | Substitution!ETOWN substitution: Kleinert, Molly for Pawlicki, Cassidy. | ||
| 40:55 | Foul on Reich, Sydney. | ||
| 40:55 | Substitution!ETOWN substitution: Byrne, Emily for Deitch, Mary. | ||
| 40:55 | Substitution!GOU substitution: Hannaford, Liz for Scott, Cassidy. | ||
| 41:05 | Shot by GOU Stevens, Carly, out top right. | ||
| 43:52 | Shot by ETOWN Rosati, Ashley, out left. | ||
| 45:00 | End of period [45:00]. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Start of 2nd period [45:00]. | ||
| 45:00 | FOR GOU: , #99 Spacht, Marissa, #2 Lindsey, Finley, #6 St. Jean, Belle, #7 Jimenez, Taty, #21 Catania, Olivia, #16 Urie, Taylor, #32 Rogers, Hanna, #14 Carman, Arianna, #30 Stevens, Carly, #12 Blitz, Daniella, #33 Wood, Jordan. | ||
| 45:00 | FOR ETOWN: , #1 Soto, Trinity, #2 Vandernick, Marissa, #3 Mumford, Skylar, #6 Groff, Bailey, #7 Herbert, Olivia, #9 Cudmore, Mia, #11 Hoffmann, Jenna, #16 Pawlicki, Cassidy, #15 Whisten, Ava, #19 Norton, Liz, #20 McWhinney, Maddie. | ||
| 45:00 | Substitution!ETOWN substitution: Vandernick, Marissa for Reich, Sydney. | ||
| 45:00 | Substitution!ETOWN substitution: Mumford, Skylar for Byrne, Emily. | ||
| 45:00 | Substitution!ETOWN substitution: Pawlicki, Cassidy for Rosati, Ashley. | ||
| 45:00 | Substitution!ETOWN substitution: Whisten, Ava for Kleinert, Molly. | ||
| 45:00 | Substitution!ETOWN substitution: McWhinney, Maddie for Myer, Olivia. | ||
| 45:00 | Substitution!GOU substitution: Catania, Olivia for Quinn, Emily. | ||
| 45:00 | Substitution!GOU substitution: Urie, Taylor for Hannaford, Liz. | ||
| 45:00 | Substitution!GOU substitution: Rogers, Hanna for Alvarado, Lexie. | ||
| 45:00 | Substitution!GOU substitution: Carman, Arianna for Hunt, Reagan. | ||
| 45:00 | Substitution!GOU substitution: Blitz, Daniella for Cordova, Vivika. | ||
| 46:02 | Foul on Norton, Liz. | ||
| 50:24 | Shot by ETOWN Hoffmann, Jenna, bottom center, saved by Spacht, Marissa. | ||
| 51:44 | Foul on Whisten, Ava. | ||
| 55:41 | Substitution!ETOWN substitution: Cressman, Hannah for Groff, Bailey. | ||
| 55:41 | Substitution!GOU substitution: Alvarado, Lexie for Blitz, Daniella. | ||
| 57:31 | Shot by ETOWN Hoffmann, Jenna, out right. | ||
| 59:14 | Substitution!GOU substitution: Scott, Cassidy for Rogers, Hanna. | ||
| 59:14 | Substitution!GOU substitution: Quinn, Emily for Carman, Arianna. | ||
| 60:21 | Substitution!ETOWN substitution: Reich, Sydney for Mumford, Skylar. | ||
| 60:58 | Shot by GOU Urie, Taylor, out left. | ||
| 62:28 | Substitution!ETOWN substitution: Groff, Bailey for Cressman, Hannah. | ||
| 62:50 | Shot by ETOWN Reich, Sydney, out left. | ||
| 63:50 | Substitution!ETOWN substitution: Myer, Olivia for McWhinney, Maddie. | ||
| 63:50 | Substitution!GOU substitution: Recke, Lexie for Wood, Jordan. | ||
| 65:58 | Substitution!ETOWN substitution: Deitch, Mary for Vandernick, Marissa. | ||
| 65:58 | Substitution!ETOWN substitution: Rosati, Ashley for Whisten, Ava. | ||
| 65:58 | Substitution!GOU substitution: Hunt, Reagan for Urie, Taylor. | ||
| 69:31 | Foul on Stevens, Carly. | ||
| 70:45 | Foul on Norton, Liz. | ||
| 72:05 | Shot by GOU Scott, Cassidy, out left. | ||
| 72:26 | Substitution!ETOWN substitution: Mumford, Skylar for Rosati, Ashley. | ||
| 72:26 | Substitution!GOU substitution: Cordova, Vivika for Jimenez, Taty. | ||
| 72:26 | Substitution!GOU substitution: Hannaford, Liz for Catania, Olivia. | ||
| 72:26 | Substitution!GOU substitution: Carman, Arianna for Scott, Cassidy. | ||
| 72:26 | Substitution!GOU substitution: Wood, Jordan for Recke, Lexie. | ||
| 73:20 | Corner kick [73:20]. | ||
| 74:18 | Substitution!ETOWN substitution: Vandernick, Marissa for Deitch, Mary. | ||
| 74:18 | Substitution!ETOWN substitution: Whisten, Ava for Reich, Sydney. | ||
| 74:18 | Substitution!ETOWN substitution: McWhinney, Maddie for Myer, Olivia. | ||
| 74:18 | Substitution!GOU substitution: Rogers, Hanna for Quinn, Emily. | ||
| 76:11 | Substitution!GOU substitution: Jimenez, Taty for Hannaford, Liz. | ||
| 76:11 | Substitution!GOU substitution: Urie, Taylor for Hunt, Reagan. | ||
| 76:35 | Shot by GOU St. Jean, Belle, top left, saved by Soto, Trinity. | ||
| 80:00 | Foul on Stevens, Carly. | ||
| 80:49 | Shot by ETOWN Whisten, Ava, out right. | ||
| 83:08 | Substitution!ETOWN substitution: Cressman, Hannah for Whisten, Ava. | ||
| 83:08 | Substitution!ETOWN substitution: Detky, Sydney for Mumford, Skylar. | ||
| 84:36 | Shot by GOU Jimenez, Taty, top, saved by Soto, Trinity. | ||
| 85:07 | Shot by ETOWN Detky, Sydney. | ||
| 85:34 | Substitution!GOU substitution: Blitz, Daniella for Alvarado, Lexie. | ||
| 86:34 | Foul on Norton, Liz. | ||
| 87:25 | Foul on Carman, Arianna. | ||
| 87:50 | Corner kick [87:50]. | ||
| 88:24 | Shot by GOU Lindsey, Finley, out left. | ||
| 89:44 | Shot by ETOWN McWhinney, Maddie, top right, saved by Spacht, Marissa. | ||
| 90:00 | End of period [90:00]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


