Cassidy Scott
20 Cassidy Scott
-
- Height:
- 5-9
-
- Hometown:
- Quakertown, Pa.
-
- Position:
- F
-
- Year:
- FY
-
- High School:
- William Penn Charter School
-
- g
- 0
-
- a
- 0
-
- pts
- 0
-
- gw
- 0
Bio

- Appeared in 14 games as a freshman

- Played Soccer and Track and Field at Penn Charter School
- 1st team All Inter-Ac 2022

- Pre-Med major
- Daughter of John Scott and Jaqueline Mason-Scott
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 14 | 3 |
| Games started | 0 | 0 |
| Goals | 0 | 0 |
| Assists | 0 | 0 |
| Points | 0 | 0 |
| Shots | 11 | 1 |
| Shot Pct | .000 | .000 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 24 | Stevenson | - | - | - | - | - | |
| Sep 1 | Gettysburg | W, 2-0 | 1 | - | 0 | 0 | 0 |
| Sep 3 | Eastern | W, 1-0 | 1 | - | 0 | 0 | 0 |
| Sep 7 | at Marymount (Va.) | W, 2-1 | 1 | 0 | 0 | 0 | 0 |
| Sep 10 | at Immaculata | W, 4-0 | 1 | 0 | 0 | 0 | 0 |
| Sep 12 | at Hood | - | - | - | - | - | |
| Sep 17 | Cabrini | W, 1-0 | 1 | - | 0 | 0 | 0 |
| Sep 21 | Alvernia | L, 4-0 | 1 | - | 0 | 0 | 0 |
| Sep 24 | Drew | L, 1-0 | 1 | - | 0 | 0 | 0 |
| Sep 27 | at Neumann | W, 1-0 | 1 | 0 | 0 | 0 | 0 |
| Oct 1 | at Scranton | L, 4-0 | - | - | - | - | - |
| Oct 5 | at Rutgers-Camden | W, 1-0 | 1 | - | 0 | 0 | 0 |
| Oct 8 | Susquehanna | L, 2-0 | - | - | - | - | - |
| Oct 12 | Catholic | T, 0-0 | - | - | - | - | - |
| Oct 15 | at Juniata | T, 0-0 | - | - | - | - | - |
| Oct 18 | at Penn St.-Harrisburg | L, 1-0 | 1 | - | 0 | 0 | 0 |
| Oct 22 | at Elizabethtown | T, 0-0 | 1 | 0 | 0 | 0 | 0 |
| Oct 25 | Lancaster Bible | L, 1-0 | 1 | - | 0 | 0 | 0 |
| Oct 29 | Moravian | W, 2-1 | 1 | - | 0 | 0 | 0 |
| Nov 12 | at FDU-Florham | L, 3-0 | 1 | - | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 24 | Stevenson | - | - | - | - | - | |
| Sep 1 | Gettysburg | W, 2-0 | 1 | 0 | - | 0 | - |
| Sep 3 | Eastern | W, 1-0 | 1 | 0 | - | 0 | - |
| Sep 7 | at Marymount (Va.) | W, 2-1 | 1 | 0 | - | 0 | - |
| Sep 10 | at Immaculata | W, 4-0 | 1 | 3 | .000 | 1 | .333 |
| Sep 12 | at Hood | - | - | - | - | - | |
| Sep 17 | Cabrini | W, 1-0 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 21 | Alvernia | L, 4-0 | 1 | 0 | - | 0 | - |
| Sep 24 | Drew | L, 1-0 | 1 | 0 | - | 0 | - |
| Sep 27 | at Neumann | W, 1-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 1 | at Scranton | L, 4-0 | - | - | - | - | - |
| Oct 5 | at Rutgers-Camden | W, 1-0 | 1 | 0 | - | 0 | - |
| Oct 8 | Susquehanna | L, 2-0 | - | - | - | - | - |
| Oct 12 | Catholic | T, 0-0 | - | - | - | - | - |
| Oct 15 | at Juniata | T, 0-0 | - | - | - | - | - |
| Oct 18 | at Penn St.-Harrisburg | L, 1-0 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 22 | at Elizabethtown | T, 0-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 25 | Lancaster Bible | L, 1-0 | 1 | 2 | .000 | 0 | .000 |
| Oct 29 | Moravian | W, 2-1 | 1 | 0 | - | 0 | - |
| Nov 12 | at FDU-Florham | L, 3-0 | 1 | 2 | .000 | 2 | 1.000 |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 24 | Stevenson | - | - | - | - | - | |
| Sep 1 | Gettysburg | W, 2-0 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 3 | Eastern | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 7 | at Marymount (Va.) | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 10 | at Immaculata | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 12 | at Hood | - | - | - | - | - | |
| Sep 17 | Cabrini | W, 1-0 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 21 | Alvernia | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 24 | Drew | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 27 | at Neumann | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 1 | at Scranton | L, 4-0 | - | - | - | - | - |
| Oct 5 | at Rutgers-Camden | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 8 | Susquehanna | L, 2-0 | - | - | - | - | - |
| Oct 12 | Catholic | T, 0-0 | - | - | - | - | - |
| Oct 15 | at Juniata | T, 0-0 | - | - | - | - | - |
| Oct 18 | at Penn St.-Harrisburg | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 22 | at Elizabethtown | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 25 | Lancaster Bible | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 29 | Moravian | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 12 | at FDU-Florham | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 14 | 0 | 0 | 0 | 0 |
| Conference | 3 | 0 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 7 | - | 0 | 0 | 0 |
| Away | 7 | 0 | 0 | 0 | 0 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 8 | 0 | 0 | 0 | 0 |
| Losses | 5 | - | 0 | 0 | 0 |
| Month | |||||
| September | 8 | 0 | 0 | 0 | 0 |
| October | 5 | 0 | 0 | 0 | 0 |
| November | 1 | - | 0 | 0 | 0 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 14 | .79 | .000 | .36 | .455 |
| Conference | 3 | .33 | .000 | .00 | .000 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 7 | .43 | .000 | .14 | .333 |
| Away | 7 | 1.14 | .000 | .57 | .500 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 8 | .63 | .000 | .25 | .400 |
| Losses | 5 | 1.00 | .000 | .60 | .600 |
| Month | |||||
| September | 8 | .63 | .000 | .25 | .400 |
| October | 5 | .80 | .000 | .20 | .250 |
| November | 1 | 2.00 | .000 | 2.00 | 1.000 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 14 | 11 | .000 | 5 | .455 |
| Conference | 3 | 1 | .000 | 0 | .000 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 7 | 3 | .000 | 1 | .333 |
| Away | 7 | 8 | .000 | 4 | .500 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 8 | 5 | .000 | 2 | .400 |
| Losses | 5 | 5 | .000 | 3 | .600 |
| Month | |||||
| September | 8 | 5 | .000 | 2 | .400 |
| October | 5 | 4 | .000 | 1 | .250 |
| November | 1 | 2 | .000 | 2 | 1.000 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 14 | 2 | 0 | 0-0 | 0 |
| Conference | 3 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 7 | 2 | 0 | 0-0 | 0 |
| Away | 7 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 8 | 2 | 0 | 0-0 | 0 |
| Losses | 5 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| September | 8 | 2 | 0 | 0-0 | 0 |
| October | 5 | 0 | 0 | 0-0 | 0 |
| November | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 14 | 0 | .00 | .00 | .00 |
| Conference | 3 | 0 | .00 | .00 | .00 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 7 | - | .00 | .00 | .00 |
| Away | 7 | 0 | .00 | .00 | .00 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 8 | 0 | .00 | .00 | .00 |
| Losses | 5 | - | .00 | .00 | .00 |
| Month | |||||
| September | 8 | 0 | .00 | .00 | .00 |
| October | 5 | 0 | .00 | .00 | .00 |
| November | 1 | - | .00 | .00 | .00 |
