Jordan Wood
33

Jordan Wood

g
3
a
1
pts
7
gw
3
Player Stats
  Overall Conference
Games 17 6
Games started 16 6
Goals 3 1
Assists 1 0
Points 7 2
Shots 10 2
Shot Pct .300 .500
Penalty kicks 0-0 0-0
Game-winning goals 3 1
Recent Results
Date Opponent Result
Oct 15 at Juniata T, 0-0
Oct 18 at Penn St.-Harrisburg L, 1-0
Oct 22 at Elizabethtown T, 0-0
Oct 25 Lancaster Bible L, 1-0
Oct 29 Moravian W, 2-1
Nov 12 at FDU-Florham L, 3-0
Date Opponent Score gp gs g a pts
Aug 24 # Stevenson   - - - - -
Sep 1 Gettysburg W, 2-0 1 1 0 0 0
Sep 3 Eastern W, 1-0 1 1 0 1 1
Sep 7 at Marymount (Va.) W, 2-1 1 1 1 0 2
Sep 10 at Immaculata W, 4-0 1 1 1 0 2
Sep 12 at Hood   - - - - -
Sep 17 Cabrini W, 1-0 1 1 0 0 0
Sep 21 Alvernia L, 4-0 1 - 0 0 0
Sep 24 Drew L, 1-0 1 1 0 0 0
Sep 27 at Neumann W, 1-0 1 1 0 0 0
Oct 1 at Scranton L, 4-0 1 1 0 0 0
Oct 5 at Rutgers-Camden W, 1-0 1 1 0 0 0
Oct 8 Susquehanna L, 2-0 - - - - -
Oct 12 Catholic T, 0-0 1 1 0 0 0
Oct 15 at Juniata T, 0-0 1 1 0 0 0
Oct 18 at Penn St.-Harrisburg L, 1-0 1 1 0 0 0
Oct 22 at Elizabethtown T, 0-0 1 1 0 0 0
Oct 25 Lancaster Bible L, 1-0 1 1 0 0 0
Oct 29 Moravian W, 2-1 1 1 1 0 2
Nov 12 at FDU-Florham L, 3-0 1 1 0 0 0

# Stats don't count towards season totals

Date Opponent Score gp sh sh% sog sog%
Aug 24 # Stevenson   - - - - -
Sep 1 Gettysburg W, 2-0 1 0 - 0 -
Sep 3 Eastern W, 1-0 1 1 .000 0 .000
Sep 7 at Marymount (Va.) W, 2-1 1 2 .500 2 1.000
Sep 10 at Immaculata W, 4-0 1 1 1.000 1 1.000
Sep 12 at Hood   - - - - -
Sep 17 Cabrini W, 1-0 1 0 - 0 -
Sep 21 Alvernia L, 4-0 1 0 - 0 -
Sep 24 Drew L, 1-0 1 0 - 0 -
Sep 27 at Neumann W, 1-0 1 1 .000 1 1.000
Oct 1 at Scranton L, 4-0 1 0 - 0 -
Oct 5 at Rutgers-Camden W, 1-0 1 1 .000 1 1.000
Oct 8 Susquehanna L, 2-0 - - - - -
Oct 12 Catholic T, 0-0 1 0 - 0 -
Oct 15 at Juniata T, 0-0 1 0 - 0 -
Oct 18 at Penn St.-Harrisburg L, 1-0 1 0 - 0 -
Oct 22 at Elizabethtown T, 0-0 1 0 - 0 -
Oct 25 Lancaster Bible L, 1-0 1 2 .000 1 .500
Oct 29 Moravian W, 2-1 1 2 .500 2 1.000
Nov 12 at FDU-Florham L, 3-0 1 0 - 0 -

# Stats don't count towards season totals

Date Opponent Score gp yc rc pk gw
Aug 24 # Stevenson   - - - - -
Sep 1 Gettysburg W, 2-0 1 0 0 0-0 0
Sep 3 Eastern W, 1-0 1 0 0 0-0 0
Sep 7 at Marymount (Va.) W, 2-1 1 0 0 0-0 1
Sep 10 at Immaculata W, 4-0 1 0 0 0-0 1
Sep 12 at Hood   - - - - -
Sep 17 Cabrini W, 1-0 1 0 0 0-0 0
Sep 21 Alvernia L, 4-0 1 0 0 0-0 0
Sep 24 Drew L, 1-0 1 0 0 0-0 0
Sep 27 at Neumann W, 1-0 1 0 0 0-0 0
Oct 1 at Scranton L, 4-0 1 0 0 0-0 0
Oct 5 at Rutgers-Camden W, 1-0 1 0 0 0-0 0
Oct 8 Susquehanna L, 2-0 - - - - -
Oct 12 Catholic T, 0-0 1 0 0 0-0 0
Oct 15 at Juniata T, 0-0 1 0 0 0-0 0
Oct 18 at Penn St.-Harrisburg L, 1-0 1 0 0 0-0 0
Oct 22 at Elizabethtown T, 0-0 1 0 0 0-0 0
Oct 25 Lancaster Bible L, 1-0 1 0 0 0-0 0
Oct 29 Moravian W, 2-1 1 0 0 0-0 1
Nov 12 at FDU-Florham L, 3-0 1 0 0 0-0 0

# Stats don't count towards season totals

  gp gs g a pts
2022-23 17 16 3 1 7
2023-24 17 17 1 2 4
2024-25 18 16 1 1 3
2025-26 18 18 1 2 4
Total 70 67 6 6 18
  gp sh/g sh%/g sog/g sog%/g
2022-23 17 .59 .300 .47 .800
2023-24 17 .88 .067 .35 .400
2024-25 18 1.83 .030 .89 .485
2025-26 18 .61 .091 .22 .364
Total 70 .99 .087 .49 .493
  gp sh sh% sog sog%
2022-23 17 10 .300 8 .800
2023-24 17 15 .067 6 .400
2024-25 18 33 .030 16 .485
2025-26 18 11 .091 4 .364
Total 70 69 .087 34 .493
  gp yc rc pk gw
2022-23 17 0 0 0-0 3
2023-24 17 0 0 0-0 0
2024-25 18 0 0 0-0 0
2025-26 18 0 0 0-0 0
Total 70 0 0 0-0 3
  gp gs g/g a/g pts/g
2022-23 17 16 .18 .06 .41
2023-24 17 17 .06 .12 .24
2024-25 18 16 .06 .06 .17
2025-26 18 18 .06 .11 .22
Total 70 67 .09 .09 .26
  gp gs g a pts
Total 17 16 3 1 7
Conference 6 6 1 0 2
Exhibition - - - - 0
           
Home 8 7 1 1 3
Away 9 9 2 0 4
Neutral - - - - 0
           
Wins 8 8 3 1 7
Losses 6 5 0 0 0
           
September 8 7 2 1 5
October 8 8 1 0 2
November 1 1 0 0 0
  gp sh/g sh%/g sog/g sog%/g
Total 17 .59 .300 .47 .800
Conference 6 .33 .500 .33 1.000
Exhibition - - - - -
           
Home 8 .63 .200 .38 .600
Away 9 .56 .400 .56 1.000
Neutral - - - - -
           
Wins 8 1.00 .375 .88 .875
Losses 6 .33 .000 .17 .500
           
September 8 .63 .400 .50 .800
October 8 .63 .200 .50 .800
November 1 .00 - .00 -
  gp sh sh% sog sog%
Total 17 10 .300 8 .800
Conference 6 2 .500 2 1.000
Exhibition - - - - -
           
Home 8 5 .200 3 .600
Away 9 5 .400 5 1.000
Neutral - - - - -
           
Wins 8 8 .375 7 .875
Losses 6 2 .000 1 .500
           
September 8 5 .400 4 .800
October 8 5 .200 4 .800
November 1 0 - 0 -
  gp yc rc pk gw
Total 17 0 0 0-0 3
Conference 6 0 0 0-0 1
Exhibition - 0 0 0-0 -
           
Home 8 0 0 0-0 1
Away 9 0 0 0-0 2
Neutral - 0 0 0-0 -
           
Wins 8 0 0 0-0 3
Losses 6 0 0 0-0 0
           
September 8 0 0 0-0 2
October 8 0 0 0-0 1
November 1 0 0 0-0 0
  gp gs g/g a/g pts/g
Total 17 16 .18 .06 .41
Conference 6 6 .17 .00 .33
Exhibition - - - - -
           
Home 8 7 .13 .13 .38
Away 9 9 .22 .00 .44
Neutral - - - - -
           
Wins 8 8 .38 .13 .88
Losses 6 5 .00 .00 .00
           
September 8 7 .25 .13 .63
October 8 8 .13 .00 .25
November 1 1 .00 .00 .00