Grace Uhler
2 Grace Uhler
-
- Height:
- 5-6
-
- Hometown:
- Red Lion, Pa.
-
- Position:
- Midfield
-
- Year:
- So.
-
- High School:
- Red Lion Area
-
- g
- 1
-
- a
- 0
-
- pts
- 2
-
- gw
- 0
Bio
![]()
- Played in 16 games, where she started in two
- Scored her first collegiate goal on September 21, against Notre Dame (Md.)

- Appeared in 6 games this fall

- 4 year varsity soccer letter at Red Lion Area
- Majoring in Public Health
- Daughter of Jeff and Angela Uhler
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 16 | 7 |
| Games started | 2 | 2 |
| Goals | 1 | 0 |
| Assists | 0 | 0 |
| Points | 2 | 0 |
| Shots | 14 | 2 |
| Shot Pct | .071 | .000 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 30 | at McDaniel | L, 4-0 | 1 | 0 | 0 | 0 | 0 |
| Sep 4 | at Marymount (Va.) | T, 0-0 | 1 | 0 | 0 | 0 | 0 |
| Sep 7 | at Arcadia | L, 1-0 | 1 | 0 | 0 | 0 | 0 |
| Sep 10 | Hood | L, 1-0 | 1 | - | 0 | 0 | 0 |
| Sep 14 | Eastern | L, 3-0 | 1 | - | 0 | 0 | 0 |
| Sep 18 | at Neumann | W, 3-2 | 1 | 0 | 0 | 0 | 0 |
| Sep 21 | Notre Dame (Md.) | W, 7-0 | 1 | - | 1 | 0 | 2 |
| Sep 24 | Lancaster Bible | T, 2-2 | 1 | - | 0 | 0 | 0 |
| Sep 28 | Lycoming | T, 1-1 | 1 | - | 0 | 0 | 0 |
| Oct 2 | Albright | W, 1-0 | 1 | - | 0 | 0 | 0 |
| Oct 5 | at Juniata | L, 1-0 | 1 | - | 0 | 0 | 0 |
| Oct 9 | Moravian | T, 0-0 | 1 | - | 0 | 0 | 0 |
| Oct 12 | at Scranton | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 16 | at Susquehanna | L, 4-0 | 1 | 0 | 0 | 0 | 0 |
| Oct 19 | Drew | L, 3-0 | 1 | - | 0 | 0 | 0 |
| Oct 23 | at Catholic | L, 6-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 26 | at Elizabethtown | L, 4-0 | - | - | - | - | - |
| Nov 2 | Wilkes | L, 2-0 | - | - | - | - | - |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 30 | at McDaniel | L, 4-0 | 1 | 0 | - | 0 | - |
| Sep 4 | at Marymount (Va.) | T, 0-0 | 1 | 0 | - | 0 | - |
| Sep 7 | at Arcadia | L, 1-0 | 1 | 0 | - | 0 | - |
| Sep 10 | Hood | L, 1-0 | 1 | 0 | - | 0 | - |
| Sep 14 | Eastern | L, 3-0 | 1 | 0 | - | 0 | - |
| Sep 18 | at Neumann | W, 3-2 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 21 | Notre Dame (Md.) | W, 7-0 | 1 | 9 | .111 | 6 | .667 |
| Sep 24 | Lancaster Bible | T, 2-2 | 1 | 0 | - | 0 | - |
| Sep 28 | Lycoming | T, 1-1 | 1 | 0 | - | 0 | - |
| Oct 2 | Albright | W, 1-0 | 1 | 2 | .000 | 2 | 1.000 |
| Oct 5 | at Juniata | L, 1-0 | 1 | 0 | - | 0 | - |
| Oct 9 | Moravian | T, 0-0 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 12 | at Scranton | L, 3-0 | 1 | 0 | - | 0 | - |
| Oct 16 | at Susquehanna | L, 4-0 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 19 | Drew | L, 3-0 | 1 | 0 | - | 0 | - |
| Oct 23 | at Catholic | L, 6-0 | 1 | 0 | - | 0 | - |
| Oct 26 | at Elizabethtown | L, 4-0 | - | - | - | - | - |
| Nov 2 | Wilkes | L, 2-0 | - | - | - | - | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 30 | at McDaniel | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 4 | at Marymount (Va.) | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 7 | at Arcadia | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 10 | Hood | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 14 | Eastern | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 18 | at Neumann | W, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 21 | Notre Dame (Md.) | W, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 24 | Lancaster Bible | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 28 | Lycoming | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 2 | Albright | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 5 | at Juniata | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 9 | Moravian | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 12 | at Scranton | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 16 | at Susquehanna | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 19 | Drew | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 23 | at Catholic | L, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 26 | at Elizabethtown | L, 4-0 | - | - | - | - | - |
| Nov 2 | Wilkes | L, 2-0 | - | - | - | - | - |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 16 | 2 | 1 | 0 | 2 |
| Conference | 7 | 2 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 8 | - | 1 | 0 | 2 |
| Away | 8 | 2 | 0 | 0 | 0 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 3 | 0 | 1 | 0 | 2 |
| Losses | 9 | 2 | 0 | 0 | 0 |
| Month | |||||
| August | 1 | 0 | 0 | 0 | 0 |
| September | 8 | 0 | 1 | 0 | 2 |
| October | 7 | 2 | 0 | 0 | 0 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 16 | .88 | .071 | .69 | .786 |
| Conference | 7 | .29 | .000 | .29 | 1.000 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 8 | 1.50 | .083 | 1.13 | .750 |
| Away | 8 | .25 | .000 | .25 | 1.000 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 3 | 4.00 | .083 | 3.00 | .750 |
| Losses | 9 | .11 | .000 | .11 | 1.000 |
| Month | |||||
| August | 1 | .00 | - | .00 | - |
| September | 8 | 1.25 | .100 | .88 | .700 |
| October | 7 | .57 | .000 | .57 | 1.000 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 16 | 14 | .071 | 11 | .786 |
| Conference | 7 | 2 | .000 | 2 | 1.000 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 8 | 12 | .083 | 9 | .750 |
| Away | 8 | 2 | .000 | 2 | 1.000 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 3 | 12 | .083 | 9 | .750 |
| Losses | 9 | 1 | .000 | 1 | 1.000 |
| Month | |||||
| August | 1 | 0 | - | 0 | - |
| September | 8 | 10 | .100 | 7 | .700 |
| October | 7 | 4 | .000 | 4 | 1.000 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 16 | 0 | 0 | 0-0 | 0 |
| Conference | 7 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 8 | 0 | 0 | 0-0 | 0 |
| Away | 8 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 3 | 0 | 0 | 0-0 | 0 |
| Losses | 9 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| August | 1 | 0 | 0 | 0-0 | 0 |
| September | 8 | 0 | 0 | 0-0 | 0 |
| October | 7 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 16 | 2 | .06 | .00 | .13 |
| Conference | 7 | 2 | .00 | .00 | .00 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 8 | - | .13 | .00 | .25 |
| Away | 8 | 2 | .00 | .00 | .00 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 3 | 0 | .33 | .00 | .67 |
| Losses | 9 | 2 | .00 | .00 | .00 |
| Month | |||||
| August | 1 | 0 | .00 | .00 | .00 |
| September | 8 | 0 | .13 | .00 | .25 |
| October | 7 | 2 | .00 | .00 | .00 |
