Jordan Wood
33

Jordan Wood

g
1
a
1
pts
3
gw
0
Player Stats
  Overall Conference
Games 18 9
Games started 16 9
Goals 1 1
Assists 1 0
Points 3 2
Shots 33 9
Shot Pct .030 .111
Penalty kicks 0-0 0-0
Game-winning goals 0 0
Recent Results
Date Opponent Result
Oct 12 at Scranton L, 3-0
Oct 16 at Susquehanna L, 4-0
Oct 19 Drew L, 3-0
Oct 23 at Catholic L, 6-0
Oct 26 at Elizabethtown L, 4-0
Nov 2 Wilkes L, 2-0
Date Opponent Score gp gs g a pts
Aug 30 at McDaniel L, 4-0 1 1 0 0 0
Sep 4 at Marymount (Va.) T, 0-0 1 1 0 0 0
Sep 7 at Arcadia L, 1-0 1 1 0 0 0
Sep 10 Hood L, 1-0 1 1 0 0 0
Sep 14 Eastern L, 3-0 1 1 0 0 0
Sep 18 at Neumann W, 3-2 1 1 0 1 1
Sep 21 Notre Dame (Md.) W, 7-0 1 - 0 0 0
Sep 24 Lancaster Bible T, 2-2 1 - 0 0 0
Sep 28 Lycoming T, 1-1 1 1 1 0 2
Oct 2 Albright W, 1-0 1 1 0 0 0
Oct 5 at Juniata L, 1-0 1 1 0 0 0
Oct 9 Moravian T, 0-0 1 1 0 0 0
Oct 12 at Scranton L, 3-0 1 1 0 0 0
Oct 16 at Susquehanna L, 4-0 1 1 0 0 0
Oct 19 Drew L, 3-0 1 1 0 0 0
Oct 23 at Catholic L, 6-0 1 1 0 0 0
Oct 26 at Elizabethtown L, 4-0 1 1 0 0 0
Nov 2 Wilkes L, 2-0 1 1 0 0 0
Date Opponent Score gp sh sh% sog sog%
Aug 30 at McDaniel L, 4-0 1 0 - 0 -
Sep 4 at Marymount (Va.) T, 0-0 1 2 .000 1 .500
Sep 7 at Arcadia L, 1-0 1 2 .000 1 .500
Sep 10 Hood L, 1-0 1 6 .000 2 .333
Sep 14 Eastern L, 3-0 1 2 .000 1 .500
Sep 18 at Neumann W, 3-2 1 6 .000 1 .167
Sep 21 Notre Dame (Md.) W, 7-0 1 2 .000 1 .500
Sep 24 Lancaster Bible T, 2-2 1 3 .000 2 .667
Sep 28 Lycoming T, 1-1 1 1 1.000 1 1.000
Oct 2 Albright W, 1-0 1 1 .000 1 1.000
Oct 5 at Juniata L, 1-0 1 2 .000 2 1.000
Oct 9 Moravian T, 0-0 1 1 .000 1 1.000
Oct 12 at Scranton L, 3-0 1 0 - 0 -
Oct 16 at Susquehanna L, 4-0 1 2 .000 0 .000
Oct 19 Drew L, 3-0 1 0 - 0 -
Oct 23 at Catholic L, 6-0 1 1 .000 1 1.000
Oct 26 at Elizabethtown L, 4-0 1 2 .000 1 .500
Nov 2 Wilkes L, 2-0 1 0 - 0 -
Date Opponent Score gp yc rc pk gw
Aug 30 at McDaniel L, 4-0 1 0 0 0-0 0
Sep 4 at Marymount (Va.) T, 0-0 1 0 0 0-0 0
Sep 7 at Arcadia L, 1-0 1 0 0 0-0 0
Sep 10 Hood L, 1-0 1 0 0 0-0 0
Sep 14 Eastern L, 3-0 1 0 0 0-0 0
Sep 18 at Neumann W, 3-2 1 0 0 0-0 0
Sep 21 Notre Dame (Md.) W, 7-0 1 0 0 0-0 0
Sep 24 Lancaster Bible T, 2-2 1 0 0 0-0 0
Sep 28 Lycoming T, 1-1 1 0 0 0-0 0
Oct 2 Albright W, 1-0 1 0 0 0-0 0
Oct 5 at Juniata L, 1-0 1 0 0 0-0 0
Oct 9 Moravian T, 0-0 1 0 0 0-0 0
Oct 12 at Scranton L, 3-0 1 0 0 0-0 0
Oct 16 at Susquehanna L, 4-0 1 0 0 0-0 0
Oct 19 Drew L, 3-0 1 0 0 0-0 0
Oct 23 at Catholic L, 6-0 1 0 0 0-0 0
Oct 26 at Elizabethtown L, 4-0 1 0 0 0-0 0
Nov 2 Wilkes L, 2-0 1 0 0 0-0 0
  gp gs g a pts
2022-23 17 16 3 1 7
2023-24 17 17 1 2 4
2024-25 18 16 1 1 3
2025-26 18 18 1 2 4
Total 70 67 6 6 18
  gp sh/g sh%/g sog/g sog%/g
2022-23 17 .59 .300 .47 .800
2023-24 17 .88 .067 .35 .400
2024-25 18 1.83 .030 .89 .485
2025-26 18 .61 .091 .22 .364
Total 70 .99 .087 .49 .493
  gp sh sh% sog sog%
2022-23 17 10 .300 8 .800
2023-24 17 15 .067 6 .400
2024-25 18 33 .030 16 .485
2025-26 18 11 .091 4 .364
Total 70 69 .087 34 .493
  gp yc rc pk gw
2022-23 17 0 0 0-0 3
2023-24 17 0 0 0-0 0
2024-25 18 0 0 0-0 0
2025-26 18 0 0 0-0 0
Total 70 0 0 0-0 3
  gp gs g/g a/g pts/g
2022-23 17 16 .18 .06 .41
2023-24 17 17 .06 .12 .24
2024-25 18 16 .06 .06 .17
2025-26 18 18 .06 .11 .22
Total 70 67 .09 .09 .26
  gp gs g a pts
Total 18 16 1 1 3
Conference 9 9 1 0 2
Exhibition - - - - 0
           
Home 9 7 1 0 2
Away 9 9 0 1 1
Neutral - - - - 0
           
Wins 3 2 0 1 1
Losses 11 11 0 0 0
           
August 1 1 0 0 0
September 8 6 1 1 3
October 8 8 0 0 0
November 1 1 0 0 0
  gp sh/g sh%/g sog/g sog%/g
Total 18 1.83 .030 .89 .485
Conference 9 1.00 .111 .67 .667
Exhibition - - - - -
           
Home 9 1.78 .063 1.00 .563
Away 9 1.89 .000 .78 .412
Neutral - - - - -
           
Wins 3 3.00 .000 1.00 .333
Losses 11 1.55 .000 .73 .471
           
August 1 .00 - .00 -
September 8 3.00 .042 1.25 .417
October 8 1.13 .000 .75 .667
November 1 .00 - .00 -
  gp sh sh% sog sog%
Total 18 33 .030 16 .485
Conference 9 9 .111 6 .667
Exhibition - - - - -
           
Home 9 16 .063 9 .563
Away 9 17 .000 7 .412
Neutral - - - - -
           
Wins 3 9 .000 3 .333
Losses 11 17 .000 8 .471
           
August 1 0 - 0 -
September 8 24 .042 10 .417
October 8 9 .000 6 .667
November 1 0 - 0 -
  gp yc rc pk gw
Total 18 0 0 0-0 0
Conference 9 0 0 0-0 0
Exhibition - 0 0 0-0 -
           
Home 9 0 0 0-0 0
Away 9 0 0 0-0 0
Neutral - 0 0 0-0 -
           
Wins 3 0 0 0-0 0
Losses 11 0 0 0-0 0
           
August 1 0 0 0-0 0
September 8 0 0 0-0 0
October 8 0 0 0-0 0
November 1 0 0 0-0 0
  gp gs g/g a/g pts/g
Total 18 16 .06 .06 .17
Conference 9 9 .11 .00 .22
Exhibition - - - - -
           
Home 9 7 .11 .00 .22
Away 9 9 .00 .11 .11
Neutral - - - - -
           
Wins 3 2 .00 .33 .33
Losses 11 11 .00 .00 .00
           
August 1 1 .00 .00 .00
September 8 6 .13 .13 .38
October 8 8 .00 .00 .00
November 1 1 .00 .00 .00