Official Volleyball Box Score
Goucher at Drew
10/12/2024 at 12:05 pm
@ Madison, NJ (Baldwin Gym)
Goucher |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 5 | 25 | 0.04 |
| 2 | 4 | 8 | 33 | -0.121 |
| 3 | 9 | 7 | 34 | 0.059 |
Drew |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 5 | 29 | 0.345 |
| 2 | 12 | 2 | 38 | 0.263 |
| 3 | 14 | 7 | 38 | 0.184 |
Goucher |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Lucille Hendricks * | 3 | 0 | 0 | 7 | 0.0 | 0 | 0 | 0 | 3 | 11 | 0 | 4 | 0 | 0 | 2.0 |
| 11 | Liv DeBiasio | 3 | 1 | 2 | 5 | -0.2 | 0 | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 10 | Dakota Hawkins * | 3 | 3 | 5 | 11 | -0.182 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3.5 |
| 6 | Emma Taylor * | 3 | 0 | 1 | 5 | -0.2 | 18 | 0 | 1 | 0 | 7 | 0 | 2 | 0 | 0 | 1.0 |
| 7 | Imani Ward * | 3 | 6 | 4 | 21 | 0.095 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 7.0 |
| 8 | Athena Savick | 3 | 0 | 0 | 3 | 0.0 | 1 | 1 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 1.0 |
| 1 | Maria Basantes * | 3 | 5 | 3 | 17 | 0.118 | 0 | 0 | 1 | 0 | 6 | 0 | 1 | 0 | 0 | 5.5 |
| 9 | Vivianne Lemay | 1 | 1 | 2 | 3 | -0.333 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Madi Kraemer | 3 | 0 | 0 | 0 | 0.0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 16 | Maya Miller | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 19 | Alex Dzhygit * | 3 | 3 | 3 | 20 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 19 | 20 | 92 | -0.011 | 19 | 3 | 5 | 8 | 45 | 0 | 10 | 0 | 0 | 27.0 | ||
Drew |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 7 | Baron, Alyssa | 2 | 2 | 2 | 11 | 0.0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 4.0 |
| 9 | Sarinelli, Genevieve | 3 | 1 | 0 | 1 | 1.0 | 2 | 0 | 1 | 2 | 16 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Pereira, Abigail | 2 | 6 | 1 | 13 | 0.385 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| 11 | Desgoutte, Teeya * | 3 | 17 | 1 | 28 | 0.571 | 0 | 2 | 0 | 1 | 11 | 0 | 0 | 0 | 0 | 19.0 |
| 15 | Shirk, Emily * | 3 | 4 | 2 | 15 | 0.133 | 1 | 2 | 1 | 0 | 8 | 0 | 2 | 0 | 0 | 7.0 |
| 16 | Stanford, Inaya * | 2 | 4 | 1 | 11 | 0.273 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4.5 |
| 20 | Guajardo, Marissa * | 1 | 1 | 2 | 4 | -0.25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Rachwal, Alyssa * | 3 | 2 | 3 | 5 | -0.2 | 31 | 3 | 1 | 0 | 7 | 0 | 1 | 0 | 0 | 5.5 |
| 2 | Ribitzki, Skyler | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Stone, Aidyn | 3 | 0 | 0 | 0 | 0.0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 17 | Zack, Melissa | 1 | 3 | 0 | 7 | 0.429 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 19 | Schiralli, Camille | 1 | 1 | 1 | 7 | 0.0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 18 | Millis, Lindsey * | 2 | 0 | 1 | 3 | -0.333 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 41 | 14 | 105 | 0.257 | 36 | 8 | 7 | 3 | 51 | 1 | 6 | 0 | 0 | 53.0 | ||
| Other Information |
|---|
|
Arena: Baldwin Gym Attendance: 43 Time: 1:11 |
* = Starter
