Michael Morgan
-
- Height:
- 5-10
-
- Weight:
- 155
-
- Hometown:
- Austin, Texas
-
- Position:
- M
-
- Year:
- Sr.
-
- High School:
- Westwood
-
- gp
- 15
-
- p
- 38
-
- g
- 33
-
- a
- 5
Bio
2015: Appeared in 12 games, making two starts for the Gophers ... totaled seven goals, 15 ground balls and three caused turnovers ... opened up the season with a goal and two caused turnovers against Millsaps ... picked up four ground balls against Messiah (March 11) and two against Washington & Jefferson (March 21) ... added two goals on March 28 against Drew and April 18 against Catholic
2014: Made 14 appearances as a sophomore, earning his first career start against Albright on April 12 … registered five goals, 23 ground balls and three caused turnovers … first goal of the season came at McDaniel on March 5 … also added solo strikes against Washington & Jefferson (March 22) and Scranton (April 26) and tacked on two goals against Catholic on April 17 … picked up a season-high five ground balls against Susquehanna on April 5 … also tallied four ground balls on two separate occasions … finished season with 17 shots, 13 of which were directed on goal … earned a spot on the Landmark Spring Academic Honor Roll.
2013: Made eight appearances during his freshman season for the Gophers … debut game came at Birmingham Southern on Feb. 16 … picked up a ground ball in that contest … scored his first career goal in a 10-1 win at Washington & Jefferson on March 16 … added another ground ball against Susquehanna on March 29.
|   | Overall | Conference |
|---|---|---|
| Games | 15 | 6 |
| Points | 38 | 11 |
| Goals | 33 | 11 |
| Assists | 5 | 0 |
| Man-up goals | 13 | 5 |
| Man-down goals | 0 | 0 |
| Ground balls | 16 | 4 |
| Turnovers | 15 | 4 |
| Caused turnovers | 4 | 1 |
| Faceoffs | 0-0 | 0-0 |
| Faceoff percentage | 0.0 | 0.0 |
| Shots | 103 | 44 |
| Shooting percentage | 32.0 | 25.0 |
| Shots on goal | 64 | 29 |
| Shots on goal percentage | 62.1 | 65.9 |
Game Log - Defense
| Date | Opponent | Score | gb | to | ct | fo |
|---|---|---|---|---|---|---|
| Feb 13 | Washington & Jefferson | - | - | - | - | |
| Feb 17 | at Messiah | L, 11-6 | 0 | 2 | 1 | 0-0 |
| Feb 24 | Gettysburg | - | - | - | - | |
| Feb 27 | Randolph-Macon | W, 12-5 | 2 | 1 | 0 | 0-0 |
| Mar 2 | at McDaniel | W, 7-6 | 1 | 3 | 1 | 0-0 |
| Mar 5 | King's (Pa.) | W, 15-6 | 2 | 0 | 0 | 0-0 |
| Mar 10 | Beloit | W, 17-1 | 1 | 0 | 1 | 0-0 |
| Mar 12 | Ferrum | W, 15-8 | 2 | 3 | 0 | 0-0 |
| Mar 13 | SUNY Poly | W, 21-5 | 1 | 1 | 0 | 0-0 |
| Mar 19 | Catholic | L, 13-10 | 0 | 1 | 0 | 0-0 |
| Mar 22 | Washington & Jefferson | W, 14-3 | 2 | 0 | 0 | 0-0 |
| Mar 26 | at U.S. Merchant Marine Academy | L, 15-5 | 1 | 1 | 1 | 0-0 |
| Apr 2 | Scranton | L, 10-9 | 0 | 1 | 0 | 0-0 |
| Apr 9 | at Elizabethtown | - | - | - | - | |
| Apr 12 | at Elizabethtown | L, 12-7 | 0 | 0 | 0 | 0-0 |
| Apr 16 | Moravian | W, 22-14 | 1 | 1 | 0 | 0-0 |
| Apr 23 | at Susquehanna | L, 14-7 | 1 | 0 | 0 | 0-0 |
| Apr 30 | Drew | W, 12-9 | 2 | 1 | 0 | 0-0 |
Game Log - Offense
| Date | Opponent | Score | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 13 | Washington & Jefferson | - | - | - | - | - | - | - | - | - | |
| Feb 17 | at Messiah | L, 11-6 | 2 | 0 | 2 | 2 | 0 | 6 | 33.3 | 3 | 50.0 |
| Feb 24 | Gettysburg | - | - | - | - | - | - | - | - | - | |
| Feb 27 | Randolph-Macon | W, 12-5 | 1 | 0 | 1 | 0 | 0 | 5 | 20.0 | 3 | 60.0 |
| Mar 2 | at McDaniel | W, 7-6 | 3 | 1 | 4 | 1 | 0 | 9 | 33.3 | 5 | 55.6 |
| Mar 5 | King's (Pa.) | W, 15-6 | 4 | 0 | 4 | 1 | 0 | 6 | 66.7 | 6 | 100.0 |
| Mar 10 | Beloit | W, 17-1 | 4 | 0 | 4 | 0 | 0 | 6 | 66.7 | 6 | 100.0 |
| Mar 12 | Ferrum | W, 15-8 | 1 | 0 | 1 | 1 | 0 | 6 | 16.7 | 3 | 50.0 |
| Mar 13 | SUNY Poly | W, 21-5 | 1 | 2 | 3 | 1 | 0 | 12 | 8.3 | 1 | 8.3 |
| Mar 19 | Catholic | L, 13-10 | 3 | 0 | 3 | 0 | 0 | 8 | 37.5 | 5 | 62.5 |
| Mar 22 | Washington & Jefferson | W, 14-3 | 1 | 2 | 3 | 0 | 0 | 3 | 33.3 | 2 | 66.7 |
| Mar 26 | at U.S. Merchant Marine Academy | L, 15-5 | 2 | 0 | 2 | 1 | 0 | 9 | 22.2 | 7 | 77.8 |
| Apr 2 | Scranton | L, 10-9 | 2 | 0 | 2 | 2 | 0 | 11 | 18.2 | 5 | 45.5 |
| Apr 9 | at Elizabethtown | - | - | - | - | - | - | - | - | - | |
| Apr 12 | at Elizabethtown | L, 12-7 | 1 | 0 | 1 | 1 | 0 | 4 | 25.0 | 3 | 75.0 |
| Apr 16 | Moravian | W, 22-14 | 5 | 0 | 5 | 2 | 0 | 6 | 83.3 | 6 | 100.0 |
| Apr 23 | at Susquehanna | L, 14-7 | 1 | 0 | 1 | 0 | 0 | 3 | 33.3 | 3 | 100.0 |
| Apr 30 | Drew | W, 12-9 | 2 | 0 | 2 | 1 | 0 | 9 | 22.2 | 6 | 66.7 |
| Statistic | gp | gs | gb | to | ct | fo |
|---|---|---|---|---|---|---|
| Event | ||||||
| Total | 15 | 15 | 16 | 0 | 4 | 0-0 |
| Conference | 6 | 6 | 4 | 0 | 1 | 0-0 |
| Exhibition | - | - | - | 0 | - | 0-0 |
| Location | ||||||
| Home | 10 | 10 | 13 | 0 | 1 | 0-0 |
| Away | 5 | 5 | 3 | 0 | 3 | 0-0 |
| Neutral | - | - | - | 0 | - | 0-0 |
| Result | ||||||
| Wins | 9 | 9 | 14 | 0 | 2 | 0-0 |
| Losses | 6 | 6 | 2 | 0 | 2 | 0-0 |
| Month | ||||||
| February | 2 | 2 | 2 | 0 | 1 | 0-0 |
| March | 8 | 8 | 10 | 0 | 3 | 0-0 |
| April | 5 | 5 | 4 | 0 | 0 | 0-0 |
| Statistic | gp | gs | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||
| Total | 15 | 15 | 33 | 5 | 38 | 0 | 0 | 103 | 32.0 | 64 | 62.1 |
| Conference | 6 | 6 | 11 | 0 | 11 | 0 | 0 | 44 | 25.0 | 29 | 65.9 |
| Exhibition | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Location | |||||||||||
| Home | 10 | 10 | 24 | 4 | 28 | 0 | 0 | 72 | 33.3 | 43 | 59.7 |
| Away | 5 | 5 | 9 | 1 | 10 | 0 | 0 | 31 | 29.0 | 21 | 67.7 |
| Neutral | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Result | |||||||||||
| Wins | 9 | 9 | 22 | 5 | 27 | 0 | 0 | 62 | 35.5 | 38 | 61.3 |
| Losses | 6 | 6 | 11 | 0 | 11 | 0 | 0 | 41 | 26.8 | 26 | 63.4 |
| Month | |||||||||||
| February | 2 | 2 | 3 | 0 | 3 | 0 | 0 | 11 | 27.3 | 6 | 54.5 |
| March | 8 | 8 | 19 | 5 | 24 | 0 | 0 | 59 | 32.2 | 35 | 59.3 |
| April | 5 | 5 | 11 | 0 | 11 | 0 | 0 | 33 | 33.3 | 23 | 69.7 |
News mentions
TOWSON, Md. — Four players from Goucher are included on the 2016 All-Landmark Conference men's lacrosse team which was revealed this afternoon by the conference office. All four are seniors and each one of them was a second-team selection.
TOWSON, Md. —Goucher brought down the curtain on its 2016 campaign on a successful note today, pinning a 12-9 setback on Drew in front of 318 fans on Beldon Field.
TOWSON, Md. — After going 75 straight games without scoring as many as eight goals in one 15-minute quarter, Goucher erupted for eight goals in the second period and eight more in the third on the way to a 22-14 triumph over Moravian this afternoon before a sun-drenched Gopher Stadium crowd of 285.
TOWSON, Md. — There was certainly no quit in Goucher today as head coach Brian Kelly's squad, which once trailed by seven goals, entered the fourth quarter four goals behind Scranton. By scoring three unanswered goals in the final period, including one by Owen Demmerly (Medford, N.J./Shawnee) with :31 remaining, the Gophers got as close as 10-9, but time ran out before they could complete what would have been an astonishing comeback.
KINGS POINT, N.Y. — Goucher was again denied its first Landmark Conference victory of the season today as the Gophers were handed a 15-5 setback by the U.S. Merchant Marine Academy.
TOWSON, Md. — Goucher played its first Landmark Conference game of the season this afternoon against the defending champion. The Gophers never held a lead at any point during the contest and wound up losing to Catholic, 13-10.
TOWSON, Md. — One day after he contributed three goals and a pair of assists to Goucher's 15-8 triumph over Ferrum, Owen Demmerly (Medford, N.J./Shawnee) turned in a four-goal, three-assist performance to guide the Gophers past SUNY Polytechnic Institute, 21-5, this afternoon on Beldon Field.
TOWSON, Md. — Goucher turned a three-goal deficit at the end of the first quarter into a 10-6 lead through three periods today by outscoring Ferrum, 9-2, in the middle two stanzas. By the time the final horn sounded, the Gophers had extended their winning streak to five games by turning back the Panthers, 15-8.
TOWSON, Md. — Goucher carried a shutout into the latter stages of the third quarter for the second time this season today, but this time the Gophers surrendered only the one goal to the opposition as they thumped Beloit, 17-1.
TOWSON, Md. — Goucher opened a six-game homestand successfully today, coming out on top in a 15-6 battle with King's (Pa.).
WESTMINSTER, Md. — Goucher played McDaniel in the sport of men's lacrosse for the first time back in 1992.
GRANTHAM, Pa. — Goucher was able to match Messiah goal for goal through the first two periods, but the Gophers were limited to a single goal and only four shots the entire second half and were tagged with an 11-6 setback by the Falcons this afternoon.
