Tucker Corrigan
-
- Height:
- 5-11
-
- Weight:
- 170
-
- Hometown:
- Avon, CT
-
- Position:
- A
-
- Year:
- Sr.
-
- High School:
- Avon Old Farms
-
- gp
- 14
-
- p
- 12
-
- g
- 8
-
- a
- 4
Bio
2017: Played in four games, recording a ground ball against Colorado College (3.18.17).
2016: Played eight games for the Gophers, picked up six ground balls, and caused two turnovers.
2015: Appeared in two games during the season.
Before Goucher: Played lacrosse and football at Avon Old Farm High School in Avon, CT.
Personal: Tucker is the son of Tim and Jackie Corrigan, Tucker is a Business major.
|   | Overall | Conference |
|---|---|---|
| Games | 14 | 4 |
| Points | 12 | 2 |
| Goals | 8 | 2 |
| Assists | 4 | 0 |
| Man-up goals | 2 | 1 |
| Man-down goals | 0 | 0 |
| Ground balls | 12 | 2 |
| Turnovers | 20 | 1 |
| Caused turnovers | 0 | 0 |
| Faceoffs | 0-0 | 0-0 |
| Faceoff percentage | 0.0 | 0.0 |
| Shots | 36 | 3 |
| Shooting percentage | 22.2 | 66.7 |
| Shots on goal | 17 | 2 |
| Shots on goal percentage | 47.2 | 66.7 |
Game Log - Defense
| Date | Opponent | Score | gb | to | ct | fo |
|---|---|---|---|---|---|---|
| Feb 18 | Hood | W, 10-5 | 0 | 0 | 0 | 0-0 |
| Feb 21 | Gettysburg | L, 14-8 | 0 | 0 | 0 | 0-0 |
| Feb 24 | Randolph-Macon | L, 12-5 | 1 | 1 | 0 | 0-0 |
| Feb 28 | at McDaniel | W, 5-4 | 1 | 1 | 0 | 0-0 |
| Mar 3 | Centre | W, 10-9 | 0 | 6 | 0 | 0-0 |
| Mar 7 | at Messiah | L, 14-5 | 1 | 3 | 0 | 0-0 |
| Mar 10 | Coast Guard | L, 11-4 | 2 | 3 | 0 | 0-0 |
| Mar 14 | Wesley | W, 14-6 | 1 | 3 | 0 | 0-0 |
| Mar 17 | at Neumann | W, 13-4 | 1 | 1 | 0 | 0-0 |
| Mar 24 | Scranton | W, 12-10 | 0 | 1 | 0 | 0-0 |
| Mar 31 | at Elizabethtown | L, 9-8 | 1 | 0 | 0 | 0-0 |
| Apr 10 | at Immaculata | W, 19-6 | 3 | 1 | 0 | 0-0 |
| Apr 14 | at Susquehanna | L, 17-7 | 1 | 0 | 0 | 0-0 |
| Apr 18 | Catholic | W, 6-5 | - | - | - | - |
| Apr 21 | at Drew | W, 9-5 | - | - | - | - |
| Apr 28 | Moravian | W, 13-6 | 0 | 0 | 0 | 0-0 |
| May 2 | at Elizabethtown | L, 9-5 | - | - | - | - |
Game Log - Offense
| Date | Opponent | Score | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 18 | Hood | W, 10-5 | 1 | 0 | 1 | 1 | 0 | 3 | 33.3 | 1 | 33.3 |
| Feb 21 | Gettysburg | L, 14-8 | 3 | 1 | 4 | 0 | 0 | 5 | 60.0 | 4 | 80.0 |
| Feb 24 | Randolph-Macon | L, 12-5 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0.0 |
| Feb 28 | at McDaniel | W, 5-4 | 0 | 1 | 1 | 0 | 0 | 2 | 0.0 | 1 | 50.0 |
| Mar 3 | Centre | W, 10-9 | 1 | 0 | 1 | 0 | 0 | 6 | 16.7 | 5 | 83.3 |
| Mar 7 | at Messiah | L, 14-5 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 1 | 33.3 |
| Mar 10 | Coast Guard | L, 11-4 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0.0 |
| Mar 14 | Wesley | W, 14-6 | 0 | 1 | 1 | 0 | 0 | 3 | 0.0 | 0 | 0.0 |
| Mar 17 | at Neumann | W, 13-4 | 1 | 0 | 1 | 0 | 0 | 3 | 33.3 | 2 | 66.7 |
| Mar 24 | Scranton | W, 12-10 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0.0 |
| Mar 31 | at Elizabethtown | L, 9-8 | 1 | 0 | 1 | 0 | 0 | 1 | 100.0 | 1 | 100.0 |
| Apr 10 | at Immaculata | W, 19-6 | 0 | 1 | 1 | 0 | 0 | 5 | 0.0 | 1 | 20.0 |
| Apr 14 | at Susquehanna | L, 17-7 | 1 | 0 | 1 | 1 | 0 | 1 | 100.0 | 1 | 100.0 |
| Apr 18 | Catholic | W, 6-5 | - | - | - | - | - | - | - | - | - |
| Apr 21 | at Drew | W, 9-5 | - | - | - | - | - | - | - | - | - |
| Apr 28 | Moravian | W, 13-6 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| May 2 | at Elizabethtown | L, 9-5 | - | - | - | - | - | - | - | - | - |
| Statistic | gp | gs | gb | to | ct | fo |
|---|---|---|---|---|---|---|
| Event | ||||||
| Total | 14 | 9 | 12 | 0 | 0 | 0-0 |
| Conference | 4 | - | 2 | 0 | 0 | 0-0 |
| Exhibition | - | - | - | 0 | - | 0-0 |
| Location | ||||||
| Home | 8 | 6 | 4 | 0 | 0 | 0-0 |
| Away | 6 | 3 | 8 | 0 | 0 | 0-0 |
| Neutral | - | - | - | 0 | - | 0-0 |
| Result | ||||||
| Wins | 8 | 5 | 6 | 0 | 0 | 0-0 |
| Losses | 6 | 4 | 6 | 0 | 0 | 0-0 |
| Month | ||||||
| February | 4 | 4 | 2 | 0 | 0 | 0-0 |
| March | 7 | 5 | 6 | 0 | 0 | 0-0 |
| April | 3 | - | 4 | 0 | 0 | 0-0 |
| Statistic | gp | gs | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||
| Total | 14 | 9 | 8 | 4 | 12 | 0 | 0 | 36 | 22.2 | 17 | 47.2 |
| Conference | 4 | - | 2 | 0 | 2 | 0 | 0 | 3 | 66.7 | 2 | 66.7 |
| Exhibition | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Location | |||||||||||
| Home | 8 | 6 | 5 | 2 | 7 | 0 | 0 | 21 | 23.8 | 10 | 47.6 |
| Away | 6 | 3 | 3 | 2 | 5 | 0 | 0 | 15 | 20.0 | 7 | 46.7 |
| Neutral | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Result | |||||||||||
| Wins | 8 | 5 | 3 | 3 | 6 | 0 | 0 | 23 | 13.0 | 10 | 43.5 |
| Losses | 6 | 4 | 5 | 1 | 6 | 0 | 0 | 13 | 38.5 | 7 | 53.8 |
| Month | |||||||||||
| February | 4 | 4 | 4 | 2 | 6 | 0 | 0 | 11 | 36.4 | 6 | 54.5 |
| March | 7 | 5 | 3 | 1 | 4 | 0 | 0 | 19 | 15.8 | 9 | 47.4 |
| April | 3 | - | 1 | 1 | 2 | 0 | 0 | 6 | 16.7 | 2 | 33.3 |
News mentions
The Goucher Men’s Lacrosse Program (7-6, Landmark 1-2) fell Saturday afternoon to the River Hawks of Susquehanna (10-4, Landmark 4-0) 17-7.
ELIZABETHTOWN, Pa. - The Goucher College men's lacrosse team (6-5, 1-1 Landmark) fell to the Elizabethtown in overtime, 9-8, Saturday afternoon in Landmark Conference action.
WESTMINSTER, Md. - The Goucher College Men's Lacrosse team (2-1 overall) defeated McDaniel (1-2 overall), 5-4. Wednesday evening.
TOWSON, Md. - Goucher College men's lacrosse senior goalie Matt Messerle (Limerick, Pa.) made 18 saves to keep a primed Gophers squad in it all day, but a late charge by 13th-ranked Gettysburg in the fourth quarter paced the visiting Bullets to a 13-8 victory on Wednesday at Beldon Field.
TOWSON, Md. - The Goucher College Men's Lacrosse team defeated Hood College Sunday afternoon on Beldon Field, 10-5, in their 2018 season opener.
