Grant Lasorda
-
- Height:
- 6-0
-
- Weight:
- 180
-
- Hometown:
- Collegeville, Pa.
-
- Position:
- M
-
- Year:
- Jr.
-
- High School:
- Germantown Academy
-
- gp
- 17
-
- p
- 19
-
- g
- 14
-
- a
- 5
Bio
2018: Saw action in all 17 games with one start ... scored 14 goals and made 5 assists for a total of 19 points ... picked up 9 ground balls ... notched 53 shots, putting 32 on goal (60.4%) ... named to the Landmark Conference Spring Academic Honor Roll.
2017: Appeared in 12 games...found the back of the net five times while adding one assist for total of six points...picked up two ground balls.
2016: Played in seven games for the Gophers ... scored three goals, two man-up goals, and had one assist.
Before Goucher: Played lacrosse and golf at Germantown Academy in Fort Washington, PA...2nd Team All-Conference in Golf...Senior Golf Captain.
Personal: Grant is the son of Joe and Andrea Lasorda, Grant is a Business Management major.
|   | Overall | Conference |
|---|---|---|
| Games | 17 | 6 |
| Points | 19 | 6 |
| Goals | 14 | 6 |
| Assists | 5 | 0 |
| Man-up goals | 5 | 1 |
| Man-down goals | 0 | 0 |
| Ground balls | 9 | 0 |
| Turnovers | 14 | 5 |
| Caused turnovers | 1 | 0 |
| Faceoffs | 0-0 | 0-0 |
| Faceoff percentage | 0.0 | 0.0 |
| Shots | 53 | 14 |
| Shooting percentage | 26.4 | 42.9 |
| Shots on goal | 32 | 12 |
| Shots on goal percentage | 60.4 | 85.7 |
Game Log - Defense
| Date | Opponent | Score | gb | to | ct | fo |
|---|---|---|---|---|---|---|
| Feb 18 | Hood | W, 10-5 | 0 | 1 | 0 | 0-0 |
| Feb 21 | Gettysburg | L, 14-8 | 1 | 2 | 0 | 0-0 |
| Feb 24 | Randolph-Macon | L, 12-5 | 0 | 0 | 0 | 0-0 |
| Feb 28 | at McDaniel | W, 5-4 | 0 | 1 | 0 | 0-0 |
| Mar 3 | Centre | W, 10-9 | 0 | 0 | 0 | 0-0 |
| Mar 7 | at Messiah | L, 14-5 | 1 | 1 | 0 | 0-0 |
| Mar 10 | Coast Guard | L, 11-4 | 1 | 0 | 0 | 0-0 |
| Mar 14 | Wesley | W, 14-6 | 1 | 1 | 0 | 0-0 |
| Mar 17 | at Neumann | W, 13-4 | 3 | 0 | 1 | 0-0 |
| Mar 24 | Scranton | W, 12-10 | 0 | 1 | 0 | 0-0 |
| Mar 31 | at Elizabethtown | L, 9-8 | 0 | 1 | 0 | 0-0 |
| Apr 10 | at Immaculata | W, 19-6 | 0 | 0 | 0 | 0-0 |
| Apr 14 | at Susquehanna | L, 17-7 | 0 | 1 | 0 | 0-0 |
| Apr 18 | Catholic | W, 6-5 | 0 | 1 | 0 | 0-0 |
| Apr 21 | at Drew | W, 9-5 | 0 | 0 | 0 | 0-0 |
| Apr 28 | Moravian | W, 13-6 | 0 | 1 | 0 | 0-0 |
| May 2 | at Elizabethtown | L, 9-5 | 2 | 3 | 0 | 0-0 |
Game Log - Offense
| Date | Opponent | Score | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 18 | Hood | W, 10-5 | 1 | 0 | 1 | 1 | 0 | 3 | 33.3 | 1 | 33.3 |
| Feb 21 | Gettysburg | L, 14-8 | 1 | 1 | 2 | 1 | 0 | 4 | 25.0 | 3 | 75.0 |
| Feb 24 | Randolph-Macon | L, 12-5 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0.0 |
| Feb 28 | at McDaniel | W, 5-4 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0.0 |
| Mar 3 | Centre | W, 10-9 | 1 | 0 | 1 | 0 | 0 | 2 | 50.0 | 2 | 100.0 |
| Mar 7 | at Messiah | L, 14-5 | 0 | 0 | 0 | 0 | 0 | 5 | 0.0 | 2 | 40.0 |
| Mar 10 | Coast Guard | L, 11-4 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 14 | Wesley | W, 14-6 | 2 | 1 | 3 | 0 | 0 | 2 | 100.0 | 2 | 100.0 |
| Mar 17 | at Neumann | W, 13-4 | 2 | 1 | 3 | 1 | 0 | 11 | 18.2 | 6 | 54.5 |
| Mar 24 | Scranton | W, 12-10 | 2 | 0 | 2 | 1 | 0 | 4 | 50.0 | 4 | 100.0 |
| Mar 31 | at Elizabethtown | L, 9-8 | 1 | 0 | 1 | 0 | 0 | 4 | 25.0 | 2 | 50.0 |
| Apr 10 | at Immaculata | W, 19-6 | 1 | 2 | 3 | 1 | 0 | 8 | 12.5 | 4 | 50.0 |
| Apr 14 | at Susquehanna | L, 17-7 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Apr 18 | Catholic | W, 6-5 | 1 | 0 | 1 | 0 | 0 | 3 | 33.3 | 3 | 100.0 |
| Apr 21 | at Drew | W, 9-5 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Apr 28 | Moravian | W, 13-6 | 2 | 0 | 2 | 0 | 0 | 3 | 66.7 | 3 | 100.0 |
| May 2 | at Elizabethtown | L, 9-5 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0.0 |
| Statistic | gp | gs | gb | to | ct | fo |
|---|---|---|---|---|---|---|
| Event | ||||||
| Total | 17 | 1 | 9 | 0 | 1 | 0-0 |
| Conference | 6 | - | 0 | 0 | 0 | 0-0 |
| Exhibition | - | - | - | 0 | - | 0-0 |
| Location | ||||||
| Home | 9 | - | 3 | 0 | 0 | 0-0 |
| Away | 8 | 1 | 6 | 0 | 1 | 0-0 |
| Neutral | - | - | - | 0 | - | 0-0 |
| Result | ||||||
| Wins | 10 | 1 | 4 | 0 | 1 | 0-0 |
| Losses | 7 | - | 5 | 0 | 0 | 0-0 |
| Month | ||||||
| February | 4 | - | 1 | 0 | 0 | 0-0 |
| March | 7 | 1 | 6 | 0 | 1 | 0-0 |
| April | 5 | - | 0 | 0 | 0 | 0-0 |
| May | 1 | - | 2 | 0 | 0 | 0-0 |
| Statistic | gp | gs | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||
| Total | 17 | 1 | 14 | 5 | 19 | 0 | 0 | 53 | 26.4 | 32 | 60.4 |
| Conference | 6 | - | 6 | 0 | 6 | 0 | 0 | 14 | 42.9 | 12 | 85.7 |
| Exhibition | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Location | |||||||||||
| Home | 9 | - | 10 | 2 | 12 | 0 | 0 | 22 | 45.5 | 18 | 81.8 |
| Away | 8 | 1 | 4 | 3 | 7 | 0 | 0 | 31 | 12.9 | 14 | 45.2 |
| Neutral | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Result | |||||||||||
| Wins | 10 | 1 | 12 | 4 | 16 | 0 | 0 | 37 | 32.4 | 25 | 67.6 |
| Losses | 7 | - | 2 | 1 | 3 | 0 | 0 | 16 | 12.5 | 7 | 43.8 |
| Month | |||||||||||
| February | 4 | - | 2 | 1 | 3 | 0 | 0 | 9 | 22.2 | 4 | 44.4 |
| March | 7 | 1 | 8 | 2 | 10 | 0 | 0 | 28 | 28.6 | 18 | 64.3 |
| April | 5 | - | 4 | 2 | 6 | 0 | 0 | 14 | 28.6 | 10 | 71.4 |
| May | 1 | - | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0.0 |
News mentions
TOWSON, Md. - Going into the day knowing that they needed a victory to clinch a bid into the Landmark Conference playoffs for the first time in four years, the Goucher College men’s lacrosse team left no doubt on Saturday against Moravian, rolling past the visiting Greyhounds, 13-6, in front of an overflow crowd at Beldon Field.
TOWSON, Md. - For the first time since the 2014 season, the Goucher College men's lacrosse team (8-6, 2-2 Landmark) defeated the Cardinals of Catholic University (7-7, 1-3 Landmark), 6-5, Wednesday afternoon on Beldon Field.
ELIZABETHTOWN, Pa. - The Goucher College men's lacrosse team (6-5, 1-1 Landmark) fell to the Elizabethtown in overtime, 9-8, Saturday afternoon in Landmark Conference action.
TOWSON, Md. - Junior Mason Gorman (Boise, Idaho) scored three goals to lead the offense, while senior goalie Matt Messerle (Limerick, Pa.) stopped 16 shots in net, as the Goucher College men’s lacrosse team collected a 12-10 win over visiting Scranton in Landmark Conference play on Saturday at Beldon Field.
The Goucher College Men’s Lacrosse team (5-4 overall) rolled over Neumann College 13-4 on the road, Saturday afternoon.
TOWSON, Md. - Junior Zephan Harnish (Woodsboro, Md.) scored a career-best five goals on the night, pacing the Goucher men’s lacrosse team to a convincing 14-6 victory over visiting Wesley on Wednesday evening at cold and windy Beldon Field.
TOWSON, Md. - Goucher College men's lacrosse senior goalie Matt Messerle (Limerick, Pa.) made 18 saves to keep a primed Gophers squad in it all day, but a late charge by 13th-ranked Gettysburg in the fourth quarter paced the visiting Bullets to a 13-8 victory on Wednesday at Beldon Field.
