Jared Heath
11 Jared Heath
-
- Height:
- 5-8
-
- Weight:
- 170
-
- Hometown:
- Windham, N.H.
-
- Position:
- A
-
- Year:
- Fr.
-
- High School:
- New Hampton
-
- gp
- 15
-
- p
- 29
-
- g
- 19
-
- a
- 10
Bio
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 15 | 6 |
| Points | 29 | 9 |
| Goals | 19 | 5 |
| Assists | 10 | 4 |
| Man-up goals | 2 | 0 |
| Man-down goals | 0 | 0 |
| Ground balls | 14 | 6 |
| Turnovers | 36 | 9 |
| Caused turnovers | 1 | 0 |
| Faceoffs | 0-0 | 0-0 |
| Faceoff percentage | 0.0 | 0.0 |
| Shots | 68 | 24 |
| Shooting percentage | 27.9 | 20.8 |
| Shots on goal | 41 | 15 |
| Shots on goal percentage | 60.3 | 62.5 |
| Date | Opponent | Score | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 19 | at Gettysburg | L, 22-6 | 0 | 1 | 1 | 0 | 0 | 3 | 0.0 | 1 | 33.3 |
| Feb 23 | at Randolph-Macon | L, 10-9 | 1 | 0 | 1 | 0 | 0 | 3 | 33.3 | 2 | 66.7 |
| Feb 27 | McDaniel | L, 12-7 | 0 | 0 | 0 | 0 | 0 | 6 | 0.0 | 1 | 16.7 |
| Mar 2 | at Lebanon Valley | W, 11-10 | 0 | 1 | 1 | 0 | 0 | 4 | 0.0 | 3 | 75.0 |
| Mar 6 | Messiah | - | - | - | - | - | - | - | - | - | |
| Mar 9 | Delaware Valley | W, 13-8 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 11 | Gordon | W, 18-8 | 3 | 2 | 5 | 1 | 0 | 5 | 60.0 | 5 | 100.0 |
| Mar 13 | Neumann | W, 13-8 | 3 | 0 | 3 | 1 | 0 | 4 | 75.0 | 4 | 100.0 |
| Mar 16 | at Frostburg St. | L, 16-6 | 1 | 0 | 1 | 0 | 0 | 3 | 33.3 | 1 | 33.3 |
| Mar 23 | at Moravian | L, 14-7 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 30 | Elizabethtown | L, 22-4 | 0 | 1 | 1 | 0 | 0 | 1 | 0.0 | 1 | 100.0 |
| Apr 6 | at Scranton | L, 23-6 | 1 | 1 | 2 | 0 | 0 | 5 | 20.0 | 2 | 40.0 |
| Apr 10 | at Catholic | L, 16-7 | 1 | 1 | 2 | 0 | 0 | 4 | 25.0 | 3 | 75.0 |
| Apr 13 | Susquehanna | L, 17-8 | 2 | 0 | 2 | 0 | 0 | 8 | 25.0 | 7 | 87.5 |
| Apr 18 | Immaculata | W, 25-6 | 6 | 2 | 8 | 0 | 0 | 16 | 37.5 | 9 | 56.3 |
| Apr 27 | Drew | L, 14-13 | 1 | 1 | 2 | 0 | 0 | 6 | 16.7 | 2 | 33.3 |
| Statistic | gp | gs | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||
| Total | 15 | 13 | 19 | 10 | 29 | 0 | 0 | 68 | 27.9 | 41 | 60.3 |
| Conference | 6 | 4 | 5 | 4 | 9 | 0 | 0 | 24 | 20.8 | 15 | 62.5 |
| Exhibition | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Location | |||||||||||
| Home | 8 | 7 | 15 | 6 | 21 | 0 | 0 | 46 | 32.6 | 29 | 63.0 |
| Away | 7 | 6 | 4 | 4 | 8 | 0 | 0 | 22 | 18.2 | 12 | 54.5 |
| Neutral | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Result | |||||||||||
| Wins | 5 | 5 | 12 | 5 | 17 | 0 | 0 | 29 | 41.4 | 21 | 72.4 |
| Losses | 10 | 8 | 7 | 5 | 12 | 0 | 0 | 39 | 17.9 | 20 | 51.3 |
| Month | |||||||||||
| February | 3 | 3 | 1 | 1 | 2 | 0 | 0 | 12 | 8.3 | 4 | 33.3 |
| March | 7 | 6 | 7 | 4 | 11 | 0 | 0 | 17 | 41.2 | 14 | 82.4 |
| April | 5 | 4 | 11 | 5 | 16 | 0 | 0 | 39 | 28.2 | 23 | 59.0 |
