Kevin Gearhart
11 Kevin Gearhart
-
- Height:
- 6-2
-
- Weight:
- 230
-
- Hometown:
- Selinsgrove, Pa.
-
- Position:
- Defense
-
- Year:
- So.
-
- High School:
- Selinsgrove Area
-
- gp
- 15
-
- p
- 6
-
- g
- 6
-
- a
- 0
Bio
![]()
- Played in 15 contests
- Scored six goals on the season
- Registered seven ground balls and a pair of caused turnovers

- Played in 11 games with one start
- Recorded three ground balls and a pair of caused turnovers

- Played football and lacrosse at Selinsgrove Area
- Earned both All District and All Conference two times
- Led team to three district championship games

- Majoring in History, with a minor in Secondary Education
- Son of Jeffrey and Denise Gearhart
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 15 | 8 |
| Points | 6 | 2 |
| Goals | 6 | 2 |
| Assists | 0 | 0 |
| Man-up goals | 0 | 0 |
| Man-down goals | 0 | 0 |
| Ground balls | 7 | 3 |
| Turnovers | 2 | 0 |
| Caused turnovers | 2 | 2 |
| Faceoffs | 0-0 | 0-0 |
| Faceoff percentage | 0.0 | 0.0 |
| Shots | 16 | 9 |
| Shooting percentage | 37.5 | 22.2 |
| Shots on goal | 14 | 8 |
| Shots on goal percentage | 87.5 | 88.9 |
Game Log - Defense
| Date | Opponent | Score | gb | to | ct | fo |
|---|---|---|---|---|---|---|
| Feb 17 | at Methodist | W, 12-8 | 0 | 1 | 0 | 0-0 |
| Feb 24 | McDaniel | L, 14-7 | 1 | 0 | 0 | 0-0 |
| Feb 28 | at Hood | W, 9-8 | - | - | - | - |
| Mar 2 | at Lebanon Valley | W, 14-11 | 0 | 0 | 0 | 0-0 |
| Mar 6 | Neumann | W, 14-8 | 1 | 0 | 0 | 0-0 |
| Mar 9 | Albright | L, 14-6 | 1 | 0 | 0 | 0-0 |
| Mar 12 | Curry | W, 8-7 | 0 | 1 | 0 | 0-0 |
| Mar 16 | Delaware Valley | W, 15-7 | 1 | 0 | 0 | 0-0 |
| Mar 23 | at Elizabethtown | L, 13-4 | 0 | 0 | 0 | 0-0 |
| Mar 28 | Scranton | L, 16-8 | - | - | - | - |
| Apr 3 | Moravian | L, 10-7 | 0 | 0 | 0 | 0-0 |
| Apr 6 | at Wilkes | W, 10-5 | 0 | 0 | 0 | 0-0 |
| Apr 10 | Catholic | L, 14-9 | 1 | 0 | 0 | 0-0 |
| Apr 13 | Juniata | W, 17-2 | 1 | 0 | 2 | 0-0 |
| Apr 17 | at Susquehanna | L, 14-4 | 0 | 0 | 0 | 0-0 |
| Apr 20 | at Drew | L, 15-12 | 1 | 0 | 0 | 0-0 |
| Apr 27 | Lycoming | W, 14-11 | 0 | 0 | 0 | 0-0 |
Game Log - Offense
| Date | Opponent | Score | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 17 | at Methodist | W, 12-8 | 1 | 0 | 1 | 0 | 0 | 1 | 100.0 | 1 | 100.0 |
| Feb 24 | McDaniel | L, 14-7 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0.0 |
| Feb 28 | at Hood | W, 9-8 | - | - | - | - | - | - | - | - | - |
| Mar 2 | at Lebanon Valley | W, 14-11 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 6 | Neumann | W, 14-8 | 3 | 0 | 3 | 0 | 0 | 3 | 100.0 | 3 | 100.0 |
| Mar 9 | Albright | L, 14-6 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 1 | 100.0 |
| Mar 12 | Curry | W, 8-7 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 16 | Delaware Valley | W, 15-7 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 1 | 100.0 |
| Mar 23 | at Elizabethtown | L, 13-4 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 28 | Scranton | L, 16-8 | - | - | - | - | - | - | - | - | - |
| Apr 3 | Moravian | L, 10-7 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Apr 6 | at Wilkes | W, 10-5 | 1 | 0 | 1 | 0 | 0 | 1 | 100.0 | 1 | 100.0 |
| Apr 10 | Catholic | L, 14-9 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Apr 13 | Juniata | W, 17-2 | 1 | 0 | 1 | 0 | 0 | 3 | 33.3 | 3 | 100.0 |
| Apr 17 | at Susquehanna | L, 14-4 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Apr 20 | at Drew | L, 15-12 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Apr 27 | Lycoming | W, 14-11 | 0 | 0 | 0 | 0 | 0 | 5 | 0.0 | 4 | 80.0 |
| Statistic | gp | gs | gb | to | ct | fo |
|---|---|---|---|---|---|---|
| Event | ||||||
| Total | 15 | 2 | 7 | 2 | 2 | 0-0 |
| Conference | 8 | - | 3 | 0 | 2 | 0-0 |
| Exhibition | - | - | - | 0 | - | 0-0 |
| Location | ||||||
| Home | 9 | 1 | 6 | 1 | 2 | 0-0 |
| Away | 6 | 1 | 1 | 1 | 0 | 0-0 |
| Neutral | - | - | - | 0 | - | 0-0 |
| Result | ||||||
| Wins | 8 | 1 | 3 | 2 | 2 | 0-0 |
| Losses | 7 | 1 | 4 | 0 | 0 | 0-0 |
| Month | ||||||
| February | 2 | 1 | 1 | 1 | 0 | 0-0 |
| March | 6 | 1 | 3 | 1 | 0 | 0-0 |
| April | 7 | - | 3 | 0 | 2 | 0-0 |
| Statistic | gp | gs | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||
| Total | 15 | 2 | 6 | 0 | 6 | 0 | 0 | 16 | 37.5 | 14 | 87.5 |
| Conference | 8 | - | 2 | 0 | 2 | 0 | 0 | 9 | 22.2 | 8 | 88.9 |
| Exhibition | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Location | |||||||||||
| Home | 9 | 1 | 4 | 0 | 4 | 0 | 0 | 14 | 28.6 | 12 | 85.7 |
| Away | 6 | 1 | 2 | 0 | 2 | 0 | 0 | 2 | 100.0 | 2 | 100.0 |
| Neutral | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Result | |||||||||||
| Wins | 8 | 1 | 6 | 0 | 6 | 0 | 0 | 14 | 42.9 | 13 | 92.9 |
| Losses | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 1 | 50.0 |
| Month | |||||||||||
| February | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | 50.0 | 1 | 50.0 |
| March | 6 | 1 | 3 | 0 | 3 | 0 | 0 | 5 | 60.0 | 5 | 100.0 |
| April | 7 | - | 2 | 0 | 2 | 0 | 0 | 9 | 22.2 | 8 | 88.9 |
News mentions
Seven different players scored as men's lacrosse downed Neumann.
